RSGB Contest Results Overall UKAC 2022 | v4.178 by G4CLA |
Overall UKAC results for Swindon & DARC
17 Members
Call | Total | |||||
| M0KYB(/P) | 101.3 | 102.5 | 204 | |||
| M0IEP(/P) | 46.1 | 82.2 | 36.1 | 19.8 | 184 | |
| G4LDL(/P) | 82.6 | 86.2 | 11.3 | 180 | ||
| G4OED | 45.8 | 54 | 44.1 | 144 | ||
| G6UAJ(/P) | 2.9 | 9.8 | 29.3 | 33.2 | 23.6 | 99 |
| M1CJE | 54.1 | 54 | ||||
| M0ACM(/P) | 21.2 | 8.4 | 30 | |||
| G0UWS(/P) | 26.7 | 27 | ||||
| M7APR/P | 9.3 | 10.3 | 20 | |||
| G4WQG | 6.6 | 7 | ||||
| G3YBY | 5.3 | 5 | ||||
| 2E0YCC | 2.8 | 0.9 | 4 | |||
| 2E0HFV | 1.8 | 2 | ||||
| M1DST | 1.7 | 2 | ||||
| G3MNJ | 0.9 | 1 | ||||
| G0TDY | 0.6 | 1 | ||||
| M0RFI | 0.5 | 1 | Total | 65 | 92 | 403 | 323 | 79 | 962 |
