RSGB Contest Results 50MHz UKAC 2020 | v4.181 by G4CLA |
50MHz UKAC 2020 | ||||||||||||||
Club Scores West Kent ARS | ||||||||||||||
Pos | Call |
Total |
||||||||||||
| Pos by Month | 16 | 15 | 15 | 14 | 12 | 12 | 14 | 13 | 13 | 14 | 15 | 15 | ||
| 1 | G4JED |
230 | 509 | 472 | 704 | 880 | 706 | 600 | 403 | 388 | 559 | 347 | 425 | 6,223 |
| 2 | G6UBM |
461 | 500 | 644 | 781 | 748 | 554 | 604 | 533 | 703 | 637 | 6,165 | ||
| 3 | 2E0VKH |
120 | 242 | 591 | 188 | 67 | 59 | 15 | 1,282 | |||||
| 4 | M0RYK |
34 | 113 | 144 | 47 | 338 | ||||||||
| 5 | 2E0FJE |
5 | 35 | 27 | 13 | 14 | 84 | 7 | 185 | |||||
| TOTALS | 691 | 1009 | 592 | 1595 | 2287 | 1703 | 726 | 1024 | 1006 | 1235 | 1194 | 1131 | 14193 | |
| 50MHz UKAC 10/12/20 | ||||||||||||||
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
47 | G6UBM |
JO01CE | 33 | 2,783 |
3,000 | 5,783 | 637 |
G4FZN/P | 352 | 95 |
West Kent ARS | | |
|
74 | G4JED |
JO01CF | 17 | 1,592 |
2,000 | 3,592 | 425 |
G4ASR | 235 | 100 |
West Kent ARS | | |
|
122 | M0RYK |
JO01DD | 6 | 107 |
500 | 607 | 47 |
G0GQT | 33 | 50 |
West Kent ARS | | |
|
126 | 2E0VKH |
JO01EF | 3 | 46 |
500 | 546 | 15 |
G0GQT | 22 | 50 |
West Kent ARS | | |
|
127 | 2E0FJE |
JO01DE | 2 | 14 |
500 | 514 | 7 |
G4JED | 8 | 50 |
West Kent ARS | | |
|
| 50MHz UKAC 12/11/20 | ||||||||||||||
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
36 | G6UBM |
JO01CE | 36 | 3,527 |
4,500 | 8,027 | 703 |
G3WGN | 284 | 75 |
West Kent ARS | | |
|
78 | G4JED |
JO01CF | 15 | 1,242 |
2,000 | 3,242 | 347 |
G4DRS | 186 | 100 |
West Kent ARS | | |
|
102 | M0RYK |
JO01DD | 6 | 257 |
1,000 | 1,257 | 144 |
G3MEH | 95 | 100 |
West Kent ARS | | |
|
| 50MHz UKAC 08/10/20 | ||||||||||||||
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
53 | G4JED |
JO01CF | 28 | 3,529 |
3,000 | 6,529 | 559 |
IZ0RVI | 1,315 | 100 |
West Kent ARS | | |
|
56 | G6UBM |
JO01CE | 35 | 3,311 |
3,000 | 6,311 | 533 |
G0EAK/P | 252 | 95 |
West Kent ARS | | |
|
109 | 2E0FJE |
JO01DE | 7 | 179 |
1,000 | 1,179 | 84 |
G3MEH | 91 | 50 |
West Kent ARS | | |
|
112 | 2E0VKH |
JO01EF | 4 | 125 |
1,000 | 1,125 | 59 |
G3MEH | 92 | 50 |
West Kent ARS | | |
|
| 50MHz UKAC 10/09/20 | ||||||||||||||
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
54 | G6UBM |
JO01CE | 41 | 5,096 |
5,500 | 10,596 | 604 |
GW4SHF | 295 | 90 |
West Kent ARS | | |
|
83 | G4JED |
JO01CF | 27 | 3,266 |
4,000 | 7,266 | 388 |
G4FZN/P | 347 | 100 |
West Kent ARS | | |
|
133 | 2E0FJE |
JO01DE | 2 | 14 |
500 | 514 | 14 |
G4JED | 8 | 50 |
West Kent ARS | | |
|
| 50MHz UKAC 13/08/20 | ||||||||||||||
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
54 | G6UBM |
JO01CE | 26 | 2,953 |
4,500 | 7,453 | 554 |
G4FZN/P | 352 | 90 |
West Kent ARS | | |
|
72 | G4JED |
JO01CF | 15 | 1,686 |
3,500 | 5,186 | 403 |
G8BCG | 345 | 100 |
West Kent ARS | | |
|
112 | 2E0VKH |
JO01EF | 3 | 123 |
1,000 | 1,123 | 67 |
G7LRQ/P | 95 | 50 |
West Kent ARS | | |
|
| 50MHz UKAC 09/07/20 | ||||||||||||||
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
61 | G4JED |
JO01CF | 28 | 3,068 |
4,500 | 7,568 | 600 |
G4RRA | 291 | 100 |
West Kent ARS | | |
|
134 | M0RYK |
JO01DD | 8 | 398 |
1,000 | 1,398 | 113 |
G8NVI | 116 | 95 |
West Kent ARS | | |
|
149 | 2E0FJE |
JO01DE | 3 | 19 |
500 | 519 | 13 |
G4JED | 8 | 50 |
West Kent ARS | | |
|
| 50MHz UKAC 11/06/20 | ||||||||||||||
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
37 | G6UBM |
JO01CE | 31 | 2,741 |
4,000 | 6,741 | 748 |
GW4SHF | 295 | 70 |
West Kent ARS | | |
|
43 | G4JED |
JO01CF | 33 | 2,607 |
3,500 | 6,107 | 706 |
GW4SHF | 292 | 100 |
West Kent ARS | | |
|
117 | 2E0VKH |
JO01EF | 7 | 193 |
1,000 | 1,193 | 188 |
G0SKA | 96 | 50 |
West Kent ARS | | |
|
139 | M0RYK |
JO01DD | 4 | 60 |
500 | 560 | 34 |
G0GQT | 33 | 95 |
West Kent ARS | | |
|
140 | 2E0FJE |
JO01DE | 5 | 50 |
500 | 550 | 27 |
G0NRL | 23 | 50 |
West Kent ARS | | |
|
| 50MHz UKAC 14/05/20 | ||||||||||||||
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
18 | G4JED |
JO01CF | 24 | 6,911 |
4,500 | 11,411 | 880 |
EA8BPX | 2,892 | 100 |
West Kent ARS | | |
|
32 | G6UBM |
JO01CE | 35 | 5,477 |
3,500 | 8,977 | 781 |
EA8BPX | 2,888 | 95 |
West Kent ARS | | |
|
59 | 2E0VKH |
JO01EF | 7 | 4,175 |
1,500 | 5,675 | 591 |
EA8BPX | 2,899 | 50 |
West Kent ARS | | |
|
138 | 2E0FJE |
JO01DE | 4 | 45 |
500 | 545 | 35 |
G0NRL | 23 | 50 |
West Kent ARS | | |
|
| 50MHz UKAC 09/04/20 | ||||||||||||||
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
51 | G4JED |
JO01CF | 29 | 2,774 |
3,500 | 6,274 | 704 |
G8BCG | 345 | 100 |
West Kent ARS | | |
|
61 | G6UBM |
JO01CE | 26 | 2,206 |
3,000 | 5,206 | 644 |
G3WGN | 284 | 95 |
West Kent ARS | | |
|
129 | 2E0VKH |
JO01EF | 7 | 340 |
1,500 | 1,840 | 242 |
G4PIQ | 118 | 50 |
West Kent ARS | | |
|
169 | 2E0FJE |
JO01DE | 2 | 14 |
500 | 514 | 5 |
G4JED | 8 | 50 |
West Kent ARS | | |
|
| 50MHz UKAC 12/03/20 | ||||||||||||||
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
49 | G4JED |
JO01CF | 24 | 1,872 |
2,000 | 3,872 | 472 |
2E0MDJ | 178 | 50 |
West Kent ARS | | |
|
81 | 2E0VKH |
JO01EF | 3 | 204 |
1,000 | 1,204 | 120 |
G4CLA | 177 | 50 |
West Kent ARS | | |
|
| 50MHz UKAC 13/02/20 | ||||||||||||||
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
53 | G4JED |
JO01CF | 21 | 1,981 |
2,500 | 4,481 | 509 |
G1YBB/P | 243 | 100 |
West Kent ARS | | |
|
54 | G6UBM |
JO01CE | 20 | 1,957 |
2,500 | 4,457 | 500 |
G1YBB/P | 245 | 95 |
West Kent ARS | | |
|
| 50MHz UKAC 09/01/20 | ||||||||||||||
Retrieving... | ||||||||||||||
Restricted | ||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show |
50 | G6UBM |
JO01CE | 26 | 2,402 |
2,000 | 4,402 | 461 |
G3VCA | 245 | 95 |
West Kent ARS | | |
|
71 | G4JED |
JO01CF | 22 | 1,321 |
1,500 | 2,821 | 230 |
G6GEI | 109 | 100 |
West Kent ARS | | |
|
