RSGB Contest Results Overall UKAC 2021 | v4.181 by G4CLA |
Overall UKAC results for Worksop ARS
20 Members
Call | Total | |||||
| M0LLW(/P) | 111.2 | 141.4 | 49.5 | 30.5 | 333 | |
| M7DON(/P) | 40.6 | 35.5 | 60.7 | 51.2 | 188 | |
| M6XAK | 17.5 | 30.6 | 39.5 | 62.6 | 150 | |
| M7EGD(/P) | 4.9 | 21 | 39.5 | 65 | ||
| G8NRY | 4.6 | 9.6 | 34.5 | 15.9 | 65 | |
| G1UK(/P) | 8.9 | 2.6 | 3.8 | 28.2 | 44 | |
| G3RCW(/P) | 10 | 21.5 | 4.9 | 5.8 | 42 | |
| 2E0DXK | 3.3 | 20.4 | 2 | 2.8 | 9.3 | 38 |
| G0TLT | 4.6 | 16.8 | 21 | |||
| M7UCA | 7.1 | 6.1 | 13 | |||
| M7WSP(/P) | 10 | 10 | ||||
| M7DUK | 5.6 | 6 | ||||
| M0JAV | 4.9 | 5 | ||||
| M0PCF | 2.1 | 2.3 | 4 | |||
| 2E0TRU | 2.7 | 1.7 | 4 | |||
| M0ZMF | 4.4 | 4 | ||||
| M7MMT | 3.4 | 3 | ||||
| M7RWF | 1.8 | 2 | ||||
| 2E0VKB | 0.8 | 1 | ||||
| G7ABT | 0.4 | 0 | Total | 210 | 240 | 282 | 222 | 45 | 999 |
