RSGB Contest Results 1.3GHz UKAC 2018 | v4.181 by G4CLA |
This contest is part of the following contest series Overall UKAC
Click here for the overall result tables
Click here for results on all dates in this series
| 1.3GHz UKAC 17/07/18 | |||||||||||||||
Retrieving... | |||||||||||||||
Link to UBNs here | |||||||||||||||
Open | |||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show | Pos Cert |
1 | G3XDY |
JO02OB | 60 | 17,315 |
15,500 | 32,815 | 1,000 |
SK7MW | 861 | 400 |
Martlesham RS | | |
| |
2 | G4ODA |
IO92WS | 62 | 12,768 |
11,000 | 23,768 | 900 |
OZ3Z | 729 | 400 |
Spalding & DARS | | |
|
|
3 | G3TCU/P |
IO91RF | 72 | 14,249 |
9,500 | 23,749 | 800 |
GM4BYF | 548 | 400 |
| |
| |
|
4 | GI6ATZ |
IO74AJ | 41 | 13,010 |
7,000 | 20,010 | 700 |
G3XDY | 543 | 150 |
GMDX | | |
|
|
5 | G4LDR |
IO91EC | 23 | 5,744 |
7,000 | 12,744 | 600 |
GM4JTJ | 620 | 200 |
| |
| |
|
6 | G3TCT |
IO81QC | 29 | 5,579 |
6,000 | 11,579 | 500 |
PE1EWR | 431 | 150 |
Mid Somerset ARC | | |
| |
7 | G3MEH |
IO91QS | 29 | 3,192 |
6,000 | 9,192 | 400 |
PA0WMX | 458 | 50 |
Harwell ARS | | |
| |
8 | G3YKI |
IO92BD | 20 | 2,335 |
3,500 | 5,835 | 300 |
M1CJN/P | 217 | 200 |
Camb-Hams | | |
|
|
9 | GM4TOE |
IO87RP | 6 | 2,120 |
2,500 | 4,620 | 200 |
G4CLA | 581 | 150 |
GMDX | | |
|
|
10 | PE1EWR |
JO11SL | 8 | 2,467 |
2,000 | 4,467 | 100 |
G3TCT | 431 | 100 |
807 ARO | | |
|
|
Retrieving... | |||||||||||||||
Restricted | |||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show | Pos Cert |
1 | G4CLA |
IO92JL | 90 | 17,099 |
13,500 | 30,599 | 1,000 |
OZ3Z | 809 | 100 |
Parallel Lines CG | | |
| |
2 | M1CJN/P |
IO93OX | 60 | 10,162 |
7,500 | 17,662 | 960 |
PA0S | 419 | 90 |
807 ARO | | |
| |
3 | G0EHV/P |
IO84XT | 48 | 9,482 |
7,000 | 16,482 | 920 |
G8ATD | 446 | 100 |
Northern Fells CG | | |
| |
4 | M0GHZ |
IO81VK | 42 | 8,768 |
7,500 | 16,268 | 880 |
GM4JTJ | 580 | 100 |
Trowbridge & DARC | | |
| |
5 | G8PNN |
IO95EF | 36 | 8,077 |
6,500 | 14,577 | 840 |
G3TCU/P | 451 | 100 |
Northern Fells CG | | |
|
|
6 | G4ASR |
IO81MX | 43 | 7,513 |
7,000 | 14,513 | 800 |
DK2MN | 684 | 90 |
Hereford ARS | | |
|
|
7 | M0GAV/P |
IO93EH | 60 | 7,469 |
7,000 | 14,469 | 760 |
GM4JTJ | 376 | 75 |
93 CG | | |
|
|
8 | GM4JTJ |
IO86RP | 22 | 7,154 |
6,500 | 13,654 | 720 |
G4LDR | 620 | 100 |
Travelling Wave CG | | |
| |
9 | G0ODQ |
IO91MR | 35 | 5,844 |
7,000 | 12,844 | 680 |
GI6ATZ | 447 | 90 |
Harwell ARS | | |
| |
10 | G4RQI |
IO93IR | 35 | 4,926 |
7,500 | 12,426 | 640 |
G4CZP/P | 348 | 90 |
807 ARO | | |
|
|
11 | G4CZP/P |
IO90JO | 30 | 6,412 |
6,000 | 12,412 | 600 |
G4VFL/P | 436 | 60 |
Vecta CG | | |
| |
12 | M1DDD/P |
IO93CH | 44 | 5,835 |
6,000 | 11,835 | 560 |
F1CBC | 434 | 100 |
Tall Trees CG | | |
| |
13 | M0VAA/P |
IO93CH | 47 | 5,600 |
6,000 | 11,600 | 520 |
ON4KBE | 523 | 100 |
Tall Trees CG | | |
| |
14 | M0SAT |
IO91TP | 29 | 4,298 |
5,500 | 9,798 | 480 |
GI6ATZ | 483 | 100 |
Drowned Rats RG | | |
| |
15 | G8KPD/P |
IO85XF | 22 | 4,437 |
5,000 | 9,437 | 440 |
G3XDY | 413 | 100 |
Northern Fells CG | | |
|
|
16 | G4FEV |
IO92RG | 27 | 3,777 |
5,500 | 9,277 | 400 |
GI6ATZ | 431 | 80 |
Travelling Wave CG | | |
|
|
17 | G8DVK |
IO91IN | 34 | 4,849 |
4,000 | 8,849 | 360 |
G1LPS | 349 | 100 |
Harwell ARS | | |
| |
18 | G8ONK |
IO83MR | 19 | 2,704 |
5,500 | 8,204 | 320 |
G3XDY | 336 | 40 |
Travelling Wave CG | | |
|
|
19 | G4GFI/P |
IO90VV | 23 | 3,413 |
4,000 | 7,413 | 280 |
M1CJN/P | 346 | 20 |
Coulsdon ATS | | |
| |
20 | G3ZUD |
IO92LU | 21 | 2,282 |
3,500 | 5,782 | 240 |
GI6ATZ | 367 | 40 |
South Notts ARC | | |
|
|
21 | G4PDS |
IO80LR | 10 | 1,917 |
2,500 | 4,417 | 200 |
G3XDY | 330 | 100 |
Sidmouth ARS | | |
|
|
22 | G7APD (G8LYB) |
IO92JJ | 15 | 1,106 |
2,000 | 3,106 | 160 |
M1CJN/P | 179 | 100 |
Rugby ATS | | |
|
|
23 | G8LZE |
IO91SO | 11 | 1,093 |
2,000 | 3,093 | 120 |
M0VAA/P | 211 | 80 |
| |
| |
|
24 | M1BXF |
JO02FE | 8 | 776 |
2,000 | 2,776 | 80 |
M0BUL | 228 | 80 |
Camb-Hams | | |
| |
25 | G4KZV |
IO92BK | 5 | 540 |
1,500 | 2,040 | 40 |
M1CJN/P | 186 | 10 |
South Birmingham RS | | |
|
|
Retrieving... | |||||||||||||||
Section AL | |||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show | Pos Cert |
1 | G3UVR |
IO83KH | 46 | 6,944 |
6,500 | 13,444 | 1,000 |
GM4JTJ | 373 | 10 |
Wirral & DARC | | |
| |
2 | M1MHZ (G1ZJP) |
IO92WV | 25 | 4,418 |
6,500 | 10,918 | 980 |
GM4JTJ | 445 | 5 |
Wirral & DARC | | |
| |
3 | G3VCA |
IO93MG | 33 | 4,150 |
6,000 | 10,150 | 961 |
GI6ATZ | 352 | 10 |
RAF Waddington ARC | | |
|
|
4 | G0EAK/P |
IO93NI | 28 | 3,343 |
5,500 | 8,843 | 941 |
GM4JTJ | 382 | 10 |
Worksop ARS | | |
| |
5 | G4JLG |
IO83TM | 26 | 3,720 |
4,500 | 8,220 | 922 |
G4CZP/P | 334 | 10 |
Bolton Wireless Club | | |
| |
6 | G4VFL/P |
IO84IH | 19 | 4,191 |
4,000 | 8,191 | 902 |
G4CZP/P | 436 | 10 |
Workington &DARC | | |
|
|
7 | GW8ASD |
IO83LB | 20 | 3,214 |
4,500 | 7,714 | 882 |
G3XDY | 309 | 10 |
Travelling Wave CG | | |
|
|
8 | M0OMB |
IO83PO | 22 | 3,074 |
4,500 | 7,574 | 863 |
G4CZP/P | 349 | 10 |
Southport & DARC | | |
| |
9 | G3SQQ |
IO93JC | 34 | 3,184 |
4,000 | 7,184 | 843 |
GI6ATZ | 344 | 2 |
807 ARO | | |
|
|
10 | G0LGS/P |
IO81WU | 24 | 2,529 |
4,000 | 6,529 | 824 |
G3XDY | 230 | 2.5 |
Hereford ARS | | |
|
|
11 | G1HLT |
IO93JD | 22 | 2,456 |
4,000 | 6,456 | 804 |
GI6ATZ | 342 | 3 |
807 ARO | | |
| |
12 | M0BUL |
IO82NG | 19 | 2,436 |
4,000 | 6,436 | 784 |
G3XDY | 280 | 10 |
Hereford ARS | | |
| |
13 | G4CZB |
IO92MF | 22 | 2,177 |
4,000 | 6,177 | 765 |
G4RUL/P | 188 | 10 |
Northampton RC | | |
|
|
14 | F1CBC |
JN09BO | 10 | 2,428 |
3,500 | 5,928 | 745 |
M1DDD/P | 434 | 10 |
807 ARO | | |
| |
15 | G3PHO |
IO93GG | 22 | 2,346 |
3,500 | 5,846 | 725 |
G3TCU/P | 236 | 10 |
93 CG | | |
| |
16 | G8GYX |
IO91VH | 21 | 2,276 |
3,500 | 5,776 | 706 |
G4VFL/P | 393 | 10 |
Coulsdon ATS | | |
|
|
17 | G3WRA/P |
IO82LB | 24 | 2,378 |
3,000 | 5,378 | 686 |
G3TCU/P | 196 | 2 |
Hereford ARS | | |
| |
18 | G8HXE/P |
IO93AF | 25 | 2,123 |
3,000 | 5,123 | 667 |
GI6ATZ | 293 | 2 |
Travelling Wave CG | | |
|
|
19 | M0MDY |
IO93HH | 19 | 1,757 |
3,000 | 4,757 | 647 |
G8KPD/P | 218 | 10 |
93 CG | | |
| |
20 | 2E0RET |
IO93HG | 16 | 1,683 |
3,000 | 4,683 | 627 |
G4CZP/P | 297 | 10 |
93 CG | | |
|
|
21 | G8EOP |
IO93EQ | 18 | 1,550 |
3,000 | 4,550 | 608 |
M0GHZ | 254 | 10 |
807 ARO | | |
|
|
22 | G1EHF/P |
IO91KF | 14 | 1,762 |
2,500 | 4,262 | 588 |
M1CJN/P | 307 | 10 |
Bracknell ARC | | |
| |
23 | G4LKD |
IO93OQ | 20 | 1,732 |
2,500 | 4,232 | 569 |
G8DVK | 239 | 10 |
93 CG | | |
|
|
24 | 2E0VPX |
IO92UX | 17 | 1,704 |
2,500 | 4,204 | 549 |
G8KPD/P | 275 | 10 |
Spalding & DARS | | |
|
|
25 | G1ZAR/P |
IO92IR | 19 | 1,574 |
2,500 | 4,074 | 529 |
G3TCU/P | 175 | 2 |
South Notts ARC | | |
|
|
26 | G4RUL/P |
JO00DR | 10 | 1,549 |
2,500 | 4,049 | 510 |
M1DDD/P | 321 | 5 |
Drowned Rats RG | | |
| |
27 | G1DRW/P |
IO82LF | 16 | 1,536 |
2,500 | 4,036 | 490 |
M1CJN/P | 246 | 2 |
Hereford ARS | | |
|
|
28 | G8BYB |
IO92VT | 13 | 1,468 |
2,500 | 3,968 | 471 |
G0EHV/P | 253 | 5 |
Spalding & DARS | | |
|
|
29 | G6GEI/P |
IO92RA | 15 | 1,308 |
2,500 | 3,808 | 451 |
G8PNN | 364 | 5 |
Milton Keynes ARS | | |
|
|
30 | G4OAR/A |
IO82PV | 8 | 715 |
3,000 | 3,715 | 431 |
GI6ATZ | 272 | 10 |
Wirral & DARC | | |
|
|
31 | G4XRS/P |
IO82LF | 14 | 1,140 |
2,500 | 3,640 | 412 |
M0VAA/P | 147 | 2 |
Hereford ARS | | |
|
|
32 | GM4DIJ/A |
IO74MT | 6 | 1,599 |
2,000 | 3,599 | 392 |
G3TCU/P | 496 | 2.5 |
GMDX | | |
| |
33 | G4EHD |
IO93BS | 10 | 1,075 |
2,500 | 3,575 | 373 |
G3XDY | 281 | 1 |
807 ARO | | |
|
|
34 | M0ORY |
IO93RF | 15 | 1,288 |
2,000 | 3,288 | 353 |
G8PNN | 234 | 10 |
RAF Waddington ARC | | |
|
|
35 | M0ICR |
IO91SO | 14 | 991 |
2,000 | 2,991 | 333 |
M1DDD/P | 211 | 8 |
Drowned Rats RG | | |
|
|
36 | G1DFL/P |
IO91NM | 16 | 954 |
2,000 | 2,954 | 314 |
G3XDY | 156 | 10 |
Drowned Rats RG | | |
|
|
37 | G6CQC |
IO94DT | 6 | 925 |
2,000 | 2,925 | 294 |
G4FEV | 293 | 8 |
Northern Fells CG | | |
| |
38 | G8XYJ |
IO82PJ | 14 | 727 |
2,000 | 2,727 | 275 |
G0EAK/P | 163 | 8 |
Hereford ARS | | |
|
|
39 | M0GDX/P |
IO93FH | 16 | 835 |
1,500 | 2,335 | 255 |
M0GHZ | 214 | 10 |
93 CG | | |
| |
40 | G8FUO/P |
IO91NM | 12 | 716 |
1,500 | 2,216 | 235 |
G3TCT | 131 | 10 |
Drowned Rats RG | | |
|
|
41 | G4AQB |
IO83TN | 6 | 422 |
1,500 | 1,922 | 216 |
M0GHZ | 237 | 2 |
Bolton Wireless Club | | |
|
|
42 | M5DWI |
IO93HL | 13 | 553 |
1,000 | 1,553 | 196 |
G4CLA | 112 | 10 |
93 CG | | |
| |
43 | G8REQ/P |
IO80HQ | 2 | 248 |
1,000 | 1,248 | 176 |
G7RAU | 153 | 10 |
Wirral & DARC | | |
| |
44 | G3TQF |
IO92JJ | 4 | 242 |
1,000 | 1,242 | 157 |
G3TCU/P | 138 | 10 |
Rugby ATS | | |
|
|
45 | M0JLA/P |
IO82RA | 5 | 181 |
1,000 | 1,181 | 137 |
G8XYJ | 44 | 8 |
Hereford ARS | | |
|
|
46 | G3ZWR |
IO94FX | 2 | 72 |
1,000 | 1,072 | 118 |
G8KPD/P | 43 | 2 |
Northern Fells CG | | |
|
|
47 | G3RCW |
IO93KH | 6 | 205 |
500 | 705 | 98 |
M1CJN/P | 78 | 2 |
Worksop ARS | | |
|
|
48 | G7RHF |
IO82QK | 3 | 118 |
500 | 618 | 78 |
G3WRA/P | 51 | 10 |
Hereford ARS | | |
|
|
49 | G3YPE |
IO93CN | 1 | 81 |
500 | 581 | 59 |
M1CJN/P | 81 | 10 |
807 ARO | | |
|
|
50 | G8BFF |
IO92HN | 2 | 16 |
500 | 516 | 39 |
G4CLA | 15 | 1 |
Hinckley AR & ES | | |
|
|
51 | G4OYX |
IO82PJ | 1 | 1 |
500 | 501 | 20 |
G8XYJ | 1 | 1 |
Hereford ARS | | |
|
|
Many thanks for check logs received from GM4BYF

1.3GHz UKAC December 2018
The results for the December 1.3GHz UK Activity Contest are presented below.
This year has seen a reduced entry level for this contest, with a total of 1117 logs received over the year, in comparison with 1182 logs received during 2017, a 5.5% drop. This saw an average of 93 logs per month rather than 99. The year got off to a good start with 117 entries in February, but dropping to a low of 56 entries in December, when there were lots of comments about conditions being very poor.
Congratulations to the winners:
Leading General Club - 807 ARO
Leading Local Club - Hereford ARS
The station that provided the most ODX contacts for entrants - Gordon GI6ATZ
AO Section
1st place - John G3XDY
2nd Place - Keith G4ODA
3rd Place - John G4ZTR
Leading Non-UK - Frank PE1EWR
AR Section
1st place - Pete G4CLA
2nd place - David G4ASR
3rd place - David M0GHZ
Leading Non-UK - Conrad PA5Y
AL Section
1st place - Tony G8DMU
2nd place - Denis G3UVR
3rd place - Steve G1YBB
Leading Intermediate - Andy 2E0VPX
Leading Non-UK - Philipe F1CBC
The first 1.3GHz UKAC session for 2019 starts at 20:00 local time (20:00 UTC) on Tuesday 15th January 2019.
Jacqui G6XSY