RSGB Contest Results 144MHz CW Marconi   
v4.187 by G4CLA

Memorial MARCONI CW 2001

Single-OP

Pos	Call		Loc	Qso's	Points	Odx	Call
1	OK1AR		JO60LJ	601	281.464	1.204	G3GNR
2	DL9NEK		JN59OP	517	184.937	1.041	LY2IC
3	DL2OM/p		JO61DP	466	181.458	1.264	F9OE
4	DL5XL		JO40BP	451	177.427	1.274	LY2BIL
5	DJ2QV		JO42FD	398	161.257	1.118	US5WU
6	G4PIQ		JO01MU	277	154.632	1.626	US5WU
7	F6ETI		IN87KW	202	143.416	1.684	SP2FAV
8	9A3PA		JN85EG	334	140.464	997	DL0KM
9	DL5GAC/P	JN48VF	347	136.479	916	SQ2EEQ
10	S53O		JN86DT	367	130.53	915	PI4TUE
11	DM3FZN/P	JO50XL	392	129.687	967	T90A
12	SK7MW		JO65MJ	253	127.819	1.385	IN87KW
13	DK5DQ		JO31PG	315	126.776	1.196	US5WU
14	PA5WT		JO22IJ	235	120.595	1.244	SP8UFT
15	IK5ZWU/i6	JN63GN	247	120.051	923	SP6AZT
16	OK2PVF		JN99JQ	317	119.731	1.381	G3MES
17	OK1VWK		JO70CG	378	117.915	1.095	G7RAU
18	S51ZO		JN86DR	326	115.205	990	SK7MW
19	S57C		JN76PB	319	114.772	935	DF0LBO
20	HA0MK/9		KN08QC	245	113.919	1.287	PA3BIY
21	DL5MAE		JN58VF	316	113.586	875	G4XBF/p
22	SP6AZT		JO81NG	277	112.948	1.29	G3LTF
23	OK1AOV		JO80DG	343	112.411	1.249	G3LTF
24	OK2TT		JO80IA	346	110.302	1.13	G4ZFJ
25	DL1GBQ		JN47RU	288	108.822	849	HA8MV/p
26	DF2ZC		JO30RN	271	108.749	1.133	LY2SA
27	ON4TX		JO20EP	242	106.205	1.192	SP7EXY
28	OM3TZQ		JN98ET	294	105.376	1.053	PA3BIY
29	HA6VV		JN97WV	258	103.068	983	DK5JM
30	S50C		JN76JG	293	102.466	813	SP5ZCC
31	DK1KC/P		JN58QH	295	100.518	831	SM7WT
32	HA8MV/p		KN06HT	227	98.994	1.009	DL5XL
33	DL1CW		JN48MW	280	97.523	946	T90A
34	OK1PGS		JN69MX	319	96.65	901	G4XBF/p
35	DJ7LH/P		JN58FP	277	90.707	808	HA0MK/9
36	OK1IA		JN89DN	309	90.549	876	I1AXE
37	DL2AKT		JO50NV	299	90.548	896	G4BRK
38	OK1AES		JO60UQ	304	90.202	1.078	G4BRK
39	OK1IWC		JO60RA	328	90.106	771	US5WU
40	DL1ARJ/P	JO60AR	305	89.528	819	G4XBF/p
41	9A2VR		JN95FQ	222	88.857	871	DF0CI
42	DL8OBD/P	JN58TH	241	83.842	794	SK7MW
43	S52CO		JN75ST	234	82.243	745	DL0WR
44	DK4YJ/P		JN58TH	236	79.809	794	SK7MW
45	OM5LD		JN98BI	253	79.522	913	DL0KM
46	OK1ES		JO70AD	296	79.358	968	G4XBF
47	OK1CRM		JN69MJ	285	79.091	888	G4PIQ
48	DK3WW		JO60RP	269	77.689	1.067	G4LOH
49	SP3ASN		JO71MR	219	76.61	1.141	G3LTF
50	DL7ANR		JO62PM	209	76.279	1.327	F4DBF
51	SP9EWU		JO90NH	169	76.185	1.32	G4XBF/p
52	DK4WW		JO60RP	245	76.134	1.037	G7RAU
53	SP6ASD		JO81LC	185	75.121	1.277	G7RAU
54	G4ZTR		JO01KW	142	73.666	1.508	SP8UFT
55	DL1XAQ		JO53FM	176	71.665	1.137	F6ETI/p
56	DK5JM		JO43QS	177	71.63	984	HA6VV/p
57	OM2VL		JN88PA	246	71.364	854	I1AXE
58	DL4AAE		JN48MW	203	67.247	777	OM7F
59	DJ3XK		JO53AN	152	66.1	1.114	F6ETI/p
60	DL1GFH/P	JN48XK	216	65.975	712	OM7F
61	DL8UCC		JO71EQ	166	64.11	895	G4XBF/p
62	DL5YM		JO62XN	175	64.071	1.314	F6ETI/p
63	DL4MO		JO50EN	214	62.921	822	G7RAU
64	SP7EXY		KO00QW	97	62.867	1.465	G4XBF/p
65	SP5DDJ		KO02MD	79	62.588	1.432	G4XBF/p
66	OK1VHF		JO70EB	257	62.579	993	G4XBF/p
67	OM7DX		JN98DX	225	62.071	792	DJ2QV
68	DL3AMA		JO51ND	198	61.178	811	SP8UFT
69	DL1EJA		JO31DS	144	60.38	1.264	US5WU
70	OK2PTS		JN89WH	210	59.551	984	PA5WT
71	S51DX		JN76CC	189	59.155	649	DF0CI
72	S51WC		JN75PS	187	58.798	732	DL0WR
73	SP8UFT		KO11JI	70	58.353	1.683	G7RAU
74	DK3YD		JN58TE	190	57.976	614	HA6VV/p
75	HB9IAB/p	JN36DO	141	57.888	889	OM3KEE
76	DL4HG		JO53CM	144	56.446	1.122	F6ETI/p
77	DL5UH/P		JO74AA	136	55.731	1.375	F6ETI/p
78	SP2JXN/p	JO94DK	90	55.566	1.648	F6ETI/p
79	DL1SUZ		JO53UN	129	55.018	1.214	F6ETI/p
80	DJ6RA/P		JN68GS	186	54.834	771	SM7WT
81	OK1FKL		JO60KA	228	54.766	681	IZ4AIK
82	DL1RTL		JO62PH	157	54.678	1.263	F6ETI/p
83	OK1AXH		JN69QT	220	53.34	812	F6DWG
84	DL2ALF		JO50IW	160	52.743	843	G7RAU
85	DK9IP/P		JN48GT	165	52.512	725	OL7Q
86	DL5NAV		JO33TF	112	51.471	989	OM7F
87	F6FLB		JO00WX	118	50.845	1.206	OK2PVF
88	PB0AOL		JO21WX	84	49.324	1.167	SP8UFT
89	DL2NBU		JN59KQ	176	48.538	732	G4PIQ
90	DL5ARM		JO50JI	183	48.353	737	G4XBF/p
91	DJ3MY		JN58QD	144	48.098	611	OM7F
92	DJ2NJ/P		JO40FF	156	47.637	880	F6ETI/p
93	OK2PQS		JN89OO	193	47.439	803	DL0KM
94	DK2EA		JO50SF	107	47.045	981	LY2IC
95	S59C		JN66WA	157	46.987	636	DL2OM/p
96	DL8NBI		JO50VF	149	46.777	752	HA8MV/p
97	DL3NBL		JO50VL	132	46.296	967	LY2IC
98	OM2RL		JN88NR	172	44.947	829	DL0KM
99	OM1DK		JN88WK	188	44.498	715	DL3YB
100	DF1GL		JN47DT	114	44.456	788	OM3KII
101	OK1IAP		JN69WJ	191	43.917	656	IK5ZWU/i6
102	SP2FAV		JO94MA	70	43.546	1.684	F6ETI/p
103	PA5DD		JO22IC	66	43.505	1.246	SP8UFT
104	DF9NP		JN58LU	140	43.039	637	OM7F
105	DH1NFL		JO50VF	132	42.65	887	US5WU
106	OM3TGE/p	JN98DV	154	42.435	154	PA5WT
107	DH0GHU		JN38VN	142	42.254	728	OM3KEE
108	OK1PF		JN69QS	182	42.199	693	IK5ZWU/i6
109	OK1AYK		JN87GX	170	41.73	736	I1AXE
110	DL6NAA		JO50VF	139	41.715	757	HA0HO
111	DG3LSM/P	JO61EG	130	41.611	838	G4XBF/p
112	DL6CTG		JO52XJ	120	40.756	933	G7RAU
113	DL2ZA		JN59VL	145	40.678	743	T90M
114	DJ2NR		JO50VF	135	40.279	1.152	EW6FS
115	DL5JS		JO31JF	114	39.916	886	OM3KHE
116	DF1IAZ		JN49LD	133	39.835	748	HG5FMV
117	I3MGN		JN65DN	116	39.725	746	HA0MK/9
118	OM4DA/p		JN98FX	161	39.512	910	DL0KM
119	OK1SI		JO70GD	177	39.493	679	T90O
120	DJ5CL/P		JN58VF	111	39.428	701	T90A
121	OK1IAL		JN69HT	146	39.297	694	IK5ZWU/i6
122	DL6UAM/P	JO71DS	127	39.043	969	G4XBF/p
123	SP9AMH		JO90MC	134	39.042	879	IK5ZWU/i6
124	DL5BCQ		JO42ES	107	38.856	975	F6ETI/p
125	S53VV		JN65UM	123	38.838	704	DL5XL
126	S51SL		JN76SG	144	37.981	568	SP6AZT
127	DH8NAS		JO50VF	115	37.881	809	G4XBF/p
128	DJ3HW		JO42LH	65	37.177	998	F6ETI/p
129	OM5AL		JN97CX	121	36.056	716	DL0SAW
130	DM2DXG		JO51MV	108	36.052	865	G7RAU
131	OK2PWY		JN89KW	144	35.451	735	IK4DCX
132	OK1IAS		JO60EB	147	35.033	672	IK4DCX
133	OK1FID		JO80CI	119	34.789	805	IK5ZWU/i6
134	DL1JFM		JO60EM	134	34.579	845	G4XBF/p
135	DJ1TM/P		JO53CL	85	34.575	1.12	F6ETI/p
136	US5WU		KO20DI	38	34.447	1.799	G7RAU
137	DL8UWE		JO71DR	106	33.561	969	G4XBF/p
138	DK8CM/P		JN58IE	122	33.414	602	OM3KHE
139	DH1FM		JO61UD	121	33.122	931	G4XBF/p
140	DK2EU		JO31LE	99	33.084	834	OK2KFM
141	DK5CI		IN58KI	105	32.857	797	SK7MW
142	S51W		JN66WB	132	32.538	611	HA0MK/9
143	OM8MF		JN97DX	133	32.522	663	IK5ZWU/i6
144	OK1NS		JO70FA	160	31.913	925	SK7MW
145	F6ACU		JN38FC	94	31.77	713	F6ETI/p
146	DJ9FG		JO52UD	73	31.561	1.155	F6ETI/p
147	OM5CM		JN98DF	138	31.342	683	IK5ZWU/i6
148	DL1JF		JO54CF	76	31.269	791	OM3KEE
149	DG8RAN		JN69CU	131	30.778	708	IK5ZWU/i6
150	DJ9MT		JO54EG	69	30.613	944	HA2R
151	SP1CNV		JO84CF	62	30.143	803	DL5GAC/p
152	OK1AIL		JO70AM	134	30.029	732	T90O
153	OM5UM		JN98EO	136	29.906	673	DL0SAW
154	DK9BDN		JO42LT	91	29.724	1.012	F6ETI/p
155	F6HHR		JO10AV	76	29.592	1.318	SP5DDJ
156	SQ2EEQ		JO94HI	52	29.408	916	DL5GAC/p
157	SP6LTC/6	JO70VX	98	29.243	809	T90A
158	DK5LO		JO54DF	90	29.127	817	OM3KHE
159	OK1VBN		JN78FX	120	28.746	640	DL0KM
160	F1PYR/p		JN19BC	92	28.588	774	DL2OM/p
161	S57LM		JN76HD	102	28.152	666	DL0WR
162	F6GCT		JN18NT	83	27.997	742	DF0LBO
163	ON6LY		JO21LH	79	27.688	996	OK2PVF
164	DL9GS		JO31OM	50	27.582	1.078	SP8UFT
165	DL9FBF		JN49GX	110	27.537	702	G7RAU
166	OM3TRT		JN98CR	123	27.431	721	IK5ZWU/i6
167	DL2BUM		JO72GG	81	27.369	987	G4XBF/p
168	S53N		JN65WW	107	27.022	638	DK0BN
169	OE3UXL		JN88DC	100	26.514	582	
170	OK1FAN		JO70BD	130	25.766	712	IW5BEN/i5
171	DK1GS		JO54KH	61	25.603	794	OM3KHE
172	DJ5VH		JN59UO	98	25.531	596	9A3PA
173	IK4WMA		JN54WG	67	25.452	760	OK1KKT
174	OK2MIT		JN88EU	115	25.434	612	IK4DCX
175	HA5OKU		JN97PL	97	24.471	683	IK5ZWU/i6
176	LY2IC		KO14WW	42	24.281	1.149	DL5XL
177	I2XAV/i1	JN44MU	47	24.07	800	OK1KKT
178	DL2ROM		JO62RI	77	23.79	915	G4XBF/p
179	DL5DWF		JO71AA	86	23.727	679	ON4TX
180	OM7AC		JN98NN	101	23.462	588	DL9NEK
181	DL1RTU		JO62NI	79	23.334	666	9A1CAL
182	DJ1ZU		JN68JX	96	23.281	620	ON4TX
183	SQ3HMZ		JO72OR	54	22.834	1.402	F6ETI/p
184	DM3ML		JO61VA	72	22.575	939	G4XBF/p
185	9A2YF		JN85OO	75	22.542	668	DM3FZN/p
186	OM5MX		JN98AG	109	22.468	674	IK5ZWU/i6
187	DJ2GM		JN58SC	80	22.456	554	DL1EJA
188	YZ1KU		KN04ET	60	22.403	650	OK1KCR
189	DJ7MG		JO53CL	49	22.396	882	HA2R
190	IK3GHR		JN55SP	59	22.095	690	OM7F
191	DL2FDL		JO40LN	92	21.912	581	OE3XXA
192	OM3EA		JN88PA	84	21.64	688	DL0SAW
193	F8PDR		IN98MW	46	21.254	1.401	SP2OFW
194	DK5HE		JO53IN	55	21.223	867	HA2R
195	DH1NAR		JO50VF	85	21.186	652	9A3PA
196	YO2IS		KN05PS	53	21.035	709	OK1ORU
197	DK5TN		JN47TU	73	20.958	607	OM3KEE
198	DL2HRE		JO51TQ	70	20.825	785	G4XBF/p
199	DF1RL		JO43MW	48	19.962	1.08	F6ETI/p
200	DL1ALB		JO51MD	73	19.59	817	SP8UFT
201	I1BPU/i1	JN45CP	56	19.41	754	HA2R
202	OK1ARO		JO70FA	100	19.4	547	HA0MK/9
203	OK1DVA		JO70DB	54	18.69	735	IK5ZWU/i6
204	DF8TM		JN59QH	72	18.635	684	OM3KHE
205	DL5OV		JN59KV	82	18.607	610	SP2OFW
206	OK2BFI		JN89QF	93	18.48	589	DF0TAU
207	DJ8MS		JO63CT	49	18.402	694	OM3KHE
208	OM3TJ/p		JN88NE	65	18.386	461	T91EDK
209	DL2CC		JN48NS	64	18.193	731	HG5FMV
210	I5BLH/i5	JN53LK	57	18	795	OK2KCR
211	OK1MCS		JN69QR	96	17.804	630	SK7MW
212	HB9CXR		JN47IK	64	17.711	607	OK1IA
213	F6CRP		IN96KE	40	17.568	910	DF0TAU
214	DJ3LE		JO44TN	23	17.565	1.15	F6ETI/p
215	DL3MHB		JN58LI	61	17.361	639	OM7F
216	DL3WP/P		JN48OI	54	17.121	718	HG5FMV
217	DL3HRT		JO61AB	31	16.884	748	HA0MK/9
218	I3TXQ		JN65CN	71	16.75	643	OK2KFM
219	DL5YAS		JO31WS	54	16.415	785	OM3W
220	HA0LA		KN07VX	43	16.392	707	OK2KKW
221	DK3ZV		JO40FD	59	16.31	747	IK4DCX
222	I4AMD		JN64CI	55	16.264	744	OK1KKT
223	DL7YS		JO62NM	32	16.225	1.259	F6ETI/p
224	DF6WE		JO31GO	40	16.141	911	OM3KHE
225	HB9CQL		JN37UM	56	16.128	701	OL3Y
226	HB9DNX		JN37QC	81	15.945	618	DL2OM/p
227	DJ1TU		JN48TR	66	15.918	592	OM3KEE
228	DL9MDA		JN58LI	57	15.522	581	OM3KHE
229	OK1MMU		JO70BM	80	15.432	479	9A1CAL
230	DL9LBH		JO30MP	64	15.407	503	M0BPQ/p
231	F4DBF		IN78TJ	19	15.356	1.654	SP2OFW
232	OK1ANP		JN78FX	70	15.253	589	IW5BEN/i5
233	DL4SDT		JN48WS	34	15.179	652	OM3KHE
234	SP3TYF		JO82FH	39	14.832	1.119	G4XBF/p
235	F4BGB/p		JN19KF	61	14.375	726	DK5HE
236	DL8ZAJ		JO40KD	61	14.318	647	SK7MW
237	DL2GAN		JN59NK	72	14.29	626	S52CO
238	I6CTJ		JN63SO	37	14.043	732	OM3KHE
239	OK2MHS		JN89SH	84	13.919	701	IK4DCX
240	9A3BT		JN95DG	50	13.865	649	OK1KKT
241	DG4XD		JO53FM	39	13.714	1.137	F6ETI/p
242	DK9TF		JO31NF	33	13.697	824	OK2KFM
243	HB9AOF		JN36AD	45	13.595	751	OK1MAC
244	ON4LDP		JO10UM	38	13.157	763	OL1HQ
245	OE1BKA/QRP	JN88EG	69	13.106	475	DL2OM/p
246	S50J		JN65VO	53	13.032	681	DL2OM/p
247	OK2VP		JN89QH	88	12.953	493	S55M
248	DL5LST		JO61EI	52	12.951	837	G4XBF/p
249	9A3SM		JN85AT	51	12.696	496	OK1AOV
250	OK1DMP		JN79IX	38	12.654	978	G4PIQ
251	DL1HBT		JO53AL	34	12.445	741	OM3KEE
252	SP9GDI		JO90NE	51	12.354	546	DL3ARM
253	HB9BHU		JN37XG	45	12.272	544	IK5ZWU/i6
254	DH1NHI		JO50UF	51	12.257	631	9A1B
255	G4RQI/p		IO93PW	38	12.223	729	DK0BN
256	F8OQ		JN18NI	46	12.14	508	DF0TAU
257	IN3ZWF		JN56XV	44	12.094	459	DK0BN
258	DH7HU		JO62RM	47	11.615	533	OM3KHE
259	DL4RU/p		JO42FA	37	11.585	689	G4LOH
260	SP7OPG		KO01AM	26	11.484	1.367	G4XBF/p
261	OK2BLS		JN89NW	70	11.334	419	DK4YJ/p
262	PA0NZH		JO21QK	13	11.287	1.206	SP8UFT
263	DL2HTF/p	JO61JP	35	11.253	869	G4XBF/p
264	SP3FLR		JO72OR	16	10.935	1.402	F6ETI/p
265	DF2PN		JO30TH	36	10.787	599	G0LGH/p
266	G0TPH		IO92IO	38	10.768	850	TM1Y
267	OK1AIG		JO70NN	56	10.635	455	HA6VV/p
268	F6ABI		IN99EP	24	10.585	1.416	SP2OFW
269	DL3LED/p	JO43VI	32	10.53	1.089	F6ETI/p
270	F0DBD		JN08XW	41	10.456	644	DF0CI
271	DH8IAT		JN49GC	44	10.362	529	OK1KCR
272	OK2ON		JN89TE	56	10.349	466	DL2OM/p
273	G4OUT		IO92AT	33	10.337	1.063	OK1AR
274	DK1HO		JN49JX	25	10.337	730	OM3KHE
275	SP9TCE		JO90HG	40	10.332	656	OK2KEA
276	SP6LB		JO70UU	52	10.279	576	HA8MV/p
277	DF8CV/p		JN59UL	48	10.167	468	OM3W
278	OK1DDV/p	JN79EI	50	10.151	479	DK0BN
279	SP5AFT/4	KO03RV	21	10.145	810	DF0CI
280	DL3IAS		JN49EJ	49	10.004	507	DF0LBO
281	F5RAB/p		JN08SJ	40	9.933	612	DF0TAU
282	OK1IEI		JO70EC	57	9.799	470	DK0BN
283	OK1FEN		JO70NB	46	9.716	524	DK0BN
284	IN3KLQ		JN56RG	31	9.679	568	DF0CI
285	DL7HK		JO62OM	35	9.631	899	G4XBF/p
286	DO5ARD		JO50LS	46	9.537	530	OK3KFF
287	OK1DOM		JO70DA	57	9.27	464	DK0BN
288	F8ADJ		JN29IS	34	8.8	630	OK1KIM
289	F5NEV/p		IN94XK	27	8.687	724	G4XBF/p
290	DJ9KH		JO42LT	30	8.564	624	G4XBF/p
291	SP8EWO		JN99HW	43	8.522	546	9A3PA
292	OM3LU		JN88MK	56	8.401	355	9A3PA
293	OE1TKW		JN88DF	42	8.351	468	IK4DCX
294	DK9DN		JO31UO	34	8.094	563	TM1Y
295	OM1TD		JN88ND	51	7.853	456	T91EDK
296	S52U		JN65TV	48	7.793	513	I1AXE
297	DL2PM		JN48NT	33	7.789	676	9A3PA
298	OK1OX		JO70KF	53	7.441	400	HA2R
299	IN3ALM/in3	JN56TK	30	7.361	478	TM5Z
300	DL1FAA		JO40NG	38	7.317	621	G4XBF/p
301	OL1SRD		JN70NT	34	7.296	521	9A1L
302	OK1SRD		JO70NT	34	7.296	521	9A1L
303	F6UIG		JN39IE	31	7.209	552	OK1VWK
304	OM8MM		KN08PR	27	6.642	628	OK1AR
305	DK8MCT/P	JN58KI	28	6.356	569	OK2KFM
306	IZ6BTN/i6	JN63LL	36	6.113	792	OM3KHE
307	DL5ST		JO60GU	35	6.088	487	OM3KHE
308	G0DVJ		JO01MX	23	6.065	603	DF0TAU
309	DL4GBA		JN47TT	26	6.028	414	OK1KIM
310	G3JJZ		JO01AJ	28	5.964	503	DK5DQ
311	DL8MDG		JN58KN	27	5.806	523	I1AXE
312	F6AAS		JN39HD	30	5.681	489	G4XBF/p
313	F8BQQ		JN18FU	34	5.675	453	DL5XL
314	OM8TA		KN08OR	27	5.601	622	OK1AR
315	F6HTJ/p		JN12EK	12	5.508	467	G4XBF/p
316	F1IWH		JN07WX	22	5.441	542	DL5XL
317	DL1ECG		JO31IE	26	5.21	448	OK1AR
318	F3ND		JN09NK	18	5.209	1.245	SP2OFW
319	M0XXX/p		IO81UN	23	5.187	587	DL0KM
320	OK1JIJ		JO70NT	24	5.173	521	9A1L
321	DF4ZL		JO40HA	30	5.034	418	TM1Y
322	DL9SEV		JN48OL	29	5.006	353	OK1IWC
323	DL3AWI		JO51MF	22	4.949	664	HA2R
324	IK3WUZ/p	JN56UC	20	4.865	656	OM7F
325	M0BPQ/p		IO91XL	17	4.842	711	DF0CI
326	I5SQI		JN53DN	29	4.787	363	S55M
327	DL1GGM/M	JN48JJ	17	4.415	867	DF0KO
328	OM3TLE		JN98CR	33	4.409	419	DK0OG
329	SP9CCA		JN99OQ	28	4.335	402	OK1KPU
330	DO1AO		JO50GR	26	4.207	420	OL2ROL
331	ON4KHG/p	JO10XO	11	4.129	747	OL1HQ
332	DL2LFH/P	JO62NJ	23	4.12	437	OK1KCR
333	IZ2CPS/I2	JN45SS	19	4.036	426	IW0QNX
334	DF1SZ		JN49NB	25	3.993	618	IK4DCX
335	SP3BEK		JO92DF	12	3.963	481	OK1KJP
336	HB9CJR/p	JN37XK	21	3.945	449	DL2AKT
337	DF1ZA		JO40GC	11	3.745	520	OK1KCR
338	DF2VJ		JN39LI	17	3.729	530	OK1VWK
339	DL9OT		JN48EW	20	3.498	348	DL1EJA
340	DL6CGC		JO51KW	7	3.438	747	G4XBF/p
341	F5JJA		JN08GM	18	3.432	468	TM1Y
342	DL4DG		JO31OP	18	3.292	404	OK1AR
343	OK1AGA		JO70FC	16	3.231	412	DL4AAE
344	G4XPE		IO92GU	14	3.05	554	DL0KM
345	M5FUN		JO00DX	19	2.581	469	DJ5BV
346	DL3SKF		JN48OV	17	2.443	317	OK1AR
347	DK3WN		JN49LS	16	2.366	414	OK1MAC
348	IK3WBY		JN66CD	14	2.143	288	IK5ZWU/i6
349	DL7RAL		JN58LI	11	2.055	435	S53O
350	DJ2YE		JO31LG	11	1.974	461	G4XBF/p
351	S57NL		JN66WA	23	1.735	293	IK5ZWU/i6
352	F8BXI		JN18DQ	17	1.692	379	F6CRP
353	F5SPW		JO10WG	17	1.652	460	DA0HSC
354	IW3RI		JN65RU	15	1.525	500	I1AXE
355	OE1FBU		JN88EF	8	1.479	352	DL8OBD/P
356	G3YMC		IO91PJ	5	787	268	G4HGI
357	IK3SCA		JN55KI	5	694	291	I1AXE
358	I5ZRL/i3	JN55WK	2	496	298	I5ALW/i5
359	I5ALW/i5	JN52NT	2	464	298	I5ZRL/i3
360	OM3CKC		KN08OU	7	294	114	HA0HO
361	IW1FOZ		JN35PR	2	270	136	TM1Y
362	G3VQO/p		IO90VV	3	135	58	G3JJZ
363	DL7UAW		JO62OM	3	48	23	DL7ULM
364	IW5BQS/i5	JN53DW	1	27	27	I5PLA
365	IW3AMK		JN56OP	1	14	14	IN3AFT



Multi-Op

 
Pos	Call		Loc	Qso's	Points	Odx	Call
1	OM3KHE		JN99JC	488	223.875	1.415	G3IMV
2	G4XBF/p		JO00EW	380	216.998	1.679	US5WU
3	OM3KEE		JN88UU	510	207.558	1.225	G4PIQ
4	DF0TAU		JO40QL	546	204.621	1.056	US5WU
5	OK2KKW		JO60JJ	554	203.746	1.038	G4LOH
6	DK0BN		JN39VX	485	199.047	1.068	SP8UFT
7	OK2KFM		JN99FN	424	196.787	1.47	G3KFD
8	OL2R		JN89BO	512	190.175	1.256	G3LTF
9	DF0CI		JO51CH	486	188.039	1.115	F9OE
10	OM3W		JN99BB	452	182.353	1.445	G4LOH
11	OK2KJT		JN99AJ	427	170.262	1.422	G4LOH
12	OK1KIM		JO60RN	472	168.743	1.197	GW8ASA
13	DK0UH		JN48TM	436	166.414	973	G4LOH
14	DL0KM		JO31BC	365	162.76	1.278	US5WU
15	OK1KCR		JN79VS	469	160.437	1.186	G3IMV
16	HA2R		JN87VE	394	156.759	998	DJ3LE
17	OM0C		JN88RT	421	155.736	1.417	G4LOH
18	OL3Y		JN69JJ	463	153.988	1.096	G4LOH
19	OK1KSF		JN78AX	454	149.116	1	G4XBF/p
20	OL1HQ		JO70GU	417	147.918	1.126	G4LOH
21	OM7F		JN98TM	353	147.276	1.149	PA3BIY
22	OK1ORU		JN69UO	441	145.572	1.14	G4LOH
23	HG5FMV		JN97KR	357	145.397	1.039	PA2KHR
24	OL5Z		JN89AR	430	142.471	1.204	G3IMV
25	OL1B		JO80IB	398	141.713	1.283	G3LTF
26	OM3KFF		JN88OG	416	140.205	860	I1AXE
27	DK0OG		JN68GI	403	139.676	907	G4PIQ
28	DL0WR		JN39PN	370	137.408	1.005	SP5DDJ
29	OE75D		JN68PC	390	135.398	1.053	LY2IC
30	OK1KPU		JO60VR	390	134.986	1.06	G3NAQ
31	DL0NF/P		JN59SV	412	134.634	914	G3NVR
32	DL3ARM		JO50RK	396	134.172	973	LY2SC
33	OL6R		JN88JI	388	129.844	1.345	G4LOH
34	DF1BN/P		JN49LM	370	129.411	982	F6FHP
35	DL0SAW		JO52QR	315	127.439	1.232	F9OE
36	OE3XXA		JN88CH	380	126.764	906	LY2IC
37	OK1KKT		JO70OR	363	126.589	1.158	G7RLU
38	TM1Y		JN36BP	290	125.582	914	DJ3LE
39	DK0FLT		JN59FW	378	123.834	1.135	LY2BIL
40	DF0MTL		JO60OM	352	116.941	1.203	GW6TYO
41	OL2E		JN89AK	370	116.299	1.293	G4LOH
42	OL7Q		JN99FN	306	116.083	1.375	G3IMV
43	OM3KII		JN98KJ	307	115.611	1.095	PA5WT
44	HG1Z		JN86KU	325	114.7	849	SP2JXN/p
45	F6DWG/p		JN19EL	256	113.249	1.25	SP2FAV
46	S55M		JN65XM	293	112.946	808	DF7KF
47	OK2KYC		JN99BM	314	112.36	1.355	G3IMV
48	OK1KPA		JN79US	364	111.943	852	LY2BAW
49	PA3BAS		JO21OJ	243	111.478	1.339	US5WU
50	IK4DCX		JN64GA	246	110.015	1.014	PA2CHR
51	DA0HSC		JN48UO	309	109.517	888	SQ2EEQ
52	PI4TUE		JO21RK	248	108.078	1.323	US5WU
53	S53T		JN75GV	296	106.672	807	DF7KF
54	9A1B		JN85OV	286	105.341	880	DL0WR
55	OK2KUM		JN89KK	336	100.195	904	PA5DD
56	DL0XM		JO61RA	324	99.769	1.137	G3GNR
57	OK2KET		JN89JM	332	99.751	1.136	G4PIQ
58	DL2LSM		JO61HH	300	95.866	980	G7RAU
59	HG1W		JN87GF	298	95.739	939	SK7MW
60	TM5Z		JN38BO	286	94.282	821	G4HGI
61	OK1KRY		JN69SU	330	92.556	804	F6DWG/p
62	HA1KYY		JN87FI	281	90.211	982	LZ1KU
63	OM3KMY		JN88OI	285	89.754	991	PA5WT
64	9A2L		JN86HF	252	87.933	830	DF2ZC
65	OK1KJP		JN78DR	301	84.364	745	SK7MW
66	T90A		JN93FW	176	82.585	999	DF0TAU
67	HB9BA/p		JN37SG	226	81.887	824	SP6AZT
68	OK1OKH		JN79NU	314	79.646	1.108	G3LTF
69	S59DMJ		JN75NP	220	78.615	748	SP7EXY
70	OK2KHF		JN99FP	212	78.342	1.372	G3IMV
71	OM3U		JN88LE	267	77.507	843	DL0KM
72	IW5BEN/i5	JN54RC	177	77.399	814	DL2OM/p
72	OK1OTS		JO70NJ	275	75.417	1.039	G4XBF/p
73	OQ6ZT		JO10SS	207	75.361	1.218	SP5DDJ
74	OK1KZE		JN79FX	279	74.887	961	G4PIQ
75	S59DTB		JN86AO	223	74.123	737	SP2OFW
76	DJ1YFK		JO32VG	170	73.413	1.07	HA0MK/9
77	HA1KSQ		JN87UO	256	73.035	681	DF0CI
78	OK1KKD		JO60WD	276	72.298	929	G4ZTR
79	OE2M		JN67NT	195	66.375	787	
80	OK1KCU		JO60XR	248	66.276	953	G4XBF/P
81	I1AXE		JN34QM	137	64.889	1.008	OM3KHE
82	SP9KJT/6	JO90BF	186	61.837	1.263	G4XBF/P
83	OK1KLL		JN79IW	240	61.117	751	PA2DWH
84	S59R		JN75KX	188	59.276	719	DL5XL
85	OL1Z		JN88AU	230	59.112	751	DL0KM
86	OK2KJU		JN89SJ	243	58.93	832	DL0KM
87	F5MOG/p		JN37NV	207	58.697	1.075	SP2FAV
88	OK2KPD		JO80UB	199	58.681	1.227	G4XBF/P
89	OK1KCB		JN79GB	225	56.505	783	PA5WT
90	DK0WM		JO61CA	196	55.904	827	G4XBF/P
91	HB9CLN		JN37XA	146	55.594	792	OK2KJT
92	DF0CB		JO43XH	140	54.801	1.133	F6ETI/p
93	IV3HWT		JN65ST	169	53.872	803	DL0KM
