RSGB Contest Results 432MHz FT8 AC (2 hours) 2025 | v4.158 by G4CLA |
432MHz FT8 AC (2 hours) 2025 | ||||||
Section AO | ||||||
Pos | Call | Total | ||||
1 | G4ZTR | 1,000 | 1,000 | 1,000 | 3,000 | |
2 | G0JJG | 500 | 666 | 833 | 1,999 | |
3 | EI8KN | 333 | 500 | 666 | 1,499 | |
4 | G8SEI | 833 | 833 | |||
4 | MM0CEZ | 833 | 833 | |||
6![]() | 2E1DJN | 333 | 333 | 666 | ||
6 | G4KUX | 666 | 666 | |||
6![]() | GM8MJV | 166 | 500 | 666 | ||
9 | GM7GAX | 166 | 166 | 332 | ||
Section AR | ||||||
Pos | Call | Total | ||||
1 | G3YDY | 1,000 | 1,000 | 909 | 2,909 | |
2![]() | G0JDL | 769 | 785 | 818 | 2,372 | |
3![]() | G4TNX | 615 | 714 | 727 | 2,056 | |
4![]() | G8SEI | 928 | 1,000 | 1,928 | ||
5![]() | G0BIX | 230 | 857 | 545 | 1,632 | |
6 | G4HGI | 923 | 642 | 1,565 | ||
7![]() | G0ISX | 384 | 500 | 454 | 1,338 | |
8 | 2E0JPO | 692 | 571 | 1,263 | ||
9![]() | G4PDF | 461 | 357 | 181 | 999 | |
10![]() | G3WZK | 76 | 428 | 363 | 867 | |
11 | M0NVS | 846 | 846 | |||
12 | M0UHF | 636 | 636 | |||
13 | G7WIR | 307 | 214 | 90 | 611 | |
14 | G4OED | 538 | 538 | |||
15 | G4FFY | 153 | 272 | 425 | ||
16 | G8EEM | 285 | 285 | |||
17 | G0CNN | 142 | 142 | |||
18 | G7ICV | 71 | 71 | |||
Section AL | ||||||
Pos | Call | Total | ||||
1 | M7HCT | 800 | 1,000 | 800 | 2,600 | |
2 | G8IXK | 1,000 | 625 | 400 | 2,025 | |
3 | M0LTQ | 875 | 600 | 1,475 | ||
4 | G4VPD | 1,000 | 1,000 | |||
5 | M0PJA | 750 | 750 | |||
6 | G6GCM | 600 | 600 | |||
6![]() | M0UNG | 400 | 200 | 600 | ||
8 | MW0PJE | 500 | 500 | |||
9 | G5STE | 375 | 375 | |||
10 | M0PYU | 250 | 250 | |||
11 | M0JQT | 200 | 200 | |||
12 | M0BGR | 125 | 125 |
432MHz FT8 UKAC Activity Contest
The latest results for the 432MHz FT8 UK Activity Contest are presented below.
The next 432MHz FT8 UKAC session takes place on Wednesday April 9th.
Ian G0FCT