RSGB Contest Results 432MHz FT8 AC (2 hours) 2025 | v4.180 by G4CLA |
432MHz FT8 AC (2 hours) 2025 | |||||||||||||
Section AO | |||||||||||||
Pos | Call | Total | |||||||||||
| 1 | G4ZTR | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 833 | 8,000 | ||
| 2 | G0JJG | 500 | 666 | 833 | 714 | 888 | 500 | 875 | 800 | 1,000 | 1,000 | 6,776 | |
3![]() | GM8MJV | 166 | 500 | 285 | 444 | 750 | 375 | 600 | 666 | 714 | 4,334 | ||
| 4 | EI8KN | 333 | 500 | 666 | 571 | 333 | 375 | 500 | 400 | 500 | 571 | 4,083 | |
5![]() | G7LRQ | 777 | 875 | 625 | 857 | 3,134 | |||||||
6![]() | G6DDN | 428 | 666 | 625 | 200 | 333 | 285 | 2,537 | |||||
| 7 | MM0CEZ | 833 | 857 | 750 | 2,440 | ||||||||
| 8 | 2E1DJN | 333 | 333 | 142 | 250 | 166 | 428 | 1,652 | |||||
| 9 | G4KUX | 666 | 555 | 1,221 | |||||||||
| 10 | G8SEI | 833 | 833 | ||||||||||
| 11 | GM7GAX | 166 | 166 | 125 | 125 | 582 | |||||||
| 12 | GD0TEP | 250 | 250 | ||||||||||
| 13 | GW0WZL | 222 | 222 | ||||||||||
| 14 | M0SKT | 142 | 142 | ||||||||||
| 15 | M7GJX | 111 | 111 | ||||||||||
Section AR | |||||||||||||
Pos | Call | Total | |||||||||||
| 1 | G3YDY | 1,000 | 1,000 | 909 | 933 | 950 | 1,000 | 1,000 | 875 | 1,000 | 1,000 | 7,883 | |
| 2 | G8SEI | 928 | 1,000 | 733 | 1,000 | 705 | 357 | 937 | 888 | 909 | 7,100 | ||
| 3 | G0JDL | 769 | 785 | 818 | 800 | 850 | 764 | 928 | 750 | 777 | 727 | 6,491 | |
| 4 | G4TNX | 615 | 714 | 727 | 666 | 750 | 882 | 571 | 687 | 5,612 | |||
| 5 | G0BIX | 230 | 857 | 545 | 533 | 600 | 647 | 500 | 562 | 666 | 454 | 4,910 | |
| 6 | G4FLM | 900 | 941 | 642 | 1,000 | 555 | 636 | 4,674 | |||||
| 7 | 2E0JPO | 692 | 571 | 600 | 550 | 588 | 428 | 500 | 545 | 4,474 | |||
| 8 | M0NVS | 846 | 650 | 470 | 714 | 812 | 3,492 | ||||||
| 9 | G4HGI | 923 | 642 | 529 | 857 | 2,951 | |||||||
| 10 | G0ISX | 384 | 500 | 454 | 133 | 250 | 352 | 285 | 437 | 2,795 | |||
11![]() | G4RQI | 823 | 785 | 625 | 363 | 2,596 | |||||||
| 12 | G7WIR | 307 | 214 | 90 | 333 | 400 | 411 | 214 | 250 | 222 | 272 | 2,409 | |
| 13 | G3WZK | 76 | 428 | 363 | 200 | 100 | 294 | 142 | 375 | 444 | 2,346 | ||
| 14 | G4PDF | 461 | 357 | 181 | 400 | 300 | 1,699 | ||||||
15![]() | G7RDX | 700 | 818 | 1,518 | |||||||||
| 16 | G8EEM | 285 | 466 | 450 | 1,201 | ||||||||
| 17 | M0DXR | 1,000 | 1,000 | ||||||||||
| 18 | M0UHF | 636 | 266 | 902 | |||||||||
| 19 | G7LRQ | 866 | 866 | ||||||||||
| 20 | G4OED | 538 | 50 | 235 | 823 | ||||||||
| 21 | 2E0YDG | 800 | 800 | ||||||||||
| 22 | G4FFY | 153 | 272 | 150 | 58 | 633 | |||||||
| 23 | G4ZST | 500 | 500 | ||||||||||
24![]() | G7ICV | 71 | 66 | 117 | 111 | 90 | 455 | ||||||
| 25 | G0CNN | 142 | 200 | 71 | 413 | ||||||||
| 26 | G4AWP | 350 | 350 | ||||||||||
| 27 | G7LMJ | 333 | 333 | ||||||||||
| 28 | M0TMR | 312 | 312 | ||||||||||
29![]() | G4BEE | 62 | 181 | 243 | |||||||||
| 30 | G4OBK | 187 | 187 | ||||||||||
| 31 | G3XBY | 176 | 176 | ||||||||||
| 32 | G6LUE | 125 | 125 | ||||||||||
Section AL | |||||||||||||
Pos | Call | Total | |||||||||||
| 1 | M7HCT | 800 | 1,000 | 800 | 1,000 | 750 | 1,000 | 1,000 | 600 | 833 | 857 | 7,290 | |
| 2 | G4VPD | 1,000 | 750 | 1,000 | 750 | 1,000 | 1,000 | 1,000 | 6,500 | ||||
| 3 | G8IXK | 1,000 | 625 | 400 | 500 | 500 | 3,025 | ||||||
| 4 | M0LTQ | 875 | 600 | 500 | 250 | 2,225 | |||||||
| 5 | M1EYP/P | 800 | 666 | 714 | 2,180 | ||||||||
6![]() | 2E0VGP | 250 | 400 | 333 | 571 | 1,554 | |||||||
| 7 | G6GCM | 600 | 500 | 285 | 1,385 | ||||||||
8![]() | G8YPE | 200 | 166 | 428 | 794 | ||||||||
| 9 | M0PJA | 750 | 750 | ||||||||||
| 10 | M0UNG | 400 | 200 | 600 | |||||||||
| 11 | MW0PJE | 500 | 500 | ||||||||||
| 12 | M0JQT | 200 | 250 | 450 | |||||||||
| 13 | G5STE | 375 | 375 | ||||||||||
| 14 | M0PYU | 250 | 250 | ||||||||||
| 15 | G0CER | 142 | 142 | ||||||||||
| 16 | M0BGR | 125 | 125 | ||||||||||


432MHz FT8 UKAC Activity Contest
The latest results for the 432MHz FT8 UK Activity Contest are presented below.
The next 432MHz FT8 UKAC session takes place on Wednesday November 12.
Ian G0FCT