RSGB Contest Results 432MHz FT8 AC (2 hours) 2025 | v4.177 by G4CLA |
432MHz FT8 AC (2 hours) 2025 | ||||||||||||
Section AO | ||||||||||||
Pos | Call | Total | ||||||||||
1 | G4ZTR | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 833 | 8,000 | |
2 | G0JJG | 500 | 666 | 833 | 714 | 888 | 500 | 875 | 800 | 1,000 | 6,276 | |
3 | EI8KN | 333 | 500 | 666 | 571 | 333 | 375 | 500 | 400 | 500 | 3,845 | |
4 | GM8MJV | 166 | 500 | 285 | 444 | 750 | 375 | 600 | 666 | 3,786 | ||
5 | MM0CEZ | 833 | 857 | 750 | 2,440 | |||||||
6 | G7LRQ | 777 | 875 | 625 | 2,277 | |||||||
7 | G6DDN | 428 | 666 | 625 | 200 | 333 | 2,252 | |||||
8![]() | 2E1DJN | 333 | 333 | 142 | 250 | 166 | 1,224 | |||||
9 | G4KUX | 666 | 555 | 1,221 | ||||||||
10 | G8SEI | 833 | 833 | |||||||||
11 | GM7GAX | 166 | 166 | 125 | 125 | 582 | ||||||
12 | GD0TEP | 250 | 250 | |||||||||
13 | GW0WZL | 222 | 222 | |||||||||
14 | M7GJX | 111 | 111 | |||||||||
Section AR | ||||||||||||
Pos | Call | Total | ||||||||||
1 | G3YDY | 1,000 | 1,000 | 909 | 933 | 950 | 1,000 | 1,000 | 875 | 1,000 | 7,792 | |
2![]() | G8SEI | 928 | 1,000 | 733 | 1,000 | 705 | 357 | 937 | 888 | 6,548 | ||
3 | G0JDL | 769 | 785 | 818 | 800 | 850 | 764 | 928 | 750 | 777 | 6,491 | |
4 | G4TNX | 615 | 714 | 727 | 666 | 750 | 882 | 571 | 687 | 5,612 | ||
5 | G0BIX | 230 | 857 | 545 | 533 | 600 | 647 | 500 | 562 | 666 | 4,910 | |
6![]() | G4FLM | 900 | 941 | 642 | 1,000 | 555 | 4,038 | |||||
7 | 2E0JPO | 692 | 571 | 600 | 550 | 588 | 428 | 500 | 3,929 | |||
8 | M0NVS | 846 | 650 | 470 | 714 | 812 | 3,492 | |||||
9 | G4HGI | 923 | 642 | 529 | 857 | 2,951 | ||||||
10 | G0ISX | 384 | 500 | 454 | 133 | 250 | 352 | 285 | 437 | 2,795 | ||
11![]() | G7WIR | 307 | 214 | 90 | 333 | 400 | 411 | 214 | 250 | 222 | 2,351 | |
12![]() | G3WZK | 76 | 428 | 363 | 200 | 100 | 294 | 142 | 375 | 444 | 2,346 | |
13 | G4RQI | 823 | 785 | 625 | 2,233 | |||||||
14 | G4PDF | 461 | 357 | 181 | 400 | 300 | 1,699 | |||||
15 | G8EEM | 285 | 466 | 450 | 1,201 | |||||||
16 | M0DXR | 1,000 | 1,000 | |||||||||
17 | M0UHF | 636 | 266 | 902 | ||||||||
18 | G7LRQ | 866 | 866 | |||||||||
19 | G4OED | 538 | 50 | 235 | 823 | |||||||
20 | 2E0YDG | 800 | 800 | |||||||||
21 | G7RDX | 700 | 700 | |||||||||
22 | G4FFY | 153 | 272 | 150 | 58 | 633 | ||||||
23 | G4ZST | 500 | 500 | |||||||||
24 | G0CNN | 142 | 200 | 71 | 413 | |||||||
25![]() | G7ICV | 71 | 66 | 117 | 111 | 365 | ||||||
26 | G4AWP | 350 | 350 | |||||||||
27 | G7LMJ | 333 | 333 | |||||||||
28 | M0TMR | 312 | 312 | |||||||||
29 | G4OBK | 187 | 187 | |||||||||
30 | G3XBY | 176 | 176 | |||||||||
31 | G6LUE | 125 | 125 | |||||||||
32 | G4BEE | 62 | 62 | |||||||||
Section AL | ||||||||||||
Pos | Call | Total | ||||||||||
1 | M7HCT | 800 | 1,000 | 800 | 1,000 | 750 | 1,000 | 1,000 | 600 | 833 | 7,183 | |
2 | G4VPD | 1,000 | 750 | 1,000 | 750 | 1,000 | 1,000 | 5,500 | ||||
3 | G8IXK | 1,000 | 625 | 400 | 500 | 500 | 3,025 | |||||
4 | M0LTQ | 875 | 600 | 500 | 250 | 2,225 | ||||||
5![]() | M1EYP/P | 800 | 666 | 1,466 | ||||||||
6 | G6GCM | 600 | 500 | 1,100 | ||||||||
7![]() | 2E0VGP | 250 | 400 | 333 | 983 | |||||||
8 | M0PJA | 750 | 750 | |||||||||
9 | M0UNG | 400 | 200 | 600 | ||||||||
10 | MW0PJE | 500 | 500 | |||||||||
11 | M0JQT | 200 | 250 | 450 | ||||||||
12 | G5STE | 375 | 375 | |||||||||
13![]() | G8YPE | 200 | 166 | 366 | ||||||||
14 | M0PYU | 250 | 250 | |||||||||
15 | M0BGR | 125 | 125 |
432MHz FT8 UKAC Activity Contest
The latest results for the 432MHz FT8 UK Activity Contest are presented below.
The next 432MHz FT8 UKAC session takes place on Wednesday October 8.
Ian G0FCT