RSGB Contest Results 432MHz FT8 AC (4 hours) 2024 | v4.158 by G4CLA |
432MHz FT8 AC (4 hours) 2024 | |||||||||||||||
Section AO | |||||||||||||||
Pos | Call | Total | Pos Cert | ||||||||||||
![]() | G0XDI(/P) | 666 | 833 | 1,000 | 750 | 1,000 | 1,000 | 1,000 | 1,000 | 7,249 | ![]() | ||||
![]() | G4NBS | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 6,000 | ![]() | ||||||
3 | G4ZZL | 333 | 166 | 500 | 250 | 750 | 1,999 | ![]() | |||||||
4 | G1NFT | 333 | 250 | 500 | 333 | 1,416 | ![]() | ||||||||
5 | MM0CEZ | 666 | 666 | 1,332 | ![]() | ||||||||||
![]() ![]() | 2E1DJN | 250 | 500 | 500 | 1,250 | ![]() | |||||||||
7 | G4KUX | 1,000 | 1,000 | ![]() | |||||||||||
7 | M0IEP | 500 | 500 | 1,000 | ![]() | ||||||||||
9 | F4FET | 750 | 750 | ![]() | |||||||||||
10 | G4RGK | 500 | 500 | ![]() | |||||||||||
Section AR | |||||||||||||||
Pos | Call | Total | Pos Cert | ||||||||||||
![]() | G7LRQ | 900 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 800 | 1,000 | 8,000 | ![]() | ||
![]() | F1NQP | 500 | 1,000 | 900 | 800 | 818 | 625 | 857 | 750 | 875 | 875 | 1,000 | 875 | 7,200 | ![]() |
3 | PE1NYQ | 700 | 1,000 | 909 | 750 | 714 | 875 | 750 | 750 | 6,448 | ![]() | ||||
![]() | G0BIX | 666 | 600 | 700 | 500 | 545 | 875 | 571 | 625 | 750 | 500 | 600 | 625 | 5,441 | ![]() |
5 | M0NVS | 500 | 600 | 636 | 500 | 285 | 500 | 375 | 625 | 250 | 4,021 | ![]() | |||
6 | G7WIR | 333 | 300 | 300 | 363 | 250 | 250 | 500 | 375 | 400 | 375 | 2,946 | ![]() | ||
7 | G8EEM | 833 | 200 | 272 | 375 | 428 | 375 | 125 | 125 | 200 | 2,808 | ![]() | |||
8![]() | G0GJV | 166 | 500 | 600 | 125 | 142 | 625 | 500 | 2,658 | ![]() | |||||
![]() | 2E0DUE | 1,000 | 400 | 200 | 727 | 2,327 | ![]() | ||||||||
10 | G1KAR/P | 800 | 900 | 1,700 | ![]() | ||||||||||
11 | M0LMK | 800 | 800 | ![]() | |||||||||||
12 | G4BRK | 700 | 700 | ![]() | |||||||||||
13 | G4APJ | 200 | 100 | 300 | 90 | 690 | ![]() | ||||||||
14 | PE1OBL | 400 | 250 | 650 | ![]() | ||||||||||
15 | G4HGI | 454 | 454 | ![]() | |||||||||||
16 | G4YIP | 400 | 400 | ![]() | |||||||||||
17 | G4ZST | 250 | 250 | ![]() | |||||||||||
18 | 2E0UFS | 181 | 181 | ![]() | |||||||||||
19 | G0LGS | 125 | 125 | ![]() | |||||||||||
19 | G4OBK | 125 | 125 | ![]() | |||||||||||
21 | G7LMJ | 100 | 100 | ![]() | |||||||||||
21 | G7NWK | 100 | 100 | ![]() | |||||||||||
Section AL | |||||||||||||||
Pos | Call | Total | Pos Cert | ||||||||||||
![]() | G7LII/P | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 6,000 | ![]() | ||||||
![]() | G0XBU | 666 | 666 | ![]() | |||||||||||
3 | M0XTY | 500 | 500 | ![]() | |||||||||||
3 | MW7FON | 500 | 500 | ![]() | |||||||||||
3 | M7ICL | 500 | 500 | ![]() | |||||||||||
6 | G7ICV | 333 | 333 | ![]() |
Welcome to the December 2024 FT8 432MHz contest results.
Activity and conditions reported as good, some hardware issues to resolve before next year.
Activity: 23 stations entered the 2hr event (same as last month), with 10 in the 4hr one (6 in November).
This was the last event of the season congratulations to the winners. I will be taking a back seat from next years adjudication, thanks to all participants. It was a pleasure dealing with you all.
However, I do have a couple of pointers for next year: why are there UBN's with invalid callsigns and locators? - the FT8 software generates digital files, the entry robot will directly accept them? It would help next years adjudicator is those entering both the 2 and 4 hour sessions - edit the 2hr log to cover the period rather than submit to same one :-)
Seasons greetings to all and look forward to working you next year.
Tom GM8MJV