RSGB Contest Results 432MHz UKAC 2021 | v4.181 by G4CLA |
This contest is part of the following contest series Overall UKAC
Click here for the overall result tables
Click here for results on all dates in this series
| 432MHz UKAC 13/04/21 | |||||||||||||||
Retrieving... | |||||||||||||||
Link to UBNs here | |||||||||||||||
Open | |||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show | Pos Cert |
1 | G4CLA |
IO92JL | 203 | 31,350 |
17,000 | 48,350 | 1,000 |
OZ1BEF | 791 | 400 |
Parallel Lines CG | | |
| |
2 | GD8EXI |
IO74PC | 116 | 33,254 |
8,000 | 41,254 | 968 |
F1MKG | 716 | 400 |
Isle of Man ARS | | |
| |
3 | GI6ATZ |
IO74AJ | 87 | 27,384 |
11,500 | 38,884 | 937 |
ON/PA0MHE | 714 | 400 |
GMDX | | |
|
|
4 | G4ODA |
IO92WS | 101 | 20,288 |
16,500 | 36,788 | 906 |
OZ1BEF | 712 | 400 |
Spalding & DARS | | |
|
|
5 | M0GHZ |
IO81VK | 86 | 13,796 |
11,500 | 25,296 | 875 |
GM4AFF | 594 | 400 |
Trowbridge & DARC | | |
| |
6 | PA5Y |
JO21VO | 40 | 18,656 |
6,000 | 24,656 | 843 |
GM4JTJ | 780 | 400 |
Northern Fells CG | | |
| |
7 | G3MEH |
IO91QS | 101 | 11,189 |
10,000 | 21,189 | 812 |
DK1PZ | 711 | 300 |
Aylesbury Vale RS | | |
|
|
8 | M0GAV/P |
IO93EH | 112 | 12,469 |
8,000 | 20,469 | 781 |
PE1EWR | 406 | 250 |
Tall Trees CG | | |
|
|
9 | G0XDI |
IO91RQ | 106 | 11,996 |
7,500 | 19,496 | 750 |
GI6ATZ | 471 | 400 |
Northampton RC | | |
| |
10 | G4KUX |
IO94BP | 47 | 8,510 |
10,000 | 18,510 | 718 |
PA5Y | 613 | 400 |
Northern Fells CG | | |
| |
11 | G4YPC |
IO91RH | 47 | 5,289 |
8,500 | 13,789 | 687 |
GM3SEK | 462 | 100 |
Guildford & DRS | | |
| |
12 | PE1EWR |
JO11SL | 25 | 7,439 |
4,000 | 11,439 | 656 |
G1YBB/P | 458 | 100 |
807 ARO | | |
|
|
13 | G4KQH |
IO92JD | 71 | 6,259 |
5,000 | 11,259 | 625 |
GI6ATZ | 403 | 350 |
Wirral & DARC | | |
| |
14 | GM4BYF |
IO85JV | 21 | 5,096 |
6,000 | 11,096 | 593 |
M0SAT | 508 | 400 |
GMDX | | |
| |
15 | G4RRA |
IO80BS | 21 | 5,161 |
5,500 | 10,661 | 562 |
G4FZN/P | 425 | 400 |
Torbay ARS | | |
| |
16 | MM0CEZ |
IO75XU | 23 | 4,967 |
5,500 | 10,467 | 531 |
G3XDY | 544 | 400 |
GMDX | | |
| |
17 | GM8IEM |
IO78HF | 13 | 3,906 |
5,000 | 8,906 | 500 |
G4KUX | 453 | 400 |
GMDX | | |
|
|
18 | G4HWA |
IO92ME | 49 | 4,247 |
4,500 | 8,747 | 468 |
PA0WMX | 485 | 400 |
Parallel Lines CG | | |
| |
19 | GD1MIP |
IO74TI | 21 | 3,899 |
4,500 | 8,399 | 437 |
GM8IEM | 436 | 250 |
Isle of Man ARS | | |
| |
20 | GW4MBS |
IO71XW | 19 | 3,825 |
4,000 | 7,825 | 406 |
G8SFI/P | 315 | 300 |
St Tybie ARS | | |
| |
21 | F1MKG |
JN08KQ | 10 | 4,138 |
3,000 | 7,138 | 375 |
GD8EXI | 716 | 200 |
807 ARO | | |
|
|
22 | G8LYB |
IO92JI | 44 | 2,484 |
4,000 | 6,484 | 343 |
GD8EXI | 304 | 400 |
Rugby ATS | | |
|
|
23 | G4LPP |
JO02SS | 16 | 2,445 |
4,000 | 6,445 | 312 |
PA0WMX | 341 | 400 |
Norfolk ARC | | |
| |
24 | GM4TOE |
IO87RP | 10 | 3,071 |
3,000 | 6,071 | 281 |
G4CLA | 581 | 150 |
GMDX | | |
|
|
25 | F4CHA |
JN08GS | 10 | 3,214 |
2,500 | 5,714 | 250 |
G4CLA | 431 | 300 |
807 ARO | | |
|
|
26 | DL2GWZ/P |
JN49JR | 6 | 4,115 |
1,500 | 5,615 | 218 |
G4CLA | 762 | 100 |
Drowned Rats RG | | |
| |
27 | G1MHU |
IO93GO | 26 | 1,540 |
2,500 | 4,040 | 187 |
G4JMM/P | 279 | 300 |
807 ARO | | |
|
|
28 | GW0RHC |
IO71UN | 8 | 945 |
2,500 | 3,445 | 156 |
EI2FG | 257 | 400 |
Gower/Gwyr CC | | |
| |
29 | M0KYB |
IO91BN | 21 | 1,074 |
2,000 | 3,074 | 125 |
G4CZP/P | 117 | 75 |
Swindon & DARC | | |
|
|
30 | GM8GAX |
IO86CD | 9 | 1,042 |
2,000 | 3,042 | 93 |
GI6ATZ | 239 | 250 |
GMDX | | |
| |
31 | G0JBA |
JO01PG | 5 | 650 |
2,000 | 2,650 | 62 |
PA5Y | 315 | 250 |
807 ARO | | |
|
|
32 | GW4JQP |
IO71KR | 3 | 388 |
1,500 | 1,888 | 31 |
EI2FG | 197 | 75 |
St Tybie ARS | | |
|
|
Retrieving... | |||||||||||||||
Restricted | |||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show | Pos Cert |
1 | GM3SEK |
IO74SR | 70 | 18,871 |
10,000 | 28,871 | 1,000 |
M0AFJ/P | 503 | 100 |
GMDX | | |
| |
2 | G3XDY |
JO02OB | 59 | 14,748 |
14,000 | 28,748 | 993 |
DH3NAN | 726 | 100 |
Martlesham RS | | |
| |
3 | G4NBS |
JO02AF | 79 | 13,720 |
11,000 | 24,720 | 987 |
DL2GWZ/P | 673 | 100 |
Northern Fells CG | | |
| |
4 | G8CUL |
IO91JO | 92 | 12,852 |
11,500 | 24,352 | 981 |
GM4JTJ | 568 | 100 |
Harwell ARS | | |
| |
5 | G4FZN/P |
IO94JF | 93 | 15,387 |
8,500 | 23,887 | 975 |
PA5Y | 553 | 75 |
Northern Fells CG | | |
|
|
6 | G8SFI/P |
IO93OX | 98 | 14,847 |
9,000 | 23,847 | 969 |
G4CZP/P | 377 | 100 |
807 ARO | | |
|
|
7 | GM4JTJ |
IO86RP | 42 | 14,490 |
9,000 | 23,490 | 963 |
PA5Y | 780 | 100 |
Northern Fells CG | | |
|
|
8 | G4ASR |
IO81MX | 72 | 13,110 |
10,000 | 23,110 | 957 |
PA0WMX | 619 | 90 |
Hereford ARS | | |
|
|
9 | M1DDD/P |
IO93CH | 126 | 15,019 |
8,000 | 23,019 | 951 |
PE1EWR | 416 | 80 |
Tall Trees CG | | |
| |
10 | G7LRQ |
IO91TQ | 83 | 9,685 |
11,000 | 20,685 | 945 |
DL2GWZ/P | 681 | 100 |
Drowned Rats RG | | |
| |
11 | M0BUL |
IO82NG | 64 | 9,625 |
10,500 | 20,125 | 939 |
PA5Y | 599 | 75 |
Hereford ARS | | |
| |
12 | G4CZP/P |
IO90JO | 69 | 11,569 |
7,500 | 19,069 | 933 |
GD0AMD/P | 457 | 100 |
Vecta CG | | |
|
|
13 | GW8ASD |
IO83LB | 58 | 9,051 |
9,000 | 18,051 | 927 |
PA5Y | 622 | 75 |
Travelling Wave CG | | |
|
|
14 | G4PLZ |
JO02PT | 38 | 8,739 |
9,000 | 17,739 | 921 |
GI6ATZ | 510 | 100 |
Bittern DX Group | | |
| |
15 | M0SAT |
IO91TP | 70 | 8,704 |
8,500 | 17,204 | 915 |
GM4BYF | 508 | 100 |
Drowned Rats RG | | |
|
|
16 | G4FEV |
IO92RG | 72 | 9,149 |
8,000 | 17,149 | 909 |
GM4JTJ | 504 | 80 |
Northern Fells CG | | |
|
|
17 | G1DFL |
IO91NL | 68 | 7,766 |
9,000 | 16,766 | 903 |
PA0WMX | 474 | 100 |
Northern Fells CG | | |
|
|
18 | G8PNN/P |
IO95AF | 49 | 8,994 |
7,500 | 16,494 | 897 |
M0GHZ | 422 | 100 |
Northern Fells CG | | |
|
|
19 | G0ODQ |
IO91MR | 86 | 9,273 |
6,500 | 15,773 | 891 |
PA4VHF | 534 | 100 |
Harwell ARS | | |
| |
20 | G4FVZ |
IO91OW | 83 | 7,872 |
7,500 | 15,372 | 885 |
PA4VHF | 519 | 80 |
Milton Keynes ARS | | |
| |
21 | G4GFI |
IO91VH | 80 | 8,313 |
6,500 | 14,813 | 879 |
GI6ATZ | 517 | 100 |
Coulsdon ATS | | |
| |
22 | G6DOD |
IO90JR | 35 | 6,639 |
8,000 | 14,639 | 873 |
PA5Y | 498 | 50 |
Vecta CG | | |
| |
23 | G4RQI |
IO93IR | 55 | 7,097 |
7,500 | 14,597 | 867 |
DK1PZ | 786 | 100 |
807 ARO | | |
|
|
24 | G3SED |
IO90IV | 39 | 7,071 |
7,500 | 14,571 | 861 |
GI6ATZ | 501 | 70 |
Vecta CG | | |
|
|
25 | GD0AMD/P |
IO74QD | 49 | 10,031 |
4,500 | 14,531 | 855 |
G4CZP/P | 457 | 75 |
Wirral & DARC | | |
| |
26 | G0CNN/P |
IO94AI | 59 | 8,484 |
6,000 | 14,484 | 849 |
G4RRA | 419 | 85 |
Stockton & District ARG | | |
| |
27 | G3VCA |
IO93MG | 65 | 6,748 |
7,500 | 14,248 | 843 |
GI4SNA | 361 | 75 |
RAF Waddington ARC | | |
|
|
28 | G8REQ |
IO83KI | 52 | 6,199 |
8,000 | 14,199 | 837 |
GM4JTJ | 368 | 45 |
Wirral & DARC | | |
|
|
29 | G4JMM/P |
JO01AG | 91 | 8,689 |
5,500 | 14,189 | 831 |
GD8EXI | 450 | 95 |
Cray Valley RS | | |
|
|
30 | G8ZZK |
JO01DI | 82 | 8,681 |
5,500 | 14,181 | 825 |
GD8EXI | 455 | 100 |
Cray Valley RS | | |
|
|
31 | G3WRA/P |
IO82QJ | 60 | 6,494 |
7,000 | 13,494 | 819 |
G8PNN/P | 319 | 75 |
Hereford ARS | | |
| |
32 | G4LDL/P |
IO91DM | 70 | 6,348 |
6,500 | 12,848 | 813 |
GD0AMD/P | 352 | 75 |
Swindon & DARC | | |
| |
33 | G7RDX/P |
IO91RU | 91 | 7,325 |
5,500 | 12,825 | 807 |
GI4SNA | 472 | 50 |
Milton Keynes ARS | | |
|
|
34 | G3ZUD |
IO92LU | 56 | 5,223 |
7,500 | 12,723 | 801 |
PA5Y | 486 | 70 |
Grimsby ARS | | |
|
|
35 | 2E0VCC/P |
IO70SP | 36 | 7,088 |
5,500 | 12,588 | 795 |
G4FZN/P | 456 | 50 |
Northern Fells CG | | |
| |
36 | 2E0MDJ/P |
IO81WU | 38 | 5,114 |
7,000 | 12,114 | 789 |
PA4VHF | 611 | 50 |
Hereford ARS | | |
| |
37 | G4JLG |
IO83TM | 44 | 5,078 |
7,000 | 12,078 | 783 |
G4CZP/P | 334 | 65 |
Bolton Wireless Club | | |
| |
38 | 2E0OUT |
IO81WO | 31 | 4,944 |
7,000 | 11,944 | 777 |
PA5Y | 547 | 50 |
Trowbridge & DARC | | |
|
|
39 | G0SKA |
IO91OQ | 46 | 5,172 |
6,500 | 11,672 | 771 |
GI6ATZ | 459 | 85 |
Triple B ARCG | | |
| |
40 | G8GYX |
IO91VH | 76 | 6,661 |
4,500 | 11,161 | 765 |
GD8EXI | 434 | 75 |
Coulsdon ATS | | |
|
|
41 | G8DVK |
IO91IN | 60 | 5,089 |
6,000 | 11,089 | 759 |
GD8EXI | 365 | 100 |
Harwell ARS | | |
|
|
42 | G1OGY |
JO01NU | 40 | 5,561 |
5,500 | 11,061 | 753 |
PA0WMX | 339 | 100 |
Colchester RA | | |
|
|
43 | M0AFJ/P |
IO70JF | 21 | 5,548 |
5,500 | 11,048 | 746 |
GD8EXI | 433 | 90 |
GMDX | | |
|
|
44 | M0NVS |
IO91SR | 36 | 4,749 |
6,000 | 10,749 | 740 |
GI6ATZ | 473 | 100 |
Verulam ARC | | |
|
|
45 | G0LGS/P |
IO81WU | 39 | 4,623 |
6,000 | 10,623 | 734 |
GI6ATZ | 382 | 75 |
Hereford ARS | | |
| |
46 | G3YDY |
JO01FQ | 41 | 4,497 |
5,500 | 9,997 | 728 |
PA5Y | 369 | 100 |
807 ARO | | |
|
|
47 | G0GQT |
JO01GJ | 39 | 4,422 |
5,500 | 9,922 | 722 |
GM3SEK | 499 | 90 |
Drowned Rats RG | | |
|
|
48 | G1HLT |
IO93JD | 46 | 4,270 |
5,500 | 9,770 | 716 |
GI6ATZ | 342 | 100 |
807 ARO | | |
| |
49 | G8LNR/P |
IO81VR | 45 | 4,227 |
5,500 | 9,727 | 710 |
GI6ATZ | 389 | 50 |
Hereford ARS | | |
|
|
50 | G7ULL |
JO01AK | 65 | 4,659 |
5,000 | 9,659 | 704 |
GI6ATZ | 520 | 75 |
Cray Valley RS | | |
|
|
51 | M5DWI/P |
IO93FL | 73 | 5,525 |
4,000 | 9,525 | 698 |
G8ZZK | 267 | 35 |
807 ARO | | |
| |
52 | G1ZAR/P |
IO92IR | 49 | 4,303 |
5,000 | 9,303 | 692 |
GD0AMD/P | 272 | 30 |
Leicestershire Foxes CG | | |
|
|
53 | G0UUU/P |
IO94PA | 52 | 5,266 |
4,000 | 9,266 | 686 |
G8CUL | 271 | 20 |
807 ARO | | |
|
|
54 | G0FVI/P |
IO93RD | 46 | 4,365 |
4,500 | 8,865 | 680 |
GI6ATZ | 383 | 75 |
RAF Waddington ARC | | |
| |
55 | M0KPW/P |
IO84JE | 36 | 5,331 |
3,500 | 8,831 | 674 |
G4RRA | 383 | 20 |
Furness ARS | | |
|
|
56 | M0WYB |
IO81SH | 39 | 4,175 |
4,500 | 8,675 | 668 |
GM3SEK | 403 | 100 |
Trowbridge & DARC | | |
|
|
57 | G4LHT |
IO91SN | 42 | 3,076 |
5,500 | 8,576 | 662 |
PA5Y | 432 | 75 |
Drowned Rats RG | | |
|
|
58 | G0GJV |
IO91OK | 47 | 3,077 |
5,000 | 8,077 | 656 |
M0ICK/P | 269 | 100 |
Triple B ARCG | | |
|
|
59 | G0JRY |
IO91KV | 38 | 3,028 |
5,000 | 8,028 | 650 |
GD8EXI | 344 | 75 |
Drowned Rats RG | | |
|
|
60 | G0NZI/P |
IO92HK | 44 | 2,713 |
5,000 | 7,713 | 644 |
GD8EXI | 289 | 50 |
Rugby ATS | | |
|
|
61 | M0KJR |
IO81VH | 15 | 2,672 |
5,000 | 7,672 | 638 |
PA5Y | 555 | 45 |
Trowbridge & DARC | | |
|
|
62 | G8ZRE |
IO83NE | 32 | 3,163 |
4,500 | 7,663 | 632 |
GI6ATZ | 244 | 20 |
Wirral & DARC | | |
| |
63 | G6AD/P |
IO92HD | 54 | 4,125 |
3,500 | 7,625 | 626 |
GD1MIP | 317 | 20 |
Leicestershire Foxes CG | | |
|
|
64 | MW0OMB |
IO81HN | 22 | 3,414 |
4,000 | 7,414 | 620 |
G3XDY | 320 | 65 |
Harwell ARS | | |
| |
65 | G4LPD |
IO92KW | 34 | 2,910 |
4,500 | 7,410 | 614 |
G4CZP/P | 260 | 50 |
Grimsby ARS | | |
|
|
66 | G4GUG |
IO81WQ | 37 | 3,316 |
4,000 | 7,316 | 608 |
F4HRD | 295 | 75 |
Trowbridge & DARC | | |
|
|
67 | G0CER |
IO82RV | 26 | 2,862 |
4,000 | 6,862 | 602 |
GI4SNA | 293 | 40 |
Telford & DARS | | |
|
|
68 | M1MLM |
IO83WB | 27 | 2,816 |
4,000 | 6,816 | 596 |
2E0VCC/P | 313 | 75 |
807 ARO | | |
|
|
69 | G6VOV |
JO02QT | 14 | 2,781 |
4,000 | 6,781 | 590 |
DK1PZ | 588 | 75 |
Bittern DX Group | | |
|
|
70 | F1CBC |
JN09BO | 15 | 3,710 |
3,000 | 6,710 | 584 |
G1YBB/P | 353 | 20 |
807 ARO | | |
| |
71 | G4EPA |
IO92KI | 47 | 3,357 |
3,000 | 6,357 | 578 |
GI6ATZ | 393 | 75 |
Rugby ATS | | |
| |
72 | G4TVR |
IO92CI | 31 | 2,798 |
3,500 | 6,298 | 572 |
GD0AMD/P | 275 | 50 |
Wythall RC | | |
|
|
73 | G4EII |
IO83PM | 21 | 2,038 |
4,000 | 6,038 | 566 |
M0GHZ | 235 | 75 |
807 ARO | | |
|
|
74 | G8BUN |
IO93EQ | 24 | 2,030 |
4,000 | 6,030 | 560 |
GI6ATZ | 294 | 75 |
807 ARO | | |
|
|
75 | GM4DIJ |
IO85IW | 15 | 2,427 |
3,500 | 5,927 | 554 |
GW8ASD | 321 | 75 |
GMDX | | |
| |
76 | M0RPK/P |
IO93EJ | 42 | 2,761 |
3,000 | 5,761 | 548 |
G0AJJ | 211 | 35 |
807 ARO | | |
|
|
77 | G3ZST |
IO92HF | 32 | 2,242 |
3,500 | 5,742 | 542 |
GD8EXI | 305 | 80 |
Rugby ATS | | |
|
|
78 | G4BJD/P |
IO82RA | 23 | 2,232 |
3,500 | 5,732 | 536 |
GM3SEK | 327 | 50 |
Hereford ARS | | |
|
|
79 | G7ITD |
IO81UT | 23 | 1,841 |
3,500 | 5,341 | 530 |
GM3SEK | 355 | 35 |
Gloucester AR&ES | | |
|
|
80 | G0AJJ |
JO02QT | 14 | 1,828 |
3,500 | 5,328 | 524 |
G4FZN/P | 233 | 75 |
Bittern DX Group | | |
|
|
81 | M0WGD |
IO93QE | 32 | 1,966 |
3,000 | 4,966 | 518 |
G4CZP/P | 291 | 50 |
RAF Waddington ARC | | |
|
|
82 | G0UFE |
IO82SP | 19 | 1,463 |
3,500 | 4,963 | 512 |
2E0VCC/P | 262 | 75 |
Telford & DARS | | |
|
|
83 | G0GMB |
IO92NB | 24 | 1,322 |
3,500 | 4,822 | 506 |
G4ASR | 143 | 40 |
Milton Keynes ARS | | |
|
|
84 | M0MCV |
JO01AL | 41 | 2,311 |
2,500 | 4,811 | 500 |
G1YBB/P | 222 | 75 |
Cray Valley RS | | |
|
|
85 | M1MHZ (G1ZJP) |
IO92WV | 15 | 1,688 |
3,000 | 4,688 | 493 |
GM4JTJ | 445 | 70 |
Wirral & DARC | | |
| |
86 | G4WEY |
IO90AS | 9 | 1,121 |
3,500 | 4,621 | 487 |
GD8EXI | 415 | 75 |
Flight Refuelling ARS | | |
|
|
87 | G4PDF |
IO93VH | 26 | 1,959 |
2,500 | 4,459 | 481 |
G0CNN/P | 164 | 100 |
RAF Waddington ARC | | |
|
|
88 | G3PHO |
IO93GG | 26 | 1,865 |
2,500 | 4,365 | 475 |
GI6ATZ | 321 | 70 |
807 ARO | | |
| |
89 | G8XTJ |
IO91PQ | 24 | 1,348 |
3,000 | 4,348 | 469 |
G1YBB/P | 166 | 35 |
Drowned Rats RG | | |
| |
90 | G6SWZ |
IO93RF | 31 | 1,810 |
2,500 | 4,310 | 463 |
G6VOV | 137 | 75 |
Lincoln SWC | | |
|
|
91 | G1LPS |
IO94EQ | 20 | 1,801 |
2,500 | 4,301 | 457 |
G4CLA | 248 | 50 |
Northern Fells CG | | |
|
|
92 | M0WGF |
JO01JK | 32 | 2,273 |
2,000 | 4,273 | 451 |
G4CLA | 180 | 100 |
Cray Valley RS | | |
|
|
93 | G3USE |
IO80JT | 9 | 1,747 |
2,500 | 4,247 | 445 |
G1PPA/P | 346 | 90 |
RSGB Contest Club | | |
| |
94 | 2E0IEI |
IO81VU | 14 | 1,231 |
3,000 | 4,231 | 439 |
GD8EXI | 301 | 50 |
Hereford ARS | | |
|
|
95 | G7WIR |
JO01BJ | 44 | 2,217 |
2,000 | 4,217 | 433 |
G4CZP/P | 129 | 75 |
807 ARO | | |
|
|
96 | G4JED |
JO01CF | 16 | 1,141 |
3,000 | 4,141 | 427 |
G3VCA | 241 | 50 |
West Kent ARS | | |
|
|
97 | G4SJH |
IO91PI | 32 | 1,633 |
2,500 | 4,133 | 421 |
G3VCA | 214 | 100 |
Farnborough & DRS | | |
| |
98 | M0WBG |
IO83KJ | 19 | 1,575 |
2,500 | 4,075 | 415 |
GI4SNA | 229 | 75 |
Wirral & DARC | | |
|
|
99 | G0UHY |
IO80EK | 14 | 1,845 |
2,000 | 3,845 | 409 |
G4ODA | 355 | 75 |
Torbay ARS | | |
|
|
100 | G4CIB |
IO81VX | 25 | 1,290 |
2,500 | 3,790 | 403 |
GD8EXI | 290 | 35 |
Gloucester AR&ES | | |
|
|
101 | G8BFF |
IO92HN | 16 | 1,221 |
2,500 | 3,721 | 397 |
GI6ATZ | 366 | 20 |
Hinckley AR & ES | | |
|
|
102 | G3SDY |
IO93DO | 32 | 1,720 |
2,000 | 3,720 | 391 |
G4CLA | 130 | 35 |
807 ARO | | |
| |
103 | G0UJA |
JO01BJ | 27 | 1,200 |
2,500 | 3,700 | 385 |
G4CLA | 152 | 75 |
Cray Valley RS | | |
|
|
104 | G7ICV |
JO01GI | 18 | 1,170 |
2,500 | 3,670 | 379 |
G1YBB/P | 260 | 50 |
Medway ARTS | | |
|
|
105 | G4KZV |
IO92BK | 13 | 1,151 |
2,500 | 3,651 | 373 |
GD8EXI | 265 | 75 |
South Birmingham RS | | |
|
|
106 | G3WCB |
IO80EI | 12 | 1,628 |
2,000 | 3,628 | 367 |
G4CLA | 290 | 50 |
Drowned Rats RG | | |
| |
107 | G8YKM |
IO91PF | 25 | 1,521 |
2,000 | 3,521 | 361 |
G4ODA | 177 | 50 |
Guildford & DRS | | |
|
|
108 | M0EUK |
IO95CA | 18 | 960 |
2,500 | 3,460 | 355 |
G4CLA | 286 | 35 |
Northern Fells CG | | |
| |
109 | G8KQH |
IO91RI | 19 | 931 |
2,500 | 3,431 | 349 |
G4ASR | 181 | 20 |
Guildford & DRS | | |
|
|
110 | G4BCA |
IO81VV | 11 | 814 |
2,500 | 3,314 | 343 |
M0ICK/P | 192 | 50 |
Gloucester AR&ES | | |
|
|
111 | G4OAR |
IO82PV | 16 | 1,307 |
2,000 | 3,307 | 337 |
GM3SEK | 234 | 75 |
Wirral & DARC | | |
|
|
112 | G8AOE |
IO94IM | 13 | 1,201 |
2,000 | 3,201 | 331 |
G4CLA | 228 | 75 |
Hambleton ARS | | |
|
|
113 | G6GDI |
IO91PT | 23 | 1,165 |
2,000 | 3,165 | 325 |
G1YBB/P | 163 | 50 |
Aylesbury Vale RS | | |
| |
114 | G4RAA |
IO91QM | 25 | 1,074 |
2,000 | 3,074 | 319 |
G4CLA | 114 | 80 |
Triple B ARCG | | |
| |
115 | G0ISX |
IO93DP | 25 | 1,064 |
2,000 | 3,064 | 313 |
G4CLA | 134 | 50 |
807 ARO | | |
|
|
116 | G0MHZ |
IO91OT | 23 | 1,063 |
2,000 | 3,063 | 307 |
G1YBB/P | 157 | 40 |
Aylesbury Vale RS | | |
|
|
117 | G8AQA |
IO82QN | 17 | 1,049 |
2,000 | 3,049 | 301 |
2E0TXT/P | 118 | 25 |
Hereford ARS | | |
|
|
118 | G0DJA |
IO93IF | 19 | 1,047 |
2,000 | 3,047 | 295 |
G4FZN/P | 112 | 80 |
807 ARO | | |
|
|
119 | M0VDC |
IO93QE | 15 | 797 |
2,000 | 2,797 | 289 |
G0UUU/P | 93 | 48 |
RAF Waddington ARC | | |
|
|
120 | G3ZWR/P |
IO84VW | 9 | 730 |
2,000 | 2,730 | 283 |
GM4AFF | 205 | 30 |
Northern Fells CG | | |
|
|
121 | G3SNO |
IO92IF | 24 | 1,176 |
1,500 | 2,676 | 277 |
G8GYX | 127 | 75 |
Rugby ATS | | |
|
|
122 | G4APJ |
IO83UP | 5 | 667 |
2,000 | 2,667 | 271 |
GI6ATZ | 254 | 50 |
Bolton Wireless Club | | |
|
|
123 | G0JOS |
IO91UJ | 34 | 1,165 |
1,500 | 2,665 | 265 |
M0WGF | 76 | 50 |
Coulsdon ATS | | |
|
|
124 | G8EOP |
IO93EQ | 9 | 1,103 |
1,500 | 2,603 | 259 |
G4JMM/P | 292 | 75 |
807 ARO | | |
|
|
125 | G4DYC |
JO02MP | 7 | 575 |
2,000 | 2,575 | 253 |
G8SFI/P | 192 | 20 |
Norfolk ARC | | |
|
|
126 | M0SJW |
JO01AK | 31 | 1,061 |
1,500 | 2,561 | 246 |
G3XDY | 107 | 50 |
Cray Valley RS | | |
|
|
127 | G0UJK |
JO01CJ | 22 | 1,052 |
1,500 | 2,552 | 240 |
G3XDY | 102 | 75 |
Cray Valley RS | | |
|
|
128 | F4HOG |
JN09OJ | 3 | 980 |
1,500 | 2,480 | 234 |
G4CLA | 383 | 50 |
807 ARO | | |
|
|
129 | M0WCZ |
IO92II | 20 | 925 |
1,500 | 2,425 | 228 |
M1DDD/P | 112 | 75 |
Rugby ATS | | |
|
|
130 | M1EWZ |
JO01AF | 7 | 420 |
2,000 | 2,420 | 222 |
G4CLA | 164 | 35 |
| |
|
||
131 | G1VDP |
IO92FM | 22 | 877 |
1,500 | 2,377 | 216 |
G4ODA | 100 | 40 |
Leicestershire Foxes CG | | |
|
|
132 | 2E0WWP |
IO93RG | 15 | 766 |
1,500 | 2,266 | 210 |
G4CLA | 99 | 50 |
RAF Waddington ARC | | |
|
|
133 | G3VCQ |
IO93JJ | 18 | 733 |
1,500 | 2,233 | 204 |
G4CLA | 102 | 20 |
807 ARO | | |
| |
134 | G3YCR |
IO91WH | 16 | 729 |
1,500 | 2,229 | 198 |
G4CLA | 150 | 20 |
Coulsdon ATS | | |
|
|
135 | M0XXJ |
IO91TK | 22 | 710 |
1,500 | 2,210 | 192 |
M0UGA/P | 62 | 50 |
807 ARO | | |
|
|
136 | G4EFT |
IO91RG | 16 | 689 |
1,500 | 2,189 | 186 |
G4CLA | 142 | 35 |
Addiscombe ARC | | |
| |
137 | G1VNB |
IO92GL | 16 | 669 |
1,500 | 2,169 | 180 |
G4LDL/P | 108 | 25 |
Leicestershire Foxes CG | | |
|
|
138 | G4CSD |
IO91KG | 11 | 652 |
1,500 | 2,152 | 174 |
G4JMM/P | 82 | 20 |
Basingstoke ARC | | |
|
|
139 | G3KAF |
IO83WI | 7 | 572 |
1,500 | 2,072 | 168 |
GI6ATZ | 277 | 10 |
Tall Trees CG | | |
|
|
140 | G4FRK |
IO83LV | 5 | 565 |
1,500 | 2,065 | 162 |
GI6ATZ | 198 | 70 |
Thornton Cleveleys ARS | | |
| |
141 | G8XCK |
IO91PM | 16 | 543 |
1,500 | 2,043 | 156 |
M0UGA/P | 78 | 50 |
Triple B ARCG | | |
|
|
142 | G0BFJ |
IO93CP | 14 | 509 |
1,500 | 2,009 | 150 |
G0UUU/P | 83 | 35 |
807 ARO | | |
|
|
143 | 2E0RWR |
IO91RF | 10 | 473 |
1,500 | 1,973 | 144 |
G4KQH | 112 | 40 |
Guildford & DRS | | |
|
|
144 | M0RJL |
IO90AR | 12 | 468 |
1,500 | 1,968 | 138 |
G4GFI | 139 | 50 |
Flight Refuelling ARS | | |
|
|
145 | G7HHK/P |
IO94HK | 8 | 427 |
1,500 | 1,927 | 132 |
G8PNN/P | 96 | 75 |
Hambleton ARS | | |
| |
146 | G0KYS |
IO80GO | 3 | 422 |
1,500 | 1,922 | 126 |
G4GFI | 241 | 20 |
Torbay ARS | | |
| |
147 | G8DLW |
IO81RU | 11 | 408 |
1,500 | 1,908 | 120 |
G4LDL/P | 69 | 40 |
Gloucester AR&ES | | |
|
|
148 | G1DEN |
IO93DO | 18 | 867 |
1,000 | 1,867 | 114 |
G1LPS | 121 | 35 |
807 ARO | | |
| |
149 | M0RYK |
JO01DD | 10 | 341 |
1,500 | 1,841 | 108 |
G3MEH | 95 | 35 |
West Kent ARS | | |
| |
150 | G0JSB |
IO83KJ | 9 | 766 |
1,000 | 1,766 | 102 |
GI6ATZ | 217 | 50 |
Wirral & DARC | | |
|
