RSGB Contest Results 432MHz UKAC 2026 | v4.189 by G4CLA |
This contest is part of the following contest series Overall UKAC
Click here for the overall result tables
Click here for results on all dates in this series
| 432MHz UKAC 11/08/26 | |||||||||||||||
Retrieving... | |||||||||||||||
Link to UBNs here | |||||||||||||||
Open | |||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show | Pos Cert |
1 | GI4SNA |
IO64XM | 109 | 39,603 |
12,000 | 51,603 | 1,000 |
F5RZC | 689 | 120 |
GMDX | | |
|
|
2 | G7LRQ |
JO03BC | 136 | 29,803 |
16,500 | 46,303 | 958 |
SM6VTZ | 932 | 400 |
Drowned Rats RG | | |
| |
3 | G0HIK/P |
IO84KD | 108 | 25,697 |
10,500 | 36,197 | 916 |
F1MKG | 668 | 200 |
Duddon Contest Team | | |
| |
4 | M0GHZ |
IO81VK | 104 | 20,602 |
15,000 | 35,602 | 875 |
PI4GN | 641 | 400 |
Trowbridge & DARC | | |
| |
5 | F5RZC |
JO10AR | 84 | 25,609 |
9,500 | 35,109 | 833 |
GM4JTJ | 724 | 120 |
Harwell ARS | | |
|
|
6 | G0XDI |
IO91RP | 88 | 17,785 |
15,500 | 33,285 | 791 |
DK0MM | 681 | 400 |
Chesham & DARS | | |
| |
7 | GM4DIJ/P |
IO74MU | 67 | 20,072 |
11,000 | 31,072 | 750 |
F5RZC | 657 | 300 |
GMDX | | |
| |
8 | F1MKG |
JN08KQ | 37 | 15,479 |
7,500 | 22,979 | 708 |
G4KUX | 690 | 200 |
Harwell ARS | | |
|
|
9 | G4KUX |
IO94BP | 26 | 10,576 |
10,500 | 21,076 | 666 |
SM7EYW | 958 | 400 |
Northern Fells CG | | |
| |
10 | G0WZV |
JO01KV | 41 | 8,979 |
12,000 | 20,979 | 625 |
GI4SNA | 545 | 400 |
| |
|
||
11 | EI8KN |
IO62IE | 28 | 10,846 |
8,500 | 19,346 | 583 |
GM4JTJ | 583 | 400 |
Norfolk ARC | | |
|
|
12 | PA0WMX |
JO21XI | 27 | 12,114 |
4,500 | 16,614 | 541 |
G3WGN | 681 | 400 |
Harwell ARS | | |
|
|
13 | M5LMG |
IO82NP | 45 | 6,668 |
8,000 | 14,668 | 500 |
PI4GN | 646 | 200 |
Salop ARS | | |
|
|
14 | PE1EWR |
JO11SL | 26 | 8,650 |
6,000 | 14,650 | 458 |
GM4JTJ | 698 | 40 |
Harwell ARS | | |
|
|
15 | G4ILI/P |
IO81WU | 52 | 6,516 |
8,000 | 14,516 | 416 |
GI7GUY/P | 420 | 80 |
Hereford ARS | | |
|
|
16 | G0JJG |
JO02ME | 33 | 5,879 |
8,500 | 14,379 | 375 |
GI4SNA | 537 | 300 |
Colchester RA | | |
| |
17 | GW0RHC |
IO71UN | 31 | 5,955 |
7,000 | 12,955 | 333 |
G3XDY | 383 | 375 |
Gower/Gwyr CC | | |
|
|
18 | M0TXE |
IO82OQ | 37 | 5,502 |
7,000 | 12,502 | 291 |
GM4JTJ | 441 | 200 |
Salop ARS | | |
|
|
19 | M0FXX |
IO91NM | 32 | 4,307 |
7,500 | 11,807 | 250 |
GI4SNA | 481 | 400 |
Harwell ARS | | |
| |
20 | MW0DX (M0TDZ) |
IO71OT | 20 | 4,911 |
6,500 | 11,411 | 208 |
GM4JTJ | 557 | 100 |
Triple B ARCG | | |
|
|
21 | G6DDN |
IO93BS | 20 | 3,557 |
5,000 | 8,557 | 166 |
PI4GN | 569 | 200 |
Northern Fells CG | | |
|
|
22 | GM6CMQ |
IO86GB | 9 | 3,162 |
4,500 | 7,662 | 125 |
G4CZP/P | 625 | 400 |
Edinburgh & District Amateur Radio Club | | |
| |
23 | G4LDR |
IO91EC | 9 | 1,939 |
4,000 | 5,939 | 83 |
GM4JTJ | 620 | 400 |
UK Microwave Group | | |
|
|
24 | G6TGO |
IO83UJ | 10 | 847 |
2,000 | 2,847 | 41 |
G0ODQ | 207 | 34 |
RSARS | | |
|
|
Retrieving... | |||||||||||||||
Restricted | |||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show | Pos Cert |
1 | G3XDY |
JO02OB | 94 | 27,861 |
21,000 | 48,861 | 1,000 |
SM6VTZ | 968 | 100 |
Martlesham RS | | |
| |
2 | GM4JTJ |
IO86RP | 75 | 32,766 |
15,500 | 48,266 | 990 |
DK1PZ | 991 | 100 |
Northern Fells CG | | |
|
|
3 | M8VCC/P |
IO70SP | 72 | 21,407 |
11,500 | 32,907 | 980 |
GM4JTJ | 679 | 75 |
Gower/Gwyr CC | | |
|
|
4 | G8SEI |
IO92FO | 108 | 17,172 |
13,000 | 30,172 | 970 |
GM4TOE | 565 | 100 |
Parallel Lines CG | | |
|
|
5 | GM3SEK |
IO74SR | 63 | 18,632 |
11,500 | 30,132 | 960 |
F4KMI/P | 624 | 100 |
GMDX | | |
| |
6 | G4LPP |
JO02SS | 54 | 15,270 |
14,000 | 29,270 | 950 |
SM6VTZ | 893 | 100 |
Norfolk ARC | | |
|
|
7 | G4HWA |
IO92ME | 82 | 14,138 |
15,000 | 29,138 | 941 |
F5DYD | 589 | 100 |
Parallel Lines CG | | |
| |
8 | M0NVS/P |
IO91RR | 72 | 14,341 |
14,500 | 28,841 | 931 |
DK0MM | 683 | 100 |
Chesham & DARS | | |
|
|
9 | G3WGN |
IO80EJ | 53 | 15,154 |
12,500 | 27,654 | 921 |
GM4JTJ | 699 | 100 |
Gower/Gwyr CC | | |
|
|
10 | MD0MAN/P |
IO74OB | 75 | 19,676 |
7,000 | 26,676 | 911 |
F5RZC | 594 | 75 |
Isle of Man ARS | | |
| |
11 | G0CNN/P |
IO94AI | 75 | 16,646 |
10,000 | 26,646 | 901 |
F1MKG | 660 | 80 |
Northern Fells CG | | |
| |
12 | G4CZP/P |
IO90JO | 78 | 14,611 |
12,000 | 26,611 | 892 |
GI7GUY/P | 571 | 100 |
Northern Fells CG | | |
|
|
13 | G3YDY |
JO01FQ | 63 | 12,752 |
13,500 | 26,252 | 882 |
DK0MM | 615 | 100 |
Northern Fells CG | | |
|
|
14 | G0ODQ |
IO91MR | 83 | 13,624 |
12,500 | 26,124 | 872 |
GM4JTJ | 557 | 100 |
Chesham & DARS | | |
|
|
15 | G1ZAR/P |
IO93EI | 73 | 13,198 |
11,000 | 24,198 | 862 |
F1MKG | 548 | 30 |
Parallel Lines CG | | |
|
|
16 | G4AFF |
JO02LO | 61 | 12,701 |
11,000 | 23,701 | 852 |
DK1PZ | 611 | 100 |
Norfolk ARC | | |
| |
17 | G8PNN |
IO95EF | 44 | 12,677 |
10,500 | 23,177 | 843 |
SM6VTZ | 883 | 100 |
Northern Fells CG | | |
|
|
18 | 2E0OUT |
IO81WO | 47 | 10,575 |
12,500 | 23,075 | 833 |
PI4GN | 629 | 100 |
Trowbridge & DARC | | |
|
|
19 | G8ZZK |
JO01DI | 69 | 12,757 |
9,500 | 22,257 | 823 |
GM6CMQ | 579 | 100 |
Cray Valley RS | | |
|
|
20 | G4KQH |
IO92JD | 75 | 10,879 |
10,500 | 21,379 | 813 |
PA0WMX | 501 | 100 |
Wirral & DARC | | |
| |
21 | G8REQ |
IO83KI | 64 | 10,123 |
10,500 | 20,623 | 803 |
F5RZC | 459 | 75 |
Wirral & DARC | | |
| |
22 | G4GFI |
IO91VH | 58 | 9,893 |
10,500 | 20,393 | 794 |
GM4JTJ | 613 | 100 |
Coulsdon ATS | | |
| |
23 | G0RMG/P |
IO91AW | 83 | 11,576 |
8,500 | 20,076 | 784 |
PA7MM | 526 | 75 |
Redditch AR & CG | | |
|
|
24 | G1HLT |
IO93JD | 50 | 8,679 |
11,000 | 19,679 | 774 |
PI4GN | 527 | 70 |
Parallel Lines CG | | |
| |
25 | G4YPC |
IO91RH | 42 | 7,942 |
11,500 | 19,442 | 764 |
GI4SNA | 513 | 20 |
Guildford & DRS | | |
| |
26 | G4HLX/P |
IO91GN | 58 | 8,689 |
10,000 | 18,689 | 754 |
GM4JTJ | 570 | 80 |
Harwell ARS | | |
| |
27 | M0UHF |
IO91IP | 50 | 7,556 |
10,500 | 18,056 | 745 |
GI4SNA | 451 | 50 |
| |
|
||
28 | G0MJW |
IO83RO | 53 | 8,649 |
9,000 | 17,649 | 735 |
F1MKG | 597 | 100 |
Harwell ARS | | |
| |
29 | G3TDH |
IO83WI | 40 | 6,557 |
10,500 | 17,057 | 725 |
F5RZC | 408 | 50 |
Tall Trees CG | | |
| |
30 | G4NTY |
IO83TM | 53 | 7,425 |
9,000 | 16,425 | 715 |
F5RZC | 433 | 75 |
Bolton Wireless Club | | |
| |
31 | G8GRS/P |
IO81QJ | 39 | 7,100 |
9,000 | 16,100 | 705 |
GM4JTJ | 584 | 75 |
Trowbridge & DARC | | |
|
|
32 | MW0OMB |
IO81HN | 36 | 7,091 |
9,000 | 16,091 | 696 |
F1MKG | 441 | 90 |
Harwell ARS | | |
| |
33 | G8AOE/P |
IO84XQ | 28 | 8,022 |
8,000 | 16,022 | 686 |
SM6VTZ | 937 | 75 |
Northern Fells CG | | |
|
|
34 | G4CSD |
IO91KG | 38 | 6,171 |
9,500 | 15,671 | 676 |
GI4SNA | 490 | 60 |
Basingstoke ARC | | |
|
|
35 | G3SGC |
JO02TN | 32 | 6,732 |
8,500 | 15,232 | 666 |
GI4SNA | 552 | 20 |
Norfolk ARC | | |
|
|
36 | M0KPW/P |
IO84JE | 47 | 8,326 |
6,500 | 14,826 | 656 |
F1MKG | 674 | 50 |
Duddon Contest Team | | |
| |
37 | G4EFT |
IO91RG | 36 | 5,889 |
8,500 | 14,389 | 647 |
GI4SNA | 517 | 75 |
Guildford & DRS | | |
| |
38 | F4HRD |
JO00XX | 36 | 8,610 |
5,500 | 14,110 | 637 |
G0HIK/P | 492 | 70 |
Harwell ARS | | |
|
|
39 | G4JLG |
IO83TM | 42 | 5,350 |
8,500 | 13,850 | 627 |
G3WGN | 358 | 65 |
Bolton Wireless Club | | |
| |
40 | G0CDA |
IO83SJ | 33 | 5,193 |
8,500 | 13,693 | 617 |
F5RZC | 428 | 40 |
Wirral & DARC | | |
| |
41 | G4SSW |
IO92II | 33 | 5,421 |
7,500 | 12,921 | 607 |
GM4JTJ | 484 | 60 |
Rugby ATS | | |
|
|
42 | G4HUN/P |
JO02UR | 30 | 5,888 |
7,000 | 12,888 | 598 |
GM4JTJ | 514 | 20 |
Norfolk ARC | | |
| |
43 | G3YCR |
IO91WH | 35 | 4,788 |
8,000 | 12,788 | 588 |
GM4DIJ/P | 509 | 50 |
Coulsdon ATS | | |
|
|
44 | G8FMC |
IO91NW | 30 | 4,584 |
8,000 | 12,584 | 578 |
GI4SNA | 448 | 90 |
Chesham & DARS | | |
| |
45 | G8ZRE |
IO83NE | 41 | 5,382 |
7,000 | 12,382 | 568 |
F5RZC | 434 | 50 |
Wirral & DARC | | |
| |
46 | GW4ZAR |
IO83KF | 41 | 5,129 |
7,000 | 12,129 | 558 |
GM4JTJ | 382 | 100 |
Tall Trees CG | | |
|
|
47 | G8ONK |
IO83MR | 30 | 4,073 |
8,000 | 12,073 | 549 |
M8VCC/P | 358 | 75 |
Wirral & DARC | | |
|
|
48 | G8GYX/P |
IO91TG | 38 | 5,819 |
6,000 | 11,819 | 539 |
GI7GUY/P | 546 | 75 |
Coulsdon ATS | | |
|
|
49 | G0GJV |
IO91OK | 37 | 4,720 |
7,000 | 11,720 | 529 |
PI4GN | 552 | 100 |
Triple B ARCG | | |
|
|
50 | G4FLM |
IO94SG | 20 | 4,537 |
7,000 | 11,537 | 519 |
F5RZC | 429 | 100 |
Scarborough ARS | | |
| |
51 | M0IAM |
IO91QE | 31 | 4,415 |
7,000 | 11,415 | 509 |
PI4GN | 554 | 75 |
Guildford & DRS | | |
| |
52 | G0JSB |
IO83KJ | 29 | 3,942 |
7,000 | 10,942 | 500 |
GM4JTJ | 364 | 100 |
Wirral & DARC | | |
|
|
53 | G4YSS/P |
IO94SE | 23 | 4,891 |
6,000 | 10,891 | 490 |
F5RZC | 421 | 20 |
Scarborough ARS | | |
| |
54 | G0PQF |
JO01BU | 24 | 3,814 |
7,000 | 10,814 | 480 |
GI4SNA | 507 | 75 |
Bishop's Stortford ARS | | |
|
|
55 | F4VRB |
IN98PT | 15 | 4,725 |
5,000 | 9,725 | 470 |
G7LRQ | 481 | 100 |
Harwell ARS | | |
| |
56 | M0PCG |
JO02MH | 19 | 3,591 |
5,500 | 9,091 | 460 |
GI4SNA | 530 | 75 |
| |
| |
|
57 | M0XAC |
IO81VU | 19 | 3,058 |
6,000 | 9,058 | 450 |
GM4JTJ | 534 | 75 |
Gloucester AR&ES | | |
|
|
58 | G7WIR |
JO01BJ | 25 | 2,684 |
5,500 | 8,184 | 441 |
G1ZAR/P | 249 | 75 |
Bromley & DARS | | |
|
|
59 | G8KPD/P |
IO85XD | 18 | 3,600 |
4,000 | 7,600 | 431 |
GM4ODA/P | 531 | 100 |
Northern Fells CG | | |
|
|
60 | G6JUT |
IO92SV | 12 | 2,275 |
5,000 | 7,275 | 421 |
PI4GN | 481 | 75 |
Heckington & District RG | | |
|
|
61 | G4SJH |
IO91PI | 24 | 2,050 |
5,000 | 7,050 | 411 |
G0HIK/P | 351 | 100 |
Farnborough & DRS | | |
| |
62 | 2E0WED |
IO83LI | 22 | 2,330 |
4,500 | 6,830 | 401 |
M8VCC/P | 317 | 100 |
Wirral & DARC | | |
| |
63 | G0BIX |
JO01GI | 15 | 2,722 |
4,000 | 6,722 | 392 |
G0HIK/P | 397 | 100 |
Gower/Gwyr CC | | |
|
|
64 | G0KZT |
IO91WH | 29 | 2,220 |
4,500 | 6,720 | 382 |
G7LRQ | 200 | 100 |
Coulsdon ATS | | |
|
|
65 | M8MDJ |
IO81WV | 14 | 1,689 |
5,000 | 6,689 | 372 |
G0CNN/P | 274 | 75 |
Hereford ARS | | |
| |
66 | G0UFE |
IO82SP | 21 | 2,164 |
4,500 | 6,664 | 362 |
GI4SNA | 316 | 75 |
Telford & DARS | | |
|
|
67 | G1JJA |
IO92AH | 21 | 2,082 |
4,500 | 6,582 | 352 |
GI4SNA | 366 | 75 |
Redditch AR & CG | | |
|
|
68 | G4LPD |
IO92KW | 16 | 1,882 |
4,500 | 6,382 | 343 |
PI4GN | 525 | 75 |
Spalding & DARS | | |
|
|
69 | GW0VFF/P |
IO71TV | 12 | 2,181 |
4,000 | 6,181 | 333 |
GI7GUY/P | 346 | 35 |
RSGB Contest Club | | |
|
|
70 | G0JDL |
JO02SI | 12 | 1,902 |
4,000 | 5,902 | 323 |
PA0WMX | 324 | 75 |
Lowestoft District & Pye ARC | | |
| |
71 | G6FXF |
IO83OQ | 17 | 1,560 |
4,000 | 5,560 | 313 |
G8ZZK | 333 | 50 |
Leyland & DAR | | |
|
|
72 | G0LGS |
IO81WV | 12 | 1,552 |
4,000 | 5,552 | 303 |
G0CNN/P | 274 | 75 |
Hereford ARS | | |
| |
73 | G6GDI |
IO91PT | 15 | 1,441 |
4,000 | 5,441 | 294 |
G0HIK/P | 306 | 50 |
Chesham & DARS | | |
|
|
74 | G8VPE |
JO02TP | 12 | 1,820 |
3,500 | 5,320 | 284 |
PI4GN | 350 | 50 |
Norfolk ARC | | |
|
|
75 | GW8CZW |
IO73VH | 21 | 2,671 |
2,500 | 5,171 | 274 |
GM4JTJ | 386 | 50 |
Tall Trees CG | | |
| |
76 | G6XHF |
IO83LI | 16 | 1,499 |
3,500 | 4,999 | 264 |
GI7GUY/P | 253 | 40 |
Wirral & DARC | | |
| |
77 | G4JED |
JO01CF | 12 | 1,265 |
3,500 | 4,765 | 254 |
G0EAK/P | 248 | 50 |
Cray Valley RS | | |
|
|
78 | G3ZWR |
IO94FX | 8 | 1,139 |
3,500 | 4,639 | 245 |
GI7GUY/P | 283 | 35 |
Northern Fells CG | | |
|
|
79 | G8KQH |
IO91RI | 16 | 1,079 |
3,500 | 4,579 | 235 |
G7LRQ | 200 | 20 |
Guildford & DRS | | |
|
|
80 | 2E0DGP |
IO83QP | 14 | 1,025 |
3,000 | 4,025 | 225 |
GI4SNA | 244 | 50 |
Leyland & DAR | | |
|
|
81 | G4DYC |
JO02MP | 11 | 1,024 |
3,000 | 4,024 | 215 |
F5RZC | 224 | 90 |
Norfolk ARC | | |
|
|
82 | G8YPE |
IO92AJ | 9 | 942 |
3,000 | 3,942 | 205 |
G0CNN/P | 218 | 15 |
| |
|
||
83 | M0HPI/P |
IO91RF | 15 | 906 |
3,000 | 3,906 | 196 |
G7LRQ | 214 | 20 |
Guildford & DRS | | |
|
|
84 | G3VDB |
IO83UG | 13 | 1,044 |
2,500 | 3,544 | 186 |
GI4SNA | 283 | 35 |
Tall Trees CG | | |
|
|
85 | G4KQY |
JO02OP | 9 | 952 |
2,500 | 3,452 | 176 |
PA0WMX | 356 | 10 |
Norfolk ARC | | |
|
|
86 | GD0GGO |
IO74SD | 6 | 1,023 |
2,000 | 3,023 | 166 |
G7LRQ | 324 | 50 |
Isle of Man ARS | | |
|
|
87 | M0JQT |
JO01DF | 5 | 297 |
2,000 | 2,297 | 156 |
F5RZC | 135 | 50 |
West Kent ARS | | |
|
|
88 | G0SWC |
IO91RF | 9 | 586 |
1,500 | 2,086 | 147 |
G7LRQ | 214 | 100 |
Guildford & DRS | | |
|
|
89 | G3USE |
IO80LR | 3 | 570 |
1,500 | 2,070 | 137 |
G7LRQ | 342 | 50 |
Gower/Gwyr CC | | |
| |
90 | G3UQW |
IO90ES | 5 | 507 |
1,500 | 2,007 | 127 |
G3WGN | 148 | 50 |
Christchurch ARS | | |
|
|
91 | GM4ODA/P |
IO99IV | 2 | 889 |
1,000 | 1,889 | 117 |
G8PNN | 520 | 80 |
Spalding & DARS | | |
|
|
92 | G8IXK |
IO91SV | 3 | 359 |
1,500 | 1,859 | 107 |
G1YBB/P | 178 | 75 |
Milton Keynes ARS | | |
| |
93 | 2D0PEY |
IO74RE | 5 | 340 |
1,500 | 1,840 | 98 |
GI7GUY/P | 118 | 100 |
Isle of Man ARS | | |
|
|
94 | M8VPA |
IO92ET | 6 | 199 |
1,500 | 1,699 | 88 |
G0RMG/P | 100 | 20 |
Burton upon Trent ARC | | |
|
|
95 | G7AWP |
IO91AW | 3 | 178 |
1,500 | 1,678 | 78 |
G6HPR/P | 101 | 75 |
Redditch AR & CG | | |
|
|
96 | G0HSP |
IO90MS | 3 | 243 |
1,000 | 1,243 | 68 |
G3WGN | 193 | 70 |
Fort Purbrook ARC | | |
|
|
97 | G0FVH |
IO80XR | 3 | 194 |
1,000 | 1,194 | 58 |
G3WGN | 118 | 50 |
Flight Refuelling ARS | | |
|
|
98 | G4AJA |
IO91DP | 3 | 94 |
1,000 | 1,094 | 49 |
G4ILI/P | 37 | 20 |
Swindon & DARC | | |
|
|
99 | M0TNI |
IO92VQ | 2 | 72 |
1,000 | 1,072 | 39 |
G7LRQ | 52 | 50 |
Spalding & DARS | | |
|
|
100 | M0WEO |
IO90BT | 2 | 68 |
1,000 | 1,068 | 29 |
G4CZP/P | 53 | 45 |
Flight Refuelling ARS | | |
|
|
101 | M9PLD (M7LHE) |
IO92UX | 1 | 32 |
500 | 532 | 19 |
G7LRQ | 32 | 25 |
Heckington & District RG | | |
|
|
102 | M7KJW |
JO01DE | 2 | 13 |
500 | 513 | 9 |
G4JED | 8 | 25 |
West Kent ARS | | |
|
|
Retrieving... | |||||||||||||||
Low Power | |||||||||||||||
Pos | Callsign | Loc | QSOS UBNs | Score | Bonus | Total | Norm | ODX | Kms | Power | Group | Ant show | Equipment show | Comments show | Pos Cert |
1 | G1YBB/P |
IO82LB | 135 | 27,952 |
16,500 | 44,452 | 1,000 |
PI4GN | 672 | 10 |
Hereford ARS | | |
| |
2 | G0EAK/P |
IO93NI | 74 | 15,023 |
13,500 | 28,523 | 972 |
DK1PZ | 748 | 10 |
Northern Fells CG | | |
| |
3 | G3SQQ |
IO93JC | 80 | 13,680 |
12,500 | 26,180 | 944 |
PA0WMX | 526 | 10 |
Parallel Lines CG | | |
|
|
4 | M0ABT/P |
JO00DR | 59 | 11,815 |
10,500 | 22,315 | 916 |
DK0MM | 606 | 10 |
Northern Fells CG | | |
|
|
5 | G6HPR/P |
IO92MO | 68 | 10,682 |
11,500 | 22,182 | 888 |
F1MKG | 455 | 10 |
Parallel Lines CG | | |
|
|
6 | G8OVZ/P |
IO92XA | 48 | 9,367 |
10,500 | 19,867 | 861 |
GM4JTJ | 540 | 10 |
Northern Fells CG | | |
|
|
7 | G0NZI/P |
IO92EL | 53 | 8,538 |
10,000 | 18,538 | 833 |
PI4GN | 567 | 10 |
Parallel Lines CG | | |
|
|
8 | G0WUS |
IO92KO | 48 | 7,377 |
10,000 | 17,377 | 805 |
GM4JTJ | 459 | 10 |
Parallel Lines CG | | |
|
|
9 | G4CZB/P |
IO92LH | 46 | 6,849 |
10,000 | 16,849 | 777 |
PI4GN | 534 | 10 |
Northampton RC | | |
|
|
10 | G1MZD/P |
IO92NC | 43 | 6,556 |
9,000 | 15,556 | 750 |
PI4GN | 529 | 10 |
Northampton RC | | |
|
|
11 | G6GEI/P |
IO92RA | 45 | 5,792 |
7,500 | 13,292 | 722 |
GI4SNA | 460 | 10 |
Chesham & DARS | | |
| |
12 | MW0WML/P |
IO82JP | 37 | 5,165 |
7,500 | 12,665 | 694 |
GM4JTJ | 447 | 10 |
| |
|
||
13 | G3YKI |
IO82QL | 36 | 5,368 |
6,500 | 11,868 | 666 |
GM4JTJ | 464 | 10 |
Telford & DARS | | |
|
|
14 | G3NFC (G4UWA) |
IO92ES | 33 | 4,188 |
7,500 | 11,688 | 638 |
GI4SNA | 351 | 10 |
Burton upon Trent ARC | | |
| |
15 | G7EJO |
IO92FS | 41 | 4,392 |
5,000 | 9,392 | 611 |
GI7GUY/P | 372 | 10 |
Burton upon Trent ARC | | |
| |
16 | 2E0TXQ |
IO92JO | 21 | 2,631 |
6,500 | 9,131 | 583 |
GI4SNA | 384 | 10 |
Parallel Lines CG | | |
|
|
17 | G8IQL |
IO90LX | 23 | 2,995 |
5,500 | 8,495 | 555 |
F1MKG | 290 | 10 |
Guildford & DRS | | |
|
|
18 | M0BGR/P |
JO02JV | 16 | 2,773 |
5,000 | 7,773 | 527 |
GM4JTJ | 469 | 10 |
Bittern DX Group | | |
|
|
19 | G0JPI |
IO92UU | 16 | 2,257 |
5,500 | 7,757 | 500 |
GI4SNA | 422 | 10 |
Spalding & DARS | | |
|
|
20 | G0TAR |
JO01GI | 13 | 2,503 |
5,000 | 7,503 | 472 |
MD0MAN/P | 469 | 10 |
Medway ARTS | | |
|
|
21 | G3OVH |
IO92JP | 16 | 1,853 |
4,500 | 6,353 | 444 |
GI4SNA | 382 | 10 |
Parallel Lines CG | | |
| |
22 | M0IIB |
IO92OB | 18 | 1,779 |
4,500 | 6,279 | 416 |
G0HIK/P | 280 | 10 |
Northampton RC | | |
| |
23 | G6TVB |
IO92NG | 19 | 1,709 |
4,500 | 6,209 | 388 |
G0HIK/P | 257 | 10 |
Northampton RC | | |
|
|
24 | G0BNC/P |
IO91EU | 26 | 2,169 |
4,000 | 6,169 | 361 |
GU6EFB | 277 | 10 |
Harwell ARS | | |
| |
25 | G4BEE |
IO83RQ | 13 | 1,530 |
4,000 | 5,530 | 333 |
GM4JTJ | 329 | 10 |
Tall Trees CG | | |
|
|
26 | G4PGJ |
IO92ET | 11 | 1,209 |
3,500 | 4,709 | 305 |
GM4DIJ/P | 316 | 10 |
Burton upon Trent ARC | | |
|
|
27 | GW0MDQ/P |
IO83KB | 9 | 1,593 |
3,000 | 4,593 | 277 |
GM4JTJ | 401 | 2 |
Wirral & DARC | | |
|
|
28 | M0KSE |
IO83RN | 14 | 999 |
3,000 | 3,999 | 250 |
GI4SNA | 253 | 10 |
Bolton Wireless Club | | |
| |
29 | MM1EYP/P |
IO85CJ | 7 | 1,181 |
2,500 | 3,681 | 222 |
G1YBB/P | 374 | 5 |
Tall Trees CG | | |
| |
30 | G4HZG/P |
IO93GC | 8 | 981 |
2,500 | 3,481 | 194 |
GI4SNA | 340 | 10 |
Burton upon Trent ARC | | |
| |
31 | M9JWJ |
IO81VG | 4 | 268 |
1,500 | 1,768 | 166 |
G1YBB/P | 106 | 10 |
Trowbridge & DARC | | |
|
|
32 | M8OBG |
IO92HR | 4 | 264 |
1,500 | 1,764 | 138 |
G1YBB/P | 136 | 5 |
Burton upon Trent ARC | | |
|
|
33 | M0JLA |
IO82PB | 2 | 77 |
1,000 | 1,077 | 111 |
G0RMG/P | 54 | 10 |
Hereford ARS | | |
|
|
34 | M7TPE/P |
IO81RU | 2 | 58 |
1,000 | 1,058 | 83 |
G1YBB/P | 42 | 10 |
Hereford ARS | | |
|
|
35 | PA0FEI |
JO33BC | 1 | 352 |
500 | 852 | 55 |
G4AFF | 352 | 5 |
Harwell ARS | | |
|
|
36 | G3XBM |
JO02DG | 1 | 90 |
500 | 590 | 27 |
G0XDI | 90 | 10 |
Cambridge & DARC | | |
|
|

432MHz UKAC Activity Contest September 2026
The results for the September 432MHz UK Activity Contest are presented below.
The next 432MHz UKAC session starts at 2000 local time (1900 UTC) on Tuesday October 13th.
All times must be logged in UTC
Pete G4CLA