RSGB Contest Results 70MHz AFS Contest 2025 | v4.176 by G4CLA |
This contest is part of the following contest series AFS Superleague 25/26
Squares | 21/09/25 |
UK Sqs | |
Other Sqs | |
Active Stns | |
Entries |
70MHz AFS Contest 2025 | |||||||||||||||
Local Club Scores | |||||||||||||||
Pos | Club |
Call | Score | Norm | Call | Score | Norm | Call | Score | Norm | Call | Score | Norm | Total | Pos Cert | ![]() |
Camb-Hams 'A' | G4BWP | 23490 | 905 | G5PI/P | 22896 | 1000 | G4CWH/P | 20008 | 1000 | G6UW | 16944 | 1000 | 3,905 | ![]() |
![]() |
Chesham & DARS 'A' | G0SKA | 17850 | 688 | G0ODQ | 17631 | 771 | G4CZB/P | 16859 | 843 | G8FMC | 13185 | 779 | 3,081 | ![]() |
3 |
Spalding & DARS 'A' | G4ODA | 21430 | 826 | G3TBK/P | 19138 | 836 | M0JRU | 13643 | 682 | M7DQO | 8735 | 516 | 2,860 | ![]() |
4 |
Sheffield & DWS 'A' | G3SQQ | 12447 | 480 | G5TO | 10389 | 454 | M5DWI/P | 7615 | 381 | G1HLT | 5200 | 307 | 1,622 | ![]() |
5 |
Parallel Lines CG | G4EPA | 7548 | 291 | G3OVH | 7339 | 321 | G0NZI | 4861 | 243 |   |   |   | 855 | ![]() |
6 |
Norfolk ARC | G4LPP | 9244 | 356 | G8VPE | 3655 | 160 | G4DYC | 1748 | 88 |   |   |   | 604 | ![]() |
7 |
Coulsdon ATS | G4GFI | 12729 | 491 |   |   |   |   |   |   |   |   |   | 491 | ![]() |
8 |
Chesham & DARS 'B' | G0MHZ | 4368 | 169 | G3ZNU | 3633 | 159 | G1MZD | 2860 | 143 |   |   |   | 471 | ![]() |
9 |
Camb-Hams 'B' | M0ZPU | 6588 | 254 | G6KWA | 3485 | 153 | M0IDA | 723 | 37 |   |   |   | 444 | ![]() |
10 |
Spalding & DARS 'B' | G1SCT | 4934 | 190 | G4LPD | 4607 | 202 |   |   |   |   |   |   | 392 | ![]() |
11 |
Sheffield & DWS 'B' | G3YJR | 4482 | 173 | M7PAT/P | 3804 | 167 |   |   |   |   |   |   | 340 | ![]() |
12 |
Maidenhead & DARC | G0OIW/P | 7404 | 286 |   |   |   |   |   |   |   |   |   | 286 | ![]() |
13 |
Redditch AR & CG | G1JJA | 6351 | 245 |   |   |   |   |   |   |   |   |   | 245 | ![]() |
14 |
Fort Purbrook ARC | G3TMG | 6178 | 238 |   |   |   |   |   |   |   |   |   | 238 | ![]() |
15 |
Maltby & DARS | M0PJA | 4114 | 159 |   |   |   |   |   |   |   |   |   | 159 | ![]() |
16 |
West Kent ARS | G4JED | 4063 | 157 |   |   |   |   |   |   |   |   |   | 157 | ![]() |
17 |
Rugby ATS | G3TQF | 3157 | 122 |   |   |   |   |   |   |   |   |   | 122 | ![]() |
18 |
Surrey RCC | M0CGF | 1991 | 77 |   |   |   |   |   |   |   |   |   | 77 | ![]() |
19 |
Guildford & DRS | M0HPI | 1958 | 76 |   |   |   |   |   |   |   |   |   | 76 | ![]() |
70MHz AFS Contest 2025 | |||||||||||||||
General Club Scores | |||||||||||||||
Pos | Club |
Call | Score | Norm | Call | Score | Norm | Call | Score | Norm | Call | Score | Norm | Total | Pos Cert | ![]() |
Harwell ARS | G4HLX/P | 14543 | 560 | G8NVI | 11813 | 516 | M0UHF | 11268 | 564 | G4HGI | 9413 | 556 | 2,196 | ![]() |
![]() |
Addiscombe ARC 'A' | G7RAU | 25974 | 1000 | G4EFT | 10091 | 441 | G3SJX | 6838 | 342 | G3VYI | 5919 | 350 | 2,133 | ![]() |
3 |
Wirral & DARC | GW8ASD | 14502 | 559 | G8ONK | 8259 | 361 |   |   |   |   |   |   | 920 | ![]() |
4 |
GMDX | GW0GEI | 16351 | 630 |   |   |   |   |   |   |   |   |   | 630 | ![]() |
5 |
Flight Refuelling ARS | G4RFR | 13515 | 521 |   |   |   |   |   |   |   |   |   | 521 | ![]() |
6 |
Weekend CG | G0EAK/P | 13488 | 520 |   |   |   |   |   |   |   |   |   | 520 | ![]() |
7 |
UK Microwave Group | G4CIZ | 11698 | 451 |   |   |   |   |   |   |   |   |   | 451 | ![]() |
8 |
Bishop's Stortford ARS | G0PQF/P | 8763 | 338 |   |   |   |   |   |   |   |   |   | 338 | ![]() |
9 |
Gower/Gwyr CC | G3TDH | 6601 | 255 |   |   |   |   |   |   |   |   |   | 255 | ![]() |
10 |
Bromley & DARS | G7WIR | 6370 | 246 |   |   |   |   |   |   |   |   |   | 246 | ![]() |
11 |
Addiscombe ARC 'B' | G4WGE | 4297 | 166 |   |   |   |   |   |   |   |   |   | 166 | ![]() |
12 |
South Birmingham RS | G8KQW | 1237 | 48 |   |   |   |   |   |   |   |   |   | 48 | ![]() |
70MHz AFS Contest 21/09/25 | ||||||||||||||
Retrieving... | ||||||||||||||
Link to UBNs here | ||||||||||||||
Single Operator Fixed | ||||||||||||||
Pos | Group | Callsign | Loc | QSOs UBNs | Score | Bonus | Total | ODX | Kms | Power | Ant show | Equipment show | Comments show | Pos Cert |
![]() | Addiscombe ARC 'A' |
G7RAU | IN79JX | 46 |
17,174 | 8,800 | 25,974 |
G4LPP | 562 | 100 |
![]() | ![]() | ![]() |
![]() |
![]() | Camb-Hams 'A' |
G4BWP | JO02FH | 69 |
12,090 | 11,400 | 23,490 |
SP9HWY | 1,313 | 150 |
![]() | ![]() | ![]() | |
![]() | Spalding & DARS 'A' |
G4ODA | IO92WS | 71 |
10,230 | 11,200 | 21,430 |
DL6BF | 509 | 160 |
![]() | ![]() | ![]() | |
4 | Chesham & DARS 'A' |
G0SKA | IO91OQ | 63 |
7,450 | 10,400 | 17,850 |
EI8KN | 449 | 150 |
![]() | ![]() | ![]() |
![]() |
5 | Chesham & DARS 'A' |
G0ODQ | IO91MR | 61 |
7,631 | 10,000 | 17,631 |
EI8KN | 437 | 160 |
![]() | ![]() | ![]() | |
6 | Camb-Hams 'A' |
G6UW (G3ZAY) | JO02AF | 46 |
8,144 | 8,800 | 16,944 |
SP9HWY | 1,341 | 160 |
![]() | ![]() | ![]() | |
7 | GMDX |
GW0GEI | IO72VE | 41 |
8,751 | 7,600 | 16,351 |
G0PQF/P | 335 | 160 |
![]() | ![]() | ![]() |
![]() |
8 | Wirral & DARC |
GW8ASD | IO83LB | 39 |
6,902 | 7,600 | 14,502 |
G7RAU | 375 | 40 |
![]() | ![]() | ![]() |
![]() |
9 | Chesham & DARS 'A' |
G8FMC | IO91NW | 44 |
4,785 | 8,400 | 13,185 |
EI8KN | 440 | 120 |
![]() | ![]() | ![]() |
![]() |
![]() | EI8KN | IO62IE | 19 |
7,841 | 5,000 | 12,841 |
G4BWP | 528 | 50 |
![]() | ![]() | ![]() | ||
11 | Coulsdon ATS |
G4GFI | IO91VH | 41 |
5,129 | 7,600 | 12,729 |
G7RAU | 383 | 40 |
![]() | ![]() | ![]() |
![]() |
12 | Sheffield & DWS 'A' |
G3SQQ | IO93JC | 40 |
4,847 | 7,600 | 12,447 |
G7RAU | 445 | 70 |
![]() | ![]() | ![]() | |
13 | UK Microwave Group |
G4CIZ | IO91FG | 33 |
4,698 | 7,000 | 11,698 |
G7RAU | 296 | 150 |
![]() | ![]() | ![]() |
![]() |
14 | Harwell ARS |
M0UHF | IO91IP | 32 |
3,868 | 7,400 | 11,268 |
EI8KN | 416 | 50 |
![]() | ![]() | ![]() | |
15 | G4HGT | IO93EV | 31 |
5,227 | 5,600 | 10,827 |
G7RAU | 500 | 160 |
![]() | ![]() | ![]() |
![]() | |
16 | Sheffield & DWS 'A' |
G5TO (G3PHO) | IO93GG | 30 |
3,989 | 6,400 | 10,389 |
G7RAU | 449 | 50 |
![]() | ![]() | ![]() |
![]() |
17 | Addiscombe ARC 'A' |
G4EFT | IO91RG | 31 |
3,291 | 6,800 | 10,091 |
G7RAU | 360 | 50 |
![]() | ![]() | ![]() |
![]() |
![]() | Harwell ARS |
G4HGI | IO83PL | 21 |
3,813 | 5,600 | 9,413 |
G7RAU | 426 | 25 |
![]() | ![]() | ![]() |
![]() |
19 | Norfolk ARC |
G4LPP | JO02SS | 25 |
4,644 | 4,600 | 9,244 |
G7RAU | 562 | 160 |
![]() | ![]() | ![]() | |
![]() | Spalding & DARS 'A' |
M7DQO | IO92XR | 31 |
3,135 | 5,600 | 8,735 |
GW0GEI | 289 | 25 |
![]() | ![]() | ![]() | |
21 | Wirral & DARC |
G8ONK | IO83MR | 18 |
3,459 | 4,800 | 8,259 |
G5PI/P | 291 | 40 |
![]() | ![]() | ![]() | |
22 | Parallel Lines CG |
G4EPA | IO92KI | 19 |
2,348 | 5,200 | 7,548 |
EI8KN | 420 | 50 |
![]() | ![]() | ![]() | |
23 | Parallel Lines CG |
G3OVH | IO92JP | 25 |
2,339 | 5,000 | 7,339 |
G7RAU | 407 | 100 |
![]() | ![]() | ![]() |
![]() |
24 | Addiscombe ARC 'A' |
G3SJX | IO91LC | 23 |
2,038 | 4,800 | 6,838 |
G7RAU | 320 | 50 |
![]() | ![]() | ![]() |
![]() |
25 | Gower/Gwyr CC |
G3TDH | IO83WI | 14 |
2,201 | 4,400 | 6,601 |
G7RAU | 432 | 50 |
![]() | ![]() | ![]() |
![]() |
26 | Camb-Hams 'B' |
M0ZPU | IO92VD | 19 |
1,988 | 4,600 | 6,588 |
G7RAU | 425 | 100 |
![]() | ![]() | ![]() | |
27 | Bromley & DARS |
G7WIR | JO01BJ | 20 |
1,970 | 4,400 | 6,370 |
G3SQQ | 211 | 50 |
![]() | ![]() | ![]() | |
28 | Redditch AR & CG |
G1JJA | IO92AH | 15 |
1,751 | 4,600 | 6,351 |
G7RAU | 345 | 150 |
![]() | ![]() | ![]() | |
29 | Fort Purbrook ARC |
G3TMG | IO90LU | 17 |
1,978 | 4,200 | 6,178 |
G7RAU | 311 | 50 |
![]() | ![]() | ![]() |
![]() |
30 | Addiscombe ARC 'A' |
G3VYI | IO91OF | 21 |
1,719 | 4,200 | 5,919 |
G7RAU | 342 | 50 |
![]() | ![]() | ![]() |
![]() |
31 | Sheffield & DWS 'A' |
G1HLT | IO93JD | 19 |
1,600 | 3,600 | 5,200 |
GW0GEI | 229 | 50 |
![]() | ![]() | ![]() |
![]() |
32 | G8HGN | JO01FO | 13 |
1,316 | 3,800 | 5,116 |
G4RFR | 193 | 50 |
![]() | ![]() | ![]() |
![]() | |
33 | Spalding & DARS 'B' |
G1SCT | IO92XT | 17 |
1,534 | 3,400 | 4,934 |
G8ONK | 220 | 50 |
![]() | ![]() | ![]() | |
34 | Parallel Lines CG |
G0NZI | IO92GM | 12 |
1,461 | 3,400 | 4,861 |
G7RAU | 385 | 50 |
![]() | ![]() | ![]() | |
35 | Spalding & DARS 'B' |
G4LPD | IO92KW | 15 |
1,407 | 3,200 | 4,607 |
G4LPP | 181 | 50 |
![]() | ![]() | ![]() | |
36 | PE1EWR | JO11SL | 8 |
2,305 | 2,200 | 4,505 |
M0UHF | 335 | 40 |
![]() | ![]() | ![]() |
![]() | |
37 | Sheffield & DWS 'B' |
G3YJR | IO93FJ | 16 |
1,282 | 3,200 | 4,482 |
G5PI/P | 197 | 4 |
![]() | ![]() | ![]() |
![]() |
38 | Chesham & DARS 'B' |
G0MHZ | IO91OT | 14 |
968 | 3,400 | 4,368 |
G4RFR | 142 | 45 |
![]() | ![]() | ![]() | |
39 | Addiscombe ARC 'B' |
G4WGE | IO91UJ | 14 |
1,097 | 3,200 | 4,297 |
G3TBK/P | 182 | 6 |
![]() | ![]() | ![]() | |
40 | Maltby & DARS |
M0PJA | IO93II | 13 |
1,114 | 3,000 | 4,114 |
G0SKA | 189 | 10 |
![]() | ![]() | ![]() | |
41 | West Kent ARS |
G4JED | JO01CF | 11 |
1,063 | 3,000 | 4,063 |
G4ODA | 173 | 10 |
![]() | ![]() | ![]() | |
42 | Norfolk ARC |
G8VPE | JO02TP | 9 |
1,055 | 2,600 | 3,655 |
G0ODQ | 204 | 50 |
![]() | ![]() | ![]() | |
43 | Chesham & DARS 'B' |
G3ZNU | IO91PQ | 15 |
1,033 | 2,600 | 3,633 |
M0JRU | 135 | 50 |
![]() | ![]() | ![]() | |
44 | Camb-Hams 'B' |
G6KWA | JO02AD | 10 |
685 | 2,800 | 3,485 |
G6CUT | 183 | 35 |
![]() | ![]() | ![]() |
![]() |
45 | Rugby ATS |
G3TQF | IO92JJ | 9 |
557 | 2,600 | 3,157 |
G5PI/P | 115 | 25 |
![]() | ![]() | ![]() | |
46 | Chesham & DARS 'B' |
G1MZD | IO92NB | 8 |
460 | 2,400 | 2,860 |
G4BWP | 96 | 5 |
![]() | ![]() | ![]() | |
47 | Surrey RCC |
M0CGF | IO91XI | 4 |
391 | 1,600 | 1,991 |
M0JRU | 168 | 50 |
![]() | ![]() | ![]() | |
48 | Guildford & DRS |
M0HPI | IO91QG | 7 |
358 | 1,600 | 1,958 |
G4BWP | 138 | 20 |
![]() | ![]() | ![]() | |
49 | Norfolk ARC |
G4DYC | JO02MP | 6 |
348 | 1,400 | 1,748 |
G4CWH/P | 102 | 50 |
![]() | ![]() | ![]() | |
50 | South Birmingham RS |
G8KQW | IO91OC | 5 |
237 | 1,000 | 1,237 |
G0ODQ | 71 | 25 |
![]() | ![]() | ![]() | |
51 | Camb-Hams 'B' |
M0IDA | JO01LV | 1 |
123 | 600 | 723 |
G4ODA | 123 | 100 |
![]() | ![]() | ![]() | |
Retrieving... |
Open | |||||||||||||||
Pos | Group | Callsign | Loc | QSOs UBNs | Score | Bonus | Total | ODX | Kms | Power | Ant show | Equipment show | Comments show | Operators | Pos Cert |
![]() | Camb-Hams 'A' |
G5PI/P | JO02EB | 67 |
11,496 | 11,400 | 22,896 |
SP9HWY | 1,318 | 160 |
![]() | ![]() | ![]() |
G4NBS G3UUT | ![]() |
![]() | Camb-Hams 'A' |
G4CWH/P | IO92XA | 59 |
9,408 | 10,600 | 20,008 |
SP9HWY | 1,346 | 160 |
![]() | ![]() | ![]() |
G4CWH | ![]() |
![]() | Spalding & DARS 'A' |
G3TBK/P | IO93RA | 63 |
9,138 | 10,000 | 19,138 |
G7RAU | 468 | 150 |
![]() | ![]() | ![]() |
G3TBK | ![]() |
4 | Chesham & DARS 'A' |
G4CZB/P | IO92LH | 56 |
7,059 | 9,800 | 16,859 |
EI8KN | 426 | 120 |
![]() | ![]() | ![]() |
G4CZB | ![]() |
5 | Harwell ARS |
G4HLX/P | IO91GN | 48 |
5,943 | 8,600 | 14,543 |
EI8KN | 407 | 80 |
![]() | ![]() | ![]() |
G4HLX | ![]() |
6 | Spalding & DARS 'A' |
M0JRU | IO92VU | 40 |
5,643 | 8,000 | 13,643 |
DL6BF | 515 | 100 |
![]() | ![]() | ![]() |
M0NBR M0JRU M0CKE | ![]() |
7 | Flight Refuelling ARS |
G4RFR | IO90AS | 37 |
6,715 | 6,800 | 13,515 |
EI8KN | 402 | 140 |
![]() | ![]() | ![]() |
G0MFR G3PFM G4CVX | ![]() |
8 | Weekend CG |
G0EAK/P | IO93NI | 42 |
6,288 | 7,200 | 13,488 |
G7RAU | 480 | 40 |
![]() | ![]() | ![]() |
G0EAK | ![]() |
9 | Harwell ARS |
G8NVI | IO91JO | 32 |
4,613 | 7,200 | 11,813 |
EI8KN | 423 | 40 |
![]() | ![]() | ![]() |
G8NVI G8CUL | ![]() |
10 | Bishop's Stortford ARS |
G0PQF/P | JO02HT | 25 |
3,563 | 5,200 | 8,763 |
G7RAU | 513 | 50 |
![]() | ![]() | ![]() |
G0PQF | ![]() |
11 | Sheffield & DWS 'A' |
M5DWI/P | IO93FL | 26 |
3,015 | 4,600 | 7,615 |
G4RFR | 303 | 50 |
![]() | ![]() | ![]() |
M5DWI | ![]() |
12 | Maidenhead & DARC |
G0OIW/P | IO91LO | 25 |
2,204 | 5,200 | 7,404 |
G7RAU | 345 | 10 |
![]() | ![]() | G0OIW | ![]() |
|
![]() | Sheffield & DWS 'B' |
M7PAT/P | IO93FL | 12 |
1,204 | 2,600 | 3,804 |
G0ODQ | 199 | 25 |
![]() | ![]() | ![]() |
M7PAT | ![]() |
Entry levels for this year's 70MHz AFS contest were slightly up on 2024, although the number of active stations was slightly down.
Dave, G7RAU was again in first place in the SF section, with Fred G4BWP in second place. In the Open section G5PI/P came out on top just ahead of last year's winner, Colin G4CWH/P
In the Club Sections, once again the Camb-Hams team managed to top the Local Clubs table, Chesham & DARS are in second place. Harwell repeated their 2024 win in the General Clubs section with the Addiscombe Club once again in second spot.
This is the first contest in the 2025/26 Super League, a link to those results is given below.
Congratulations to all certificate winners.
Pete, G4CLA