RSGB Contest Results March 144 432MHz 2026 | v4.182.1 by G4CLA |
This contest is part of the following contest series VHF Championship
March 144 432MHz 2026 | |||||||
Overall Results Open Section | |||||||
Pos | Club | 144MHz | 432MHz | Total | Pos Cert | ||
1 | Blacksheep CG | G8T | 1000 | G8T | 1000 | 2000 | ![]() |
2 | Drowned Rats RG | G2D | 848 | 848 | ![]() | ||
# 1 | Harwell ARS | F4VRB | 114 | F4VRB | 85 | 199 | ![]() |
Overall Results 6 Hour Open Section | |||||||
Pos | Club | 144MHz | 432MHz | Total | Pos Cert | ||
1 | Weekend CG -A | G6K | 1000 | G6K | 961 | 1961 | ![]() |
2 | Hereford ARS -A | M8VCC/P | 846 | M8VCC/P | 1000 | 1846 | ![]() |
| 3 | Cambridge University WS | G6UW | 185 | G6UW | 482 | 667 | ![]() |
| 4 | Weekend CG -B | G1PPA | 338 | 338 | ![]() | ||
| 5 | Hereford ARS -B | M0BAO/P | 303 | 303 | ![]() | ||
| 6 | Invicta CG | G5H | 269 | 269 | ![]() | ||
| 7 | Tall Trees CG | M1EYP/P | 147 | M1EYP/P | 43 | 190 | ![]() |
| 8 | Weekend CG -C | M0HOM | 166 | 166 | ![]() | ||
| 9 | Northern Fells CG | G4AWP/P | 59 | G4AWP/P | 52 | 111 | ![]() |
Overall Results Single Operator Fixed Section | ||||||||
Pos | Club | Call | 144MHz | 432MHz | Total | Pos Cert | ||
1![]() | Spalding & DARS | G5B | 1000 | 1000 | 2000 | ![]() | ||
2![]() | Hereford ARS | G4ASR | 665 | 666 | 1331 | ![]() | ||
3![]() | Trowbridge & DARC | 2E0NEY | 432 | 331 | 763 | ![]() | ||
| 4 | Chesham & DARS | G0SKA | 651 | 651 | ![]() | |||
| 5 | Sheffield & DWS | G1HLT | 244 | 345 | 589 | ![]() | ||
6![]() | Spalding & DARS | M7DQO | 322 | 255 | 577 | ![]() | ||
#1![]() | Harwell ARS | PE1EWR | 328 | 241 | 569 | ![]() | ||
| 7 | Trowbridge & DARC | 2E0OUT | 274 | 261 | 535 | ![]() | ||
| 8 | Camb-Hams | G4BAO | 404 | 404 | ![]() | |||
| #2 | Chiltern DX Club | F4FET | 384 | 384 | ![]() | |||
| 9 | Cray Valley RS | G8ZZK | 159 | 85 | 244 | ![]() | ||
| 10 | Bishop's Stortford ARS | G0PQF | 162 | 70 | 232 | ![]() | ||
| 11 | Northampton RC | G1MZD | 163 | 68 | 231 | ![]() | ||
| 12 | Parallel Lines CG | G8SEI | 166 | 43 | 209 | ![]() | ||
| 13 | Wirral & DARC | G8ONK | 99 | 48 | 147 | ![]() | ||
| #3 | Burton upon Trent ARC | F4IFS | 142 | 142 | ![]() | |||
| 14 | G0KYS | 81 | 81 | ![]() | ||||
| 15 | Pennine Ham | 2E0GYI | 53 | 53 | ![]() | |||
| #4 | Harwell ARS | F4HOG | 32 | 5 | 37 | ![]() | ||
| 16 | Guildford & DRS | G4EFT | 1 | 1 | ![]() | |||
Overall Results Single Operator Open Section | ||||||||
Pos | Club | Call | 144MHz | 432MHz | Total | Pos Cert | ||
1![]() | Chesham & DARS | M0N | 1000 | 1000 | 2000 | ![]() | ||
2![]() | GMDX | GM4DIJ/P | 371 | 481 | 852 | ![]() | ||
| 3 | Cray Valley RS | M8C | 134 | 103 | 237 | ![]() | ||
Overall Results 6 Hour Single Operator Fixed Section | ||||||||
Pos | Club | Call | 144MHz | 432MHz | Total | Pos Cert | ||
1![]() | Martlesham RS | G3XDY | 254 | 1000 | 1254 | ![]() | ||
2![]() | Martlesham RS | G4PIQ | 1000 | 1000 | ![]() | |||
| 3 | Isle of Man ARS | GD8EXI | 359 | 492 | 851 | ![]() | ||
| 4 | Norfolk ARC | G4LPP | 443 | 193 | 636 | ![]() | ||
| 5 | Parallel Lines CG | G8DOH | 254 | 322 | 576 | ![]() | ||
| 6 | Chesham & DARS | G0ODQ | 188 | 385 | 573 | ![]() | ||
| 7 | Norfolk ARC | G4AFF | 348 | 204 | 552 | ![]() | ||
| 8 | Hereford ARS | G2P | 192 | 318 | 510 | ![]() | ||
| 9 | M0UHF | 220 | 273 | 493 | ![]() | |||
#1![]() | Norfolk ARC | EI8KN | 187 | 228 | 415 | ![]() | ||
| 10 | Coulsdon ATS | M3C | 121 | 274 | 395 | ![]() | ||
| 11 | Lowestoft District & Pye ARC | G0JDL | 227 | 164 | 391 | ![]() | ||
| 12 | Sheffield & DWS | G3SQQ | 170 | 176 | 346 | ![]() | ||
| 13 | Bracknell ARC | G0GJV | 132 | 185 | 317 | ![]() | ||
| 14 | Colchester RA | G0JJG | 140 | 139 | 279 | ![]() | ||
| 15 | Basingstoke ARC | G4CSD | 83 | 193 | 276 | ![]() | ||
| 16 | Harwell ARS | M0FXX | 127 | 143 | 270 | ![]() | ||
| 17 | Hereford ARS | G4ILI | 106 | 132 | 238 | ![]() | ||
18![]() | Harwell ARS | G4HGI | 78 | 131 | 209 | ![]() | ||
| 19 | GMDX | GM4BYF | 90 | 105 | 195 | ![]() | ||
| 20 | Sheffield & DWS | G3YJR | 79 | 111 | 190 | ![]() | ||
| 21 | Sheffield & DWS | G5TO | 100 | 88 | 188 | ![]() | ||
| 22 | Guildford & DRS | G4YPC | 135 | 45 | 180 | ![]() | ||
| 23 | Wirral & DARC | G8ZRE | 86 | 85 | 171 | ![]() | ||
| 23 | Guildford & DRS | M0IAM | 80 | 91 | 171 | ![]() | ||
| 25 | Chesham & DARS | G8FMC | 82 | 72 | 154 | ![]() | ||
| 26 | Parallel Lines CG | G0FEH | 84 | 65 | 149 | ![]() | ||
| 27 | Tall Trees CG | G0XBU | 50 | 38 | 88 | ![]() | ||
| 28 | Hereford ARS | M1L | 47 | 25 | 72 | ![]() | ||
| 29 | Wirral & DARC | G0JSB | 31 | 38 | 69 | ![]() | ||
| 30 | Gower/Gwyr CC | G0BIX | 20 | 27 | 47 | ![]() | ||
| 31 | Bromley & DARS | G7WIR | 32 | 14 | 46 | ![]() | ||
| 32 | Medway ARTS | G7ICV | 23 | 16 | 39 | ![]() | ||
33![]() | Weekend CG | M6XAK | 20 | 16 | 36 | ![]() | ||
| 34 | GW3ATZ | 32 | 32 | ![]() | ||||
| 35 | Wirral & DARC | G3R | 19 | 4 | 23 | ![]() | ||
| 36 | West Kent ARS | G4FFY | 13 | 4 | 17 | ![]() | ||
| 37 | Hereford ARS | M7TPE | 6 | 4 | 10 | ![]() | ||
| 38 | Tall Trees CG | G8CZW | 6 | 2 | 8 | ![]() | ||
| 38 | Sheffield & DWS | M5ADF | 5 | 3 | 8 | ![]() | ||
| 40 | Norfolk ARC | G4DYC | 7 | 7 | ![]() | |||
| 40 | Hereford ARS | M8MDJ | 2 | 5 | 7 | ![]() | ||
| 42 | Guildford & DRS | M0HPI | 2 | 2 | ![]() | |||
Squares | 07/03/26 |
| UK Sqs | |
| Other Sqs | |
| Active Stns | |
| Entries |
| March 144 432MHz 144MHz 07/03/26 | ||||||||||||||
Retrieving... | ||||||||||||||
Link to UBNs here | ||||||||||||||
Open 144MHz | ||||||||||||||
Pos | Group | Callsign | Category | Loc | QSOs UBNs | Score | ODX | Kms | Power | Ant show | Equipment show | Comments show | Operators | Pos Cert |
1 | Blacksheep CG |
G8T | HIGH | JO01NC |
464 | 189,594 | OL3Z |
950 | 1,000 | |
| | G8TIC M0BTZ G0VIQ G4LOH G0XDI G4ERW M0MUX |
|
2 | Drowned Rats RG |
G2D | HIGH | JO01JA |
411 | 160,864 | OE2XRM |
960 | 1,000 | |
| | M0UGA G7LRQ M0ICR M0XVY M0SAT G0CAG |
|
# 1 | Harwell ARS |
F4VRB | LOW | IN98PT |
53 | 21,772 | PA1T |
718 | 100 | |
| | F4VRB F4VSO |
|
Retrieving... | ||||||||||||||
6 Hour Open 144MHz | ||||||||||||||
Pos | Group | Callsign | Category | Loc | QSOs UBNs | Score | ODX | Kms | Power | Ant show | Equipment show | Comments show | Operators | Pos Cert |
1 | Weekend CG -A |
G6K (G0EAK) | LOW | IO93NI |
59 | 15,985 | OZ1BEF |
719 | 80 | |
| | G0EAK |
|
2 | Hereford ARS -A |
M8VCC/P | LOW | IO70SP |
46 | 13,539 | PA1BVM |
700 | 100 | |
| M8VCC |
| |
3 | Weekend CG -B |
G1PPA | HIGH | IO93NN |
20 | 5,417 | OZ1BEF |
708 | 100 | |
| | G1PPA |
|
4 | Hereford ARS -B |
M0BAO/P | LOW | IO80LV |
20 | 4,853 | ON4EI/P |
523 | 100 | |
| M0BAO |
| |
5 | Invicta CG |
G5H (M5IJH) | HIGH | JO01EK |
34 | 4,315 | G4KUX |
388 | 600 | |
| | M5IJH |
|
6 | Cambridge University WS |
G6UW | HIGH | JO02AF |
20 | 2,961 | GM4DIJ/P |
441 | 600 | |
| M0VFC M1GEO |
| |
7 | Weekend CG -C |
M0HOM | LOW | IO93NN |
10 | 2,654 | F6BIZ |
499 | 100 | |
| M0HOM |
| |
8 | Tall Trees CG |
M1EYP/P | QRP | IO91PS |
17 | 2,357 | DK5WO |
483 | 5 | |
| | M1EYP |
|
9 | Northern Fells CG |
G4AWP/P | QRP | IO94MJ |
5 | 957 | M3C |
347 | 10 | |
| | G4AWP |
|
Retrieving... | ||||||||||||||
Single Operator Fixed 144MHz | |||||||||||||
Pos | Group | Callsign | Category | Loc | QSOs UBNs | Score | ODX | Kms | Power | Ant show | Equipment show | Comments show | Pos Cert |
1 | Spalding & DARS |
G5B (G4ODA) | HIGH | IO92WS |
91 | 33,376 | DR1H |
862 | 1,000 | |
| | |
2 | Hereford ARS |
G4ASR | HIGH | IO81MX |
93 | 22,217 | DL8LR |
769 | 500 | |
| | |
3 | Chesham & DARS |
G0SKA | LOW | IO91OQ |
98 | 21,760 | DF0LU |
728 | 100 | |
| | |
4 | Trowbridge & DARC |
2E0NEY | LOW | IO81VK |
52 | 14,425 | HB9NE |
811 | 100 | |
| | |
# 1 | Chiltern DX Club |
F4FET | HIGH | JO00TQ |
55 | 12,836 | GD8EXI |
574 | 120 | |
| | |
# 2 | Harwell ARS |
PE1EWR | LOW | JO11SL |
44 | 10,975 | DR1H |
579 | 80 | |
| | |
5 | Spalding & DARS |
M7DQO | LOW | IO92XR |
51 | 10,754 | OZ1BEF |
711 | 25 | |
| | |
6 | Trowbridge & DARC |
2E0OUT | LOW | IO81WO |
40 | 9,147 | DF0MU |
649 | 70 | |
| | |
7 | Sheffield & DWS |
G1HLT | LOW | IO93JD |
47 | 8,160 | DF0MU |
585 | 100 | |
| | |
8 | Parallel Lines CG |
G8SEI | LOW | IO92FO |
22 | 5,547 | DR1D |
606 | 100 | |
| | |
9 | Northampton RC |
G1MZD | LOW | IO92NB |
28 | 5,469 | DL4M |
565 | 50 | |
| | |
10 | Bishop's Stortford ARS |
G0PQF | LOW | JO01BU |
26 | 5,420 | DF0MU |
492 | 100 | |
| | |
11 | Cray Valley RS |
G8ZZK | LOW | JO01DI |
24 | 5,334 | DL4M |
494 | 100 | |
| | |
# 3 | Burton upon Trent ARC |
F4IFS | LOW | JN09HR |
14 | 4,750 | DF0MU |
537 | 80 | |
| | |
12 | Wirral & DARC |
G8ONK | LOW | IO83MR |
14 | 3,334 | F8KGU |
570 | 25 | |
| | |
13 | G0KYS | LOW | IO80GO |
7 | 2,715 | DF0MU |
765 | 50 | |
| | | |
14 | Pennine Ham |
2E0GYI | LOW | IO93FM |
7 | 1,791 | F8KGU |
496 | 50 | |
| | |
# 4 | Harwell ARS |
F4HOG | LOW | JN09MJ |
9 | 1,079 | M0N |
283 | 80 | |
| | |
Retrieving... | |||||||||||||
Single Operator Open 144MHz | |||||||||||||
Pos | Group | Callsign | Category | Loc | QSOs UBNs | Score | ODX | Kms | Power | Ant show | Equipment show | Comments show | Pos Cert |
1 | Chesham & DARS |
M0N (M0NVS) | HIGH | IO91RR |
200 | 58,970 | DR1H |
859 | 1,000 | |
| | |
2 | GMDX |
GM4DIJ/P | HIGH | IO74MU |
63 | 21,932 | F8KGU |
750 | 1,000 | |
| | |
3 | Cray Valley RS |
M8C | HIGH | JO01BJ |
51 | 7,909 | F6HEO |
529 | 500 | |
| | |
Retrieving... | |||||||||||||
6 Hour Single Operator Fixed 144MHz | |||||||||||||
Pos | Group | Callsign | Category | Loc | QSOs UBNs | Score | ODX | Kms | Power | Ant show | Equipment show | Comments show | Pos Cert |
1 | Martlesham RS |
G4PIQ | HIGH | JO02OD |
161 | 57,499 | OL4N |
886 | 1,000 | |
| | |
2 | Norfolk ARC |
G4LPP | HIGH | JO02SS |
61 | 25,517 | OL4N |
873 | 1,000 | |
| | |
3 | Isle of Man ARS |
GD8EXI | HIGH | IO74PC |
59 | 20,656 | F5DYD |
819 | 1,000 | |
| | |
4 | Norfolk ARC |
G4AFF | HIGH | JO02LO |
73 | 20,018 | DR7C |
809 | 700 | |
| | |
5 | Martlesham RS |
G3XDY | HIGH | JO02OB |
51 | 14,648 | DR7C |
778 | 400 | |
| | |
6 | Parallel Lines CG |
G8DOH | LOW | IO92FA |
60 | 14,646 | DH4EAK |
717 | 85 | |
| | |
7 | Lowestoft District & Pye ARC |
G0JDL | LOW | JO02SI |
43 | 13,076 | DR1H |
740 | 100 | |
| | |
8 | M0UHF | LOW | IO91IP |
70 | 12,690 | DL3HAH |
569 | 100 | |
| | ||
9 | Hereford ARS |
G2P (G0JCC) | LOW | IO82MA |
53 | 11,060 | DF0MU |
701 | 100 | |
| | |
10 | Chesham & DARS |
G0ODQ | HIGH | IO91MR |
59 | 10,840 | DL0GM |
606 | 400 | |
| | |
# 1 | Norfolk ARC |
EI8KN | HIGH | IO62IE |
22 | 10,762 | ON4EI/P |
827 | 400 | |
| | |
11 | Sheffield & DWS |
G3SQQ | LOW | IO93JC |
44 | 9,832 | OZ1BEF |
752 | 100 | |
| | |
12 | Colchester RA |
G0JJG | HIGH | JO02ME |
28 | 8,078 | DR1H |
766 | 500 | |
| | |
13 | Guildford & DRS |
G4YPC | HIGH | IO91RH |
39 | 7,797 | DF0MU |
547 | 1,000 | |
| | |
14 | Bracknell ARC |
G0GJV | LOW | IO91OK |
38 | 7,592 | HB9NE |
731 | 100 | |
| | |
15 | Harwell ARS |
M0FXX | HIGH | IO91NM |
42 | 7,334 | DF0MU |
565 | 400 | |
| | |
16 | Coulsdon ATS |
M3C (G4GFI) | HIGH | IO91VH |
44 | 6,971 | GM4BYF |
547 | 400 | |
| | |
17 | Hereford ARS |
G4ILI | HIGH | IO81WV |
39 | 6,107 | ON4EI/P |
473 | 500 | |
| | |
18 | Sheffield & DWS |
G5TO (G3PHO) | LOW | IO93GG |
34 | 5,766 | F4VRB |
499 | 100 | |
| | |
19 | GMDX |
GM4BYF | HIGH | IO85JV |
12 | 5,193 | F8KGU |
778 | 800 | |
| | |
20 | Wirral & DARC |
G8ZRE | LOW | IO83NE |
23 | 4,946 | F8KGU |
521 | 50 | |
| | |
21 | Parallel Lines CG |
G0FEH | QRP | IO92FH |
28 | 4,844 | ON4EI/P |
450 | 10 | |
| | |
22 | Basingstoke ARC |
G4CSD | LOW | IO91KG |
30 | 4,790 | F8KID |
580 | 80 | |
| | |
23 | Chesham & DARS |
G8FMC | LOW | IO91NW |
24 | 4,767 | F8KID |
601 | 100 | |
| | |
24 | Guildford & DRS |
M0IAM | LOW | IO91QE |
26 | 4,615 | DR1D |
520 | 100 | |
| | |
25 | Sheffield & DWS |
G3YJR | LOW | IO93FJ |
24 | 4,596 | DF0MU |
612 | 25 | |
| | |
26 | Harwell ARS |
G4HGI | LOW | IO83PL |
25 | 4,506 | F8KGU |
538 | 25 | |
| | |
27 | Tall Trees CG |
G0XBU | QRP | IO83UF |
11 | 2,904 | F8KGU |
499 | 10 | |
| | |
28 | Hereford ARS |
M1L (G0LGS) | LOW | IO81WV |
15 | 2,711 | ON4EI/P |
473 | 100 | |
| | |
29 | Bromley & DARS |
G7WIR | LOW | JO01BJ |
15 | 1,858 | PA0WMX |
405 | 100 | |
| | |
30 | GW3ATZ | QRP | IO83LE |
9 | 1,843 | G8T |
367 | 10 | |
| | | |
31 | Wirral & DARC |
G0JSB | LOW | IO83KJ |
11 | 1,791 | G8T |
386 | 100 | |
| | |
32 | Medway ARTS |
G7ICV | LOW | JO01GI |
9 | 1,379 | DF0MU |
473 | 40 | |
| | |
33 | Weekend CG |
M6XAK | QRP | IO93MH |
8 | 1,180 | GM4DIJ/P |
313 | 10 | |
| | |
34 | Gower/Gwyr CC |
G0BIX | LOW | JO01GI |
10 | 1,161 | ON4EI/P |
280 | 100 | |
| | |
35 | Wirral & DARC |
G3R (G0CDA) | QRP | IO83SJ |
5 | 1,100 | G8T |
353 | 10 | |
| | |
36 | West Kent ARS |
G4FFY | LOW | JO01DF |
6 | 784 | ON4EI/P |
294 | 100 | |
| | |
37 | Norfolk ARC |
G4DYC | LOW | JO02MP |
2 | 404 | F8KGU |
338 | 90 | |
| | |
38 | Tall Trees CG |
G8CZW | LOW | IO83WG |
3 | 375 | M0N |
203 | 50 | |
| | |
39 | Hereford ARS |
M7TPE | QRP | IO81PV |
4 | 364 | GD8EXI |
280 | 10 | |
| | |
40 | Sheffield & DWS |
M5ADF | LOW | IO93ID |
4 | 313 | G8T |
281 | 25 | |
| | |
41 | Guildford & DRS |
M0HPI | QRP | IO91QG |
3 | 156 | G0ODQ |
56 | 5 | |
| | |
42 | Hereford ARS |
M8MDJ | LOW | IO81WV |
2 | 117 | G2P |
59 | 100 | |
| | |
Many thanks for check logs received from F8KGU, G1WVK/P and G4GTH
Squares | 07/03/26 |
| UK Sqs | |
| Other Sqs | |
| Active Stns | |
| Entries |
| March 144 432MHz 432MHz 07/03/26 | ||||||||||||||
Retrieving... | ||||||||||||||
Link to UBNs here | ||||||||||||||
Open 432MHz | ||||||||||||||
Pos | Group | Callsign | Category | Loc | QSOs UBNs | Score | ODX | Kms | Power | Ant show | Equipment show | Comments show | Operators | Pos Cert |
1 | Blacksheep CG |
G8T | HIGH | JO01NC |
125 | 43,941 | DM7A |
851 | 400 | |
| | G8TIC M0MUX G4LOH G0XDI M0BTZ G4ERW G0VIQ |
|
# 1 | Harwell ARS |
F4VRB | LOW | IN98PT |
11 | 3,736 | F6KFH |
579 | 100 | |
| | F4VSO F4VRB |
|
Retrieving... | ||||||||||||||
6 Hour Open 432MHz | ||||||||||||||
Pos | Group | Callsign | Category | Loc | QSOs UBNs | Score | ODX | Kms | Power | Ant show | Equipment show | Comments show | Operators | Pos Cert |
1 | Hereford ARS -A |
M8VCC/P | LOW | IO70SP |
19 | 4,897 | G4KUX |
478 | 75 | |
| M8VCC |
| |
2 | Weekend CG -A |
G6K (G0EAK) | LOW | IO93NI |
29 | 4,707 | PI4GN |
504 | 60 | |
| | G0EAK |
|
3 | Cambridge University WS |
G6UW | HIGH | JO02AF |
14 | 2,361 | DG3EX |
498 | 50 | |
| M0VFC M1GEO |
| |
4 | Northern Fells CG |
G4AWP/P | QRP | IO94MJ |
2 | 258 | G1HLT |
140 | 10 | |
| | G4AWP |
|
5 | Tall Trees CG |
M1EYP/P | QRP | IO91PS |
3 | 213 | G4ASR |
157 | 5 | |
| | M1EYP |
|
Retrieving... | ||||||||||||||
Single Operator Fixed 432MHz | |||||||||||||
Pos | Group | Callsign | Category | Loc | QSOs UBNs | Score | ODX | Kms | Power | Ant show | Equipment show | Comments show | Pos Cert |
1 | Spalding & DARS |
G5B (G4ODA) | HIGH | IO92WS |
61 | 19,660 | DR2Q |
855 | 400 | |
| | |
2 | Hereford ARS |
G4ASR | LOW | IO81MX |
64 | 13,113 | PI4GN |
670 | 100 | |
| | |
3 | Camb-Hams |
G4BAO | LOW | JO02CG |
28 | 7,943 | F5DYD |
615 | 60 | |
| | |
4 | Sheffield & DWS |
G1HLT | LOW | IO93JD |
41 | 6,793 | PI4GN |
527 | 100 | |
| | |
5 | Trowbridge & DARC |
2E0NEY | LOW | IO81VK |
24 | 6,510 | DL2OM |
689 | 100 | |
| | |
6 | Trowbridge & DARC |
2E0OUT | LOW | IO81WO |
25 | 5,143 | DG3EX |
642 | 100 | |
| | |
7 | Spalding & DARS |
M7DQO | LOW | IO92XR |
31 | 5,031 | DH8AF |
502 | 25 | |
| | |
# 1 | Harwell ARS |
PE1EWR | LOW | JO11SL |
20 | 4,744 | G2P |
452 | 40 | |
| | |
8 | Cray Valley RS |
G8ZZK | LOW | JO01DI |
10 | 1,672 | GD8EXI |
455 | 100 | |
| | |
9 | Bishop's Stortford ARS |
G0PQF | LOW | JO01BU |
11 | 1,393 | PA4Y |
301 | 75 | |
| | |
10 | Northampton RC |
G1MZD | LOW | IO92NB |
12 | 1,349 | GD8EXI |
343 | 20 | |
| | |
11 | Wirral & DARC |
G8ONK | LOW | IO83MR |
6 | 961 | G0ODQ |
260 | 25 | |
| | |
12 | Parallel Lines CG |
G8SEI | LOW | IO92FO |
6 | 848 | GD8EXI |
269 | 100 | |
| | |
# 2 | Harwell ARS |
F4HOG | LOW | JN09MJ |
3 | 109 | F1ASJ |
80 | 20 | |
| | |
13 | Guildford & DRS |
G4EFT | LOW | IO91RG |
2 | 16 | M0IAM |
11 | 35 | |
| | |
Retrieving... | |||||||||||||
Single Operator Open 432MHz | |||||||||||||
Pos | Group | Callsign | Category | Loc | QSOs UBNs | Score | ODX | Kms | Power | Ant show | Equipment show | Comments show | Pos Cert |
1 | Chesham & DARS |
M0N (M0NVS) | HIGH | IO91RR |
52 | 11,891 | DL6AA |
656 | 300 | |
| | |
2 | GMDX |
GM4DIJ/P | LOW | IO74MU |
17 | 5,722 | G8T |
583 | 100 | |
| | |
3 | Cray Valley RS |
M8C | LOW | JO01BJ |
15 | 1,229 | G3SQQ |
211 | 100 | |
| | |
Retrieving... | |||||||||||||
6 Hour Single Operator Fixed 432MHz | |||||||||||||
Pos | Group | Callsign | Category | Loc | QSOs UBNs | Score | ODX | Kms | Power | Ant show | Equipment show | Comments show | Pos Cert |
1 | Martlesham RS |
G3XDY | HIGH | JO02OB |
61 | 20,715 | DL8NAS |
758 | 400 | |
| | |
2 | Isle of Man ARS |
GD8EXI | HIGH | IO74PC |
32 | 10,200 | G8T |
516 | 400 | |
| | |
3 | Chesham & DARS |
G0ODQ | HIGH | IO91MR |
39 | 7,980 | DD8EI |
565 | 400 | |
| | |
4 | Parallel Lines CG |
G8DOH | LOW | IO92FA |
36 | 6,679 | DD8EI |
608 | 65 | |
| | |
5 | Hereford ARS |
G2P (G0JCC) | LOW | IO82MA |
36 | 6,606 | PA0WMX |
619 | 75 | |
| | |
6 | Coulsdon ATS |
M3C (G4GFI) | HIGH | IO91VH |
33 | 5,682 | DH8AF |
524 | 400 | |
| | |
7 | M0UHF | LOW | IO91IP |
39 | 5,660 | F5DYD |
527 | 50 | |
| | ||
# 1 | Norfolk ARC |
EI8KN | HIGH | IO62IE |
11 | 4,739 | G8T |
593 | 400 | |
| | |
8 | Norfolk ARC |
G4AFF | HIGH | JO02LO |
17 | 4,245 | EI8KN |
562 | 400 | |
| | |
9 | Norfolk ARC |
G4LPP | HIGH | JO02SS |
13 | 4,012 | DL8QS |
494 | 350 | |
| | |
10 | Basingstoke ARC |
G4CSD | LOW | IO91KG |
22 | 4,006 | DL4M |
592 | 60 | |
| | |
11 | Bracknell ARC |
G0GJV | LOW | IO91OK |
26 | 3,843 | DL5CAT |
537 | 100 | |
| | |
12 | Sheffield & DWS |
G3SQQ | LOW | IO93JC |
24 | 3,665 | DL6AA |
666 | 70 | |
| | |
13 | Lowestoft District & Pye ARC |
G0JDL | LOW | JO02SI |
14 | 3,405 | DH8IAB |
433 | 75 | |
| | |
14 | Harwell ARS |
M0FXX | HIGH | IO91NM |
22 | 2,968 | DK5WO |
490 | 400 | |
| | |
15 | Colchester RA |
G0JJG | HIGH | JO02ME |
15 | 2,892 | DD8EI |
437 | 300 | |
| | |
16 | Hereford ARS |
G4ILI | HIGH | IO81WV |
22 | 2,751 | EI3KD |
418 | 300 | |
| | |
17 | Harwell ARS |
G4HGI | LOW | IO83PL |
18 | 2,721 | G8T |
372 | 20 | |
| | |
18 | Sheffield & DWS |
G3YJR | LOW | IO93FJ |
14 | 2,305 | PI4GN |
548 | 25 | |
| | |
19 | GMDX |
GM4BYF | HIGH | IO85JV |
5 | 2,180 | G3XDY |
515 | 400 | |
| | |
20 | Guildford & DRS |
M0IAM | LOW | IO91QE |
15 | 1,886 | DK5WO |
469 | 75 | |
| | |
21 | Sheffield & DWS |
G5TO (G3PHO) | LOW | IO93GG |
14 | 1,832 | G8T |
299 | 70 | |
| | |
22 | Wirral & DARC |
G8ZRE | LOW | IO83NE |
10 | 1,778 | G6HIE |
331 | 50 | |
| | |
23 | Chesham & DARS |
G8FMC | LOW | IO91NW |
10 | 1,511 | F5DYD |
563 | 90 | |
| | |
24 | Parallel Lines CG |
G0FEH | QRP | IO92FH |
12 | 1,348 | GD8EXI |
291 | 10 | |
| | |
25 | Guildford & DRS |
G4YPC | LOW | IO91RH |
11 | 943 | G3SQQ |
205 | 20 | |
| | |
26 | Tall Trees CG |
G0XBU | QRP | IO83UF |
4 | 805 | M8VCC/P |
324 | 10 | |
| | |
27 | Wirral & DARC |
G0JSB | LOW | IO83KJ |
6 | 797 | G0ODQ |
237 | 100 | |
| | |
28 | Gower/Gwyr CC |
G0BIX | LOW | JO01GI |
5 | 572 | G4ASR |
252 | 100 | |
| | |
29 | Hereford ARS |
M1L (G0LGS) | LOW | IO81WV |
6 | 535 | G8T |
242 | 75 | |
| | |
30 | Weekend CG |
M6XAK | QRP | IO93MH |
3 | 346 | GM4DIJ/P |
313 | 10 | |
| | |
31 | Medway ARTS |
G7ICV | LOW | JO01GI |
2 | 338 | G4ASR |
252 | 40 | |
| | |
32 | Bromley & DARS |
G7WIR | LOW | JO01BJ |
2 | 300 | G4ASR |
223 | 75 | |
| | |
33 | Hereford ARS |
M8MDJ | LOW | IO81WV |
2 | 117 | G2P |
59 | 75 | |
| | |
34 | West Kent ARS |
G4FFY | LOW | JO01DF |
2 | 96 | G8T |
60 | 70 | |
| | |
35 | Wirral & DARC |
G3R (G0CDA) | QRP | IO83SJ |
1 | 88 | G1HLT |
88 | 10 | |
| | |
36 | Hereford ARS |
M7TPE | QRP | IO81PV |
3 | 84 | G4ILI |
41 | 10 | |
| | |
37 | Sheffield & DWS |
M5ADF | LOW | IO93ID |
4 | 65 | G3YJR |
33 | 20 | |
| | |
38 | Tall Trees CG |
G8CZW | LOW | IO83WG |
1 | 46 | G4HGI |
46 | 50 | |
| | |
Many thanks for check logs received from G1WVK/P

1
March 144/432 MHz 2026
The first contest of the VHF Championship can often be problematic because winter hasn't quite gone away. But no entrants mentioned the weather as a problem for them, unusually. Conditions seemed to have been average at best.
On 144MHz entries were down overall on 2025 but held steady on 432MHz. On 144MHz there were 76 entrants (94 in 2025) and on 432MHz 64 (2025 66). Contest ODX was achieved on 144MHz by G2D with their QSO with OE2XRM at 960km. On 432MHz it was G5B with the QSO with DR2Q at 855km.
The Open section of these contests continue to be poorly supported with just three entrants on 144MHz and two on 432MHz. Reigate ATS and Crawley ARC G3M's long winning streak ended with this years contest due to site issues, leaving Blacksheep CG the number one spot on both bands.
Respectful nod to Andy G4PIQ who's score in the 6 hour fixed station section on 144MHz was almost twice that of the leader in the 24 hour SF section, and he had an even greater lead over his competitors in 6S.
As usual Region 1 logs were obtained and were used as part of the adjudication.
Congratulations to all winners and runners up, who together with stations identified, have been awarded certificates.
Stephen Purser GW4SHF