RSGB Contest Results Overall UKAC 2022 | v4.180 by G4CLA |
Overall UKAC results for Harwell ARS
21 Members
Call | Total | ||||||
| G8CUL | 82.6 | 71.6 | 55.8 | 50.7 | 74.3 | 169.6 | 505 |
| G4BRK | 1.1 | 55.6 | 47.8 | 50.8 | 163.8 | 319 | |
| MW0OMB | 73.8 | 76.7 | 44.8 | 41.3 | 40 | 12.1 | 289 |
| M0UHF | 60.9 | 47.2 | 37.9 | 43.4 | 40 | 229 | |
| F1BHL/P | 71.5 | 53.2 | 76.3 | 201 | |||
| G8DVK | 20.1 | 57.9 | 61.8 | 49.4 | 189 | ||
| F4HOG | 12.2 | 33.7 | 30.8 | 19.1 | 96 | ||
| G0BNC(/P) | 9.2 | 34.3 | 38.9 | 82 | |||
| F4VRB | 28.9 | 16.7 | 13.8 | 11.6 | 71 | ||
| M0FXX(/P) | 3.6 | 2.5 | 14.3 | 13 | 9.4 | 8.4 | 51 |
| G0ODQ | 12.4 | 12.8 | 10.7 | 6.2 | 42 | ||
| G6LNU | 22.6 | 9.7 | 9.8 | 42 | |||
| G0GLG(/P) | 1.7 | 13.7 | 9 | 24 | |||
| G0MJW(/A) | 13 | 4.6 | 18 | ||||
| G8NRP | 4.3 | 3.2 | 3.4 | 11 | |||
| M7KWM | 4.3 | 4 | |||||
| G4DBL/P | 3 | 3 | |||||
| G7DOF | 1.1 | 1.8 | 3 | ||||
| F4HNP | 2.5 | 3 | |||||
| 2E0GKC | 1.7 | 2 | |||||
| M0JWC | 0.5 | 1 | Total | 329 | 212 | 470 | 439 | 381 | 354 | 2184 |
