RSGB Contest Results Overall UKAC 2026 | v4.182.1 by G4CLA |
Overall UKAC 2026
| |||||||||||||||||||
Local Club Scores | |||||||||||||||||
Pos | Club | Total | |||||||||||||||
| 1 | Chesham & DARS | 1000 | 1000 | ||||||||||||||
| 2 | Trowbridge & DARC | 655 | 655 | ||||||||||||||
| 3 | Guildford & DRS | 635 | 635 | ||||||||||||||
| 4 | Northampton RC | 496 | 496 | ||||||||||||||
| 5 | Coulsdon ATS | 458 | 458 | ||||||||||||||
| 6 | Martlesham RS | 394 | 394 | ||||||||||||||
| 7 | Isle of Man ARS | 389 | 389 | ||||||||||||||
| 8 | Spalding & DARS | 330 | 330 | ||||||||||||||
| 9 | Scarborough ARS | 301 | 301 | ||||||||||||||
| 10 | Bolton Wireless Club | 271 | 271 | ||||||||||||||
| 11 | Heckington & District RG | 262 | 262 | ||||||||||||||
| 12 | Tall Trees CG | 255 | 255 | ||||||||||||||
| 13 | Hereford ARS | 195 | 195 | ||||||||||||||
| 14 | West Kent ARS | 187 | 187 | ||||||||||||||
| 15 | Colchester RA | 154 | 154 | ||||||||||||||
| 16 | Rugby ATS | 146 | 146 | ||||||||||||||
| 16 | Basingstoke ARC | 146 | 146 | ||||||||||||||
| 18 | Morecambe Bay ARS | 144 | 144 | ||||||||||||||
| 19 | Gloucester AR&ES | 139 | 139 | ||||||||||||||
| 20 | Lowestoft District & Pye ARC | 126 | 126 | ||||||||||||||
| 21 | Redditch AR & CG | 105 | 105 | ||||||||||||||
| 22 | Telford & DARS | 81 | 81 | ||||||||||||||
| 23 | Swindon & DARC | 55 | 55 | ||||||||||||||
| 24 | Cambridge & DARC | 40 | 40 | ||||||||||||||
| 25 | South Kesteven ARS | 39 | 39 | ||||||||||||||
| 26 | Worthing Radio Events Group | 35 | 35 | ||||||||||||||
General Club Scores | |||||||||||||||||
Pos | Club | Total | |||||||||||||||
| 1 | Parallel Lines CG | 1000 | 1000 | ||||||||||||||
| 2 | Northern Fells CG | 748 | 748 | ||||||||||||||
| 3 | Wirral & DARC | 559 | 559 | ||||||||||||||
| 4 | Harwell ARS | 534 | 534 | ||||||||||||||
| 5 | Burton upon Trent ARC | 455 | 455 | ||||||||||||||
| 6 | Gower/Gwyr CC | 261 | 261 | ||||||||||||||
| 7 | Norfolk ARC | 260 | 260 | ||||||||||||||
| 8 | GMDX | 232 | 232 | ||||||||||||||
| 9 | Triple B ARCG | 181 | 181 | ||||||||||||||
| 10 | Bittern DX Group | 107 | 107 | ||||||||||||||
| 11 | Medway ARTS | 106 | 106 | ||||||||||||||
| 12 | RSGB Contest Club | 101 | 101 | ||||||||||||||
| 13 | Drowned Rats RG | 86 | 86 | ||||||||||||||
| 14 | Stratford-upon-Avon & DRS | 61 | 61 | ||||||||||||||
| 15 | Ayr ARG | 59 | 59 | ||||||||||||||
| 16 | Bishop's Stortford ARS | 58 | 58 | ||||||||||||||
| 17 | Bromley & DARS | 52 | 52 | ||||||||||||||
| 18 | London BBC RG | 51 | 51 | ||||||||||||||
| 19 | Christchurch ARS | 48 | 48 | ||||||||||||||
| 19 | Flight Refuelling ARS | 48 | 48 | ||||||||||||||
| 21 | Halkyn Radio Group | 41 | 41 | ||||||||||||||
| 22 | Salop ARS | 38 | 38 | ||||||||||||||
| 23 | Pennine Ham | 30 | 30 | ||||||||||||||
| 24 | Lothians RS | 7 | 7 | ||||||||||||||
| 25 | Mid Somerset ARC | 6 | 6 | ||||||||||||||
Individual Scores | |||||||||||||||||
Pos | Call | Logs | Total | Logs | |||||||||||||
| 1 | G4CLA | 1000 | 1 | 1000 | 1 | ||||||||||||
| 1 | G0EAK/P | 1000 | 1 | 1000 | 1 | ||||||||||||
| 1 | G4FZN/P | 1000 | 1 | 1000 | 1 | ||||||||||||
| 4 | M8VCC/P | 991 | 1 | 991 | 1 | ||||||||||||
| 5 | G8SEI | 982 | 1 | 982 | 1 | ||||||||||||
| 6 | GM4JTJ | 974 | 1 | 974 | 1 | ||||||||||||
| 7 | G3XDY | 965 | 1 | 965 | 1 | ||||||||||||
| 8 | GD8EXI | 964 | 1 | 964 | 1 | ||||||||||||
| 9 | G7LII/P | 962 | 1 | 962 | 1 | ||||||||||||
| 10 | G4ODA | 957 | 1 | 957 | 1 | ||||||||||||
| 11 | G0SKA | 948 | 1 | 948 | 1 | ||||||||||||
| 12 | M0NVS/P | 940 | 1 | 940 | 1 | ||||||||||||
| 13 | G8CUL | 931 | 1 | 931 | 1 | ||||||||||||
| 14 | GM3SEK | 928 | 1 | 928 | 1 | ||||||||||||
| 15 | G3NFC/P | 925 | 1 | 925 | 1 | ||||||||||||
| 16 | G4NBS | 923 | 1 | 923 | 1 | ||||||||||||
| 17 | G4HWA | 914 | 1 | 914 | 1 | ||||||||||||
| 18 | 2E0NEY | 905 | 1 | 905 | 1 | ||||||||||||
| 19 | G3SQQ | 897 | 1 | 897 | 1 | ||||||||||||
| 20 | G7LRQ | 892 | 1 | 892 | 1 | ||||||||||||
| 21 | G1KAR/P | 888 | 1 | 888 | 1 | ||||||||||||
| 21 | G8OVZ/P | 888 | 1 | 888 | 1 | ||||||||||||
| 23 | GW8ASD | 880 | 1 | 880 | 1 | ||||||||||||
| 24 | G3ALE | 871 | 1 | 871 | 1 | ||||||||||||
| 25 | G8DVK | 863 | 1 | 863 | 1 | ||||||||||||
| 26 | G4PIQ | 857 | 1 | 857 | 1 | ||||||||||||
| 27 | G0ODQ | 854 | 1 | 854 | 1 | ||||||||||||
| 28 | G0NZI/P | 851 | 1 | 851 | 1 | ||||||||||||
| 29 | M0UHF | 846 | 1 | 846 | 1 | ||||||||||||
| 30 | MD0MAN/P | 837 | 1 | 837 | 1 | ||||||||||||
| 31 | 2E0OUT | 829 | 1 | 829 | 1 | ||||||||||||
| 32 | G4LPP | 821 | 1 | 821 | 1 | ||||||||||||
| 33 | G8REQ | 820 | 1 | 820 | 1 | ||||||||||||
| 34 | G0WUS | 814 | 1 | 814 | 1 | ||||||||||||
| 35 | G4KQH | 811 | 1 | 811 | 1 | ||||||||||||
| 36 | G3YDY | 803 | 1 | 803 | 1 | ||||||||||||
| 37 | G4EPA | 794 | 1 | 794 | 1 | ||||||||||||
| 38 | G8ZRE | 786 | 1 | 786 | 1 | ||||||||||||
| 39 | G0LTG/P | 785 | 1 | 785 | 1 | ||||||||||||
| 40 | G4BP | 777 | 1 | 777 | 1 | ||||||||||||
| 40 | G0CDA | 777 | 1 | 777 | 1 | ||||||||||||
| 42 | PE1EWR | 769 | 1 | 769 | 1 | ||||||||||||
| 43 | G8FMC | 760 | 1 | 760 | 1 | ||||||||||||
| 44 | F4HRD | 752 | 1 | 752 | 1 | ||||||||||||
| 45 | EI3KD | 750 | 1 | 750 | 1 | ||||||||||||
| 46 | G4GFI | 743 | 1 | 743 | 1 | ||||||||||||
| 47 | G1MZD | 740 | 1 | 740 | 1 | ||||||||||||
| 48 | G1HLT | 735 | 1 | 735 | 1 | ||||||||||||
| 49 | G4FAL | 726 | 1 | 726 | 1 | ||||||||||||
| 50 | G1ZAR/P | 717 | 1 | 717 | 1 | ||||||||||||
| 51 | F5RZC | 714 | 1 | 714 | 1 | ||||||||||||
| 52 | 2E0VPX | 709 | 1 | 709 | 1 | ||||||||||||
| 53 | 2E0TXQ | 703 | 1 | 703 | 1 | ||||||||||||
| 54 | G8GYX | 700 | 1 | 700 | 1 | ||||||||||||
| 55 | G3ZNU | 692 | 1 | 692 | 1 | ||||||||||||
| 56 | G4EFT | 683 | 1 | 683 | 1 | ||||||||||||
| 57 | GM4YXI | 678 | 1 | 678 | 1 | ||||||||||||
| 58 | G4CSD | 675 | 1 | 675 | 1 | ||||||||||||
| 59 | G4PGJ | 666 | 1 | 666 | 1 | ||||||||||||
| 59 | G8TZJ | 666 | 1 | 666 | 1 | ||||||||||||
| 61 | G4JLG | 658 | 1 | 658 | 1 | ||||||||||||
| 62 | M0IAM | 649 | 1 | 649 | 1 | ||||||||||||
| 63 | GW0RHC | 642 | 1 | 642 | 1 | ||||||||||||
| 64 | M0XAC | 641 | 1 | 641 | 1 | ||||||||||||
| 65 | G3YOA | 632 | 1 | 632 | 1 | ||||||||||||
| 66 | G0CHO | 629 | 1 | 629 | 1 | ||||||||||||
| 67 | M0JWU | 623 | 1 | 623 | 1 | ||||||||||||
| 68 | G4FLM | 615 | 1 | 615 | 1 | ||||||||||||
| 69 | F1MKG | 607 | 1 | 607 | 1 | ||||||||||||
| 70 | G0PQF | 606 | 1 | 606 | 1 | ||||||||||||
| 71 | G4NTY | 598 | 1 | 598 | 1 | ||||||||||||
| 72 | G6TVB | 592 | 1 | 592 | 1 | ||||||||||||
| 73 | G8ONK | 589 | 1 | 589 | 1 | ||||||||||||
| 74 | G0JDL | 581 | 1 | 581 | 1 | ||||||||||||
| 75 | G0BIX | 572 | 1 | 572 | 1 | ||||||||||||
| 76 | G4ZTR | 571 | 1 | 571 | 1 | ||||||||||||
| 77 | G0JSB | 564 | 1 | 564 | 1 | ||||||||||||
| 78 | G4BEE | 555 | 1 | 555 | 1 | ||||||||||||
| 78 | G3YCR | 555 | 1 | 555 | 1 | ||||||||||||
| 80 | G4KQY | 547 | 1 | 547 | 1 | ||||||||||||
| 81 | G7WIR | 538 | 1 | 538 | 1 | ||||||||||||
| 82 | G0XDI | 535 | 1 | 535 | 1 | ||||||||||||
| 83 | G6WRB/P | 529 | 1 | 529 | 1 | ||||||||||||
| 84 | G0GJV | 521 | 1 | 521 | 1 | ||||||||||||
| 85 | G7EJO | 518 | 1 | 518 | 1 | ||||||||||||
| 86 | G8GRS | 512 | 1 | 512 | 1 | ||||||||||||
| 87 | M7LHE | 504 | 1 | 504 | 1 | ||||||||||||
| 88 | M5BFL | 500 | 1 | 500 | 1 | ||||||||||||
| 89 | G4GTH | 495 | 1 | 495 | 1 | ||||||||||||
| 90 | M0VNP | 487 | 1 | 487 | 1 | ||||||||||||
| 91 | M0BGR | 481 | 1 | 481 | 1 | ||||||||||||
| 92 | G4SSW | 478 | 1 | 478 | 1 | ||||||||||||
| 93 | G6NUM | 470 | 1 | 470 | 1 | ||||||||||||
| 94 | G4YPC | 464 | 1 | 464 | 1 | ||||||||||||
| 95 | G8PNN | 461 | 1 | 461 | 1 | ||||||||||||
| 96 | G8FCQ | 452 | 1 | 452 | 1 | ||||||||||||
| 97 | F4IFS | 444 | 1 | 444 | 1 | ||||||||||||
| 97 | M6XAK | 444 | 1 | 444 | 1 | ||||||||||||
| 99 | G4HZG/P | 435 | 1 | 435 | 1 | ||||||||||||
| 100 | MM0CEZ | 428 | 1 | 428 | 1 | ||||||||||||
| 101 | GW0HRG | 427 | 1 | 427 | 1 | ||||||||||||
| 102 | G6GDI | 418 | 1 | 418 | 1 | ||||||||||||
| 103 | G4RAA | 410 | 1 | 410 | 1 | ||||||||||||
| 104 | M7OBG | 407 | 1 | 407 | 1 | ||||||||||||
| 105 | G5MW | 401 | 1 | 401 | 1 | ||||||||||||
| 106 | G0MHZ | 393 | 1 | 393 | 1 | ||||||||||||
| 107 | EI8KN | 392 | 1 | 392 | 1 | ||||||||||||
| 108 | G3OVH | 384 | 1 | 384 | 1 | ||||||||||||
| 109 | G0UFE | 376 | 1 | 376 | 1 | ||||||||||||
| 110 | G4DZL | 370 | 1 | 370 | 1 | ||||||||||||
| 111 | G0BNC | 367 | 1 | 367 | 1 | ||||||||||||
| 112 | G6XHF | 358 | 1 | 358 | 1 | ||||||||||||
| 113 | GM4PPT | 357 | 1 | 357 | 1 | ||||||||||||
| 114 | G4OTV | 350 | 1 | 350 | 1 | ||||||||||||
| 115 | EI3ENB | 341 | 1 | 341 | 1 | ||||||||||||
| 116 | G0TAR | 333 | 1 | 333 | 1 | ||||||||||||
| 116 | M7TPE | 333 | 1 | 333 | 1 | ||||||||||||
| 118 | G1JJA | 324 | 1 | 324 | 1 | ||||||||||||
| 119 | G4ILI | 321 | 1 | 321 | 1 | ||||||||||||
| 120 | GW0VFF | 316 | 1 | 316 | 1 | ||||||||||||
| 121 | 2E0GYI | 307 | 1 | 307 | 1 | ||||||||||||
| 122 | M1DDD | 299 | 1 | 299 | 1 | ||||||||||||
| 123 | G4NMD | 296 | 1 | 296 | 1 | ||||||||||||
| 124 | G3TDH | 290 | 1 | 290 | 1 | ||||||||||||
| 125 | PA0WMX | 285 | 1 | 285 | 1 | ||||||||||||
| 126 | G3YLA | 282 | 1 | 282 | 1 | ||||||||||||
| 127 | M0JQT | 273 | 1 | 273 | 1 | ||||||||||||
| 128 | M0RJL | 264 | 1 | 264 | 1 | ||||||||||||
| 129 | GM8ZKU | 259 | 1 | 259 | 1 | ||||||||||||
| 130 | G3ZWR | 256 | 1 | 256 | 1 | ||||||||||||
| 131 | M0FXX | 250 | 1 | 250 | 1 | ||||||||||||
| 132 | M8MDJ | 247 | 1 | 247 | 1 | ||||||||||||
| 133 | MM6POV | 239 | 1 | 239 | 1 | ||||||||||||
| 134 | G4XPL | 230 | 1 | 230 | 1 | ||||||||||||
| 135 | G6EIH | 222 | 1 | 222 | 1 | ||||||||||||
| 135 | 2E0NEP | 222 | 1 | 222 | 1 | ||||||||||||
| 137 | M0TXE | 214 | 1 | 214 | 1 | ||||||||||||
| 138 | 2E0WED | 213 | 1 | 213 | 1 | ||||||||||||
| 139 | G7ICV | 205 | 1 | 205 | 1 | ||||||||||||
| 140 | G7APD | 196 | 1 | 196 | 1 | ||||||||||||
| 141 | G0SWC | 188 | 1 | 188 | 1 | ||||||||||||
| 142 | G3XBM | 185 | 1 | 185 | 1 | ||||||||||||
| 143 | G7NRU | 179 | 1 | 179 | 1 | ||||||||||||
| 144 | M5LMG | 178 | 1 | 178 | 1 | ||||||||||||
| 145 | G4AJA | 170 | 1 | 170 | 1 | ||||||||||||
| 146 | G0ORE | 162 | 1 | 162 | 1 | ||||||||||||
| 147 | G4DYC | 153 | 1 | 153 | 1 | ||||||||||||
| 148 | M0ISZ | 148 | 1 | 148 | 1 | ||||||||||||
| 149 | G8OYM | 145 | 1 | 145 | 1 | ||||||||||||
| 150 | G0JJG | 142 | 1 | 142 | 1 | ||||||||||||
| 151 | G6TXB | 136 | 1 | 136 | 1 | ||||||||||||
| 152 | G4FFY | 128 | 1 | 128 | 1 | ||||||||||||
| 153 | G0KZT | 119 | 1 | 119 | 1 | ||||||||||||
| 154 | G4AWP | 111 | 1 | 111 | 1 | ||||||||||||
| 154 | G8AQX | 111 | 1 | 111 | 1 | ||||||||||||
| 156 | GM4DIJ | 107 | 1 | 107 | 1 | ||||||||||||
| 157 | M0TNI | 102 | 1 | 102 | 1 | ||||||||||||
| 158 | G3USE | 94 | 1 | 94 | 1 | ||||||||||||
| 159 | G8FRS | 85 | 1 | 85 | 1 | ||||||||||||
| 160 | M8VPA | 76 | 1 | 76 | 1 | ||||||||||||
| 161 | G3MGQ | 74 | 1 | 74 | 1 | ||||||||||||
| 162 | GM4UPB | 71 | 1 | 71 | 1 | ||||||||||||
| 163 | G3WGN | 68 | 1 | 68 | 1 | ||||||||||||
| 164 | G8DMN | 59 | 1 | 59 | 1 | ||||||||||||
| 165 | G3SXE | 51 | 1 | 51 | 1 | ||||||||||||
| 166 | M7KJW | 42 | 1 | 42 | 1 | ||||||||||||
| 167 | M7SXC | 37 | 1 | 37 | 1 | ||||||||||||
| 168 | G4RGK | 35 | 1 | 35 | 1 | ||||||||||||
| 169 | G8CZW | 34 | 1 | 34 | 1 | ||||||||||||
| 170 | G7NJB | 25 | 1 | 25 | 1 | ||||||||||||
| 171 | GM4LVW | 17 | 1 | 17 | 1 | ||||||||||||
| 172 | G0FVH | 8 | 1 | 8 | 1 | ||||||||||||
| 173 | M0MHX | 0 | 1 | 8 | 1 | ||||||||||||
