RSGB Contest Results SHF UKAC 2015 | v4.158 by G4CLA |
SHF UKAC 2015 | |||||||||||||||||
Club Scores | |||||||||||||||||
Pos | Club | Total | Pos Cert | ||||||||||||||
![]() | Bolton Wireless Club | 982 | 1000 | 1000 | 714 | 3696 | ![]() | ||||||||||
![]() | Harwell ARS | 361 | 117 | 504 | 843 | 1825 | ![]() | ||||||||||
3 | Cheltenham ARA | 1000 | 43 | 23 | 374 | 1440 | ![]() | ||||||||||
4 | Trowbridge & DARC | 464 | 346 | 313 | 311 | 1434 | ![]() | ||||||||||
5 | Spalding & DARS | 495 | 41 | 575 | 1111 | ![]() | |||||||||||
6 | Ossett ARO | 1000 | 1000 | ![]() | |||||||||||||
7 | Camb-Hams | 446 | 111 | 557 | ![]() | ||||||||||||
8 | Wirral & DARC | 166 | 387 | 553 | ![]() | ||||||||||||
9 | South Birmingham RS | 44 | 377 | 421 | ![]() | ||||||||||||
10 | Telford & DARS | 182 | 22 | 81 | 108 | 393 | ![]() | ||||||||||
11 | Northern Fells CG | 87 | 241 | 328 | ![]() | ||||||||||||
12 | Travelling Wave CG | 224 | 224 | ![]() | |||||||||||||
13 | Sheffield & DWS | 42 | 42 | ![]() | |||||||||||||
14 | Bad WX DX Group | 37 | 37 | ![]() | |||||||||||||
15 | Dudley & DARS | 36 | 36 | ![]() | |||||||||||||
16 | Drowned Rats RG | 21 | 21 | ![]() | |||||||||||||
17 | 93 CG | 18 | 18 | ![]() | |||||||||||||
18 | Reading & DARC | 17 | 17 | ![]() |
Individual Results | |||||||||||||||||
Pos | Call | Total | Pos Cert | ||||||||||||||
![]() | G4LDR | 944 | 1000 | 1000 | 609 | 3553 | ![]() | ||||||||||
![]() | M0GHZ | 851 | 906 | 994 | 650 | 3401 | ![]() | ||||||||||
3 | G4JLG/P | 469 | 675 | 758 | 451 | 2353 | ![]() | ||||||||||
4 | M0UFC/P | 536 | 792 | 877 | 131 | 2336 | ![]() | ||||||||||
5 | G8PEF/P | 557 | 721 | 574 | 259 | 2111 | ![]() | ||||||||||
6 | G4BRK | 185 | 329 | 810 | 767 | 2091 | ![]() | ||||||||||
7 | G4ODA | 1000 | 143 | 912 | 2055 | ![]() | |||||||||||
8 | G0MJW | 601 | 792 | 511 | 1904 | ![]() | |||||||||||
9 | G4BAO | 971 | 296 | 1267 | ![]() | ||||||||||||
10 | G4WLC/P | 717 | 545 | 1262 | ![]() | ||||||||||||
11 | G8DTF | 475 | 766 | 1241 | ![]() | ||||||||||||
12 | G3UVR | 362 | 784 | 1146 | ![]() | ||||||||||||
13 | G3VKV | 528 | 121 | 82 | 402 | 1133 | ![]() | ||||||||||
14 | G8CUL | 95 | 961 | 1056 | ![]() | ||||||||||||
15 | G8OHM | 1000 | 1000 | ![]() | |||||||||||||
16 | G8SFI | 993 | 993 | ![]() | |||||||||||||
17 | G3UKV | 305 | 63 | 286 | 288 | 942 | ![]() | ||||||||||
18 | G6GVI(/A/P) | 267 | 308 | 299 | 40 | 914 | ![]() | ||||||||||
19 | G0LGS | 839 | 839 | ![]() | |||||||||||||
20 | G8PNN | 583 | 583 | ![]() | |||||||||||||
21 | G8EOP | 525 | 525 | ![]() | |||||||||||||
22 | G4KIY | 507 | 507 | ![]() | |||||||||||||
23 | G4MVU | 34 | 337 | 130 | 501 | ![]() | |||||||||||
24 | GW8ASD | 482 | 482 | ![]() | |||||||||||||
25 | G8BUN | 298 | 298 | ![]() | |||||||||||||
26 | M0ORO | 273 | 273 | ![]() | |||||||||||||
![]() | 2E0NNX | 178 | 83 | 261 | ![]() | ||||||||||||
28 | G4KUX | 190 | 190 | ![]() | |||||||||||||
29 | G8GDZ | 125 | 125 | ![]() | |||||||||||||
30 | G4KCT/P | 108 | 108 | ![]() | |||||||||||||
31 | G8UGL/P | 90 | 90 | ![]() | |||||||||||||
31 | G3YJR | 90 | 90 | ![]() | |||||||||||||
33 | M0RSD | 79 | 79 | ![]() | |||||||||||||
34 | G1DFL/P | 45 | 45 | ![]() | |||||||||||||
34 | G4RGK | 45 | 45 | ![]() | |||||||||||||
36 | M0NTG/A | 39 | 39 | ![]() | |||||||||||||
37 | 2E0MDJ | 30 | 30 | ![]() | |||||||||||||
38 | M0YZA | 8 | 8 | ![]() |
Congratulations to the overall winners for the SHF UKAC in 2015, who all receive certificates:
Leading Club: Bolton Wireless Club
Runner Up Club: Harwell ARS
Individual Winner: G4LDR
Individual Runner Up: M0GHZ
Leading Intermediate Station: 2E0NNX
73
John G3XDY