RSGB Contest Results SHF UKAC 2020 | v4.158 by G4CLA |
SHF UKAC 2020 | |||||||||||||||||
Local Club Scores | |||||||||||||||||
Pos | Club | Total | Pos Cert | ||||||||||||||
![]() | Parallel Lines CG | 1000 | 1000 | 1000 | 956 | 3956 | ![]() | ||||||||||
![]() | Hereford ARS | 989 | 341 | 237 | 1000 | 2567 | ![]() | ||||||||||
3 | Trowbridge & DARC | 517 | 706 | 664 | 351 | 2238 | ![]() | ||||||||||
4 | Colchester RA | 662 | 234 | 548 | 1444 | ![]() | |||||||||||
5 | Bolton Wireless Club | 334 | 888 | 1222 | ![]() | ||||||||||||
6 | Cheltenham ARA | 228 | 253 | 240 | 214 | 935 | ![]() | ||||||||||
7 | South Notts ARC | 110 | 402 | 108 | 620 | ![]() | |||||||||||
8 | Telford & DARS | 89 | 86 | 88 | 58 | 321 | ![]() | ||||||||||
9 | Worksop ARS | 91 | 145 | 236 | ![]() | ||||||||||||
10 | Northampton RC | 192 | 192 | ![]() | |||||||||||||
11 | Milton Keynes ARS | 89 | 89 | ![]() | |||||||||||||
12 | Cambridge & DARC | 40 | 40 | ![]() | |||||||||||||
13 | Tall Trees CG | 26 | 26 | ![]() | |||||||||||||
14 | Isle of Man ARS | 11 | 11 | ![]() |
General Club Scores | |||||||||||||||||
Pos | Club | Total | Pos Cert | ||||||||||||||
![]() | Northern Fells CG | 820 | 840 | 1000 | 691 | 3351 | ![]() | ||||||||||
![]() | 807 ARO | 1000 | 364 | 271 | 1000 | 2635 | ![]() | ||||||||||
3 | Spalding & DARS | 421 | 1000 | 440 | 217 | 2078 | ![]() | ||||||||||
4 | Harwell ARS | 336 | 451 | 332 | 1119 | ![]() | |||||||||||
5 | Wirral & DARC | 284 | 272 | 410 | 966 | ![]() | |||||||||||
6 | Drowned Rats RG | 11 | 449 | 10 | 149 | 619 | ![]() | ||||||||||
7 | GMDX | 14 | 28 | 42 | ![]() | ||||||||||||
7 | South Birmingham RS | 42 | 42 | ![]() | |||||||||||||
9 | Workington &DARC | 35 | 35 | ![]() | |||||||||||||
10 | Travelling Wave CG | 34 | 34 | ![]() | |||||||||||||
11 | Furness ARS | 11 | 11 | ![]() |
Individual Results | |||||||||||||||||
Pos | Call | Logs | Logs | Logs | Logs | Total | Logs | Pos Cert | |||||||||
![]() | G4CLA | 974 | 11 | 1000 | 11 | 1000 | 11 | 1000 | 11 | 3974 | 44 | ![]() | |||||
![]() | G4ODA | 1000 | 10 | 866 | 10 | 995 | 10 | 977 | 10 | 3838 | 40 | ![]() | |||||
3 | M0GHZ | 825 | 10 | 902 | 10 | 906 | 11 | 608 | 11 | 3241 | 42 | ![]() | |||||
4 | G8DMU/P | 713 | 8 | 702 | 7 | 625 | 7 | 732 | 9 | 2772 | 31 | ![]() | |||||
5 | G4ZTR | 987 | 11 | 372 | 4 | 943 | 11 | 2302 | 26 | ![]() | |||||||
6 | G3UVR | 732 | 7 | 489 | 6 | 821 | 7 | 2042 | 20 | ![]() | |||||||
7 | G4ASR/P | 968 | 11 | 894 | 10 | 1862 | 21 | ![]() | |||||||||
8 | G8CUL | 874 | 8 | 949 | 8 | 1823 | 16 | ![]() | |||||||||
9 | G0WUS | 554 | 9 | 150 | 6 | 348 | 6 | 525 | 10 | 1577 | 31 | ![]() | |||||
10 | G4BRK | 343 | 4 | 381 | 5 | 774 | 9 | 1498 | 18 | ![]() | |||||||
11 | G3VKV | 349 | 11 | 351 | 10 | 344 | 11 | 372 | 11 | 1416 | 43 | ![]() | |||||
12 | G4LDR | 355 | 4 | 456 | 4 | 332 | 4 | 257 | 4 | 1400 | 16 | ![]() | |||||
13 | GM4JTJ | 395 | 5 | 873 | 8 | 1268 | 13 | ![]() | |||||||||
14 | G4FRE | 181 | 6 | 363 | 6 | 405 | 6 | 226 | 6 | 1175 | 24 | ![]() | |||||
15 | G4FEV | 59 | 1 | 518 | 8 | 567 | 10 | 1144 | 19 | ![]() | |||||||
16 | G4JLG/P | 556 | 7 | 587 | 9 | 1143 | 16 | ![]() | |||||||||
17 | G1PPA/P | 394 | 5 | 437 | 4 | 122 | 2 | 953 | 11 | ![]() | |||||||
18 | G4DBN | 949 | 9 | 949 | 9 | ![]() | |||||||||||
19 | G3YJR | 506 | 9 | 399 | 11 | 905 | 20 | ![]() | |||||||||
20 | G4RQI | 321 | 4 | 570 | 6 | 891 | 10 | ![]() | |||||||||
21 | G3SQQ | 830 | 10 | 830 | 10 | ![]() | |||||||||||
22 | G7LRQ | 384 | 5 | 416 | 6 | 800 | 11 | ![]() | |||||||||
23 | G8SFI | 184 | 2 | 582 | 7 | 766 | 9 | ![]() | |||||||||
24 | G4BXD | 113 | 2 | 366 | 6 | 255 | 6 | 734 | 14 | ![]() | |||||||
25 | G8PNN | 162 | 3 | 549 | 9 | 711 | 12 | ![]() | |||||||||
26 | GW0MDQ | 268 | 6 | 396 | 9 | 664 | 15 | ![]() | |||||||||
27 | G3PHO | 639 | 9 | 639 | 9 | ![]() | |||||||||||
28 | G3ZUD | 633 | 9 | 633 | 9 | ![]() | |||||||||||
29 | G1DFL(/P) | 250 | 6 | 156 | 3 | 194 | 5 | 600 | 14 | ![]() | |||||||
30 | G0EHV(/P) | 237 | 3 | 344 | 4 | 581 | 7 | ![]() | |||||||||
31 | G8BUN(/P) | 28 | 11 | 79 | 11 | 53 | 11 | 413 | 11 | 573 | 44 | ![]() | |||||
32 | G3UKV | 167 | 4 | 128 | 1 | 150 | 2 | 125 | 2 | 570 | 9 | ![]() | |||||
33 | G0LBK | 531 | 8 | 531 | 8 | ![]() | |||||||||||
![]() | 2E0MDJ/P | 146 | 8 | 37 | 1 | 341 | 10 | 524 | 19 | ![]() | |||||||
35 | G0LGS/P | 184 | 8 | 37 | 1 | 277 | 10 | 498 | 19 | ![]() | |||||||
36 | M0ORO(/P) | 28 | 11 | 80 | 11 | 53 | 11 | 336 | 11 | 497 | 44 | ![]() | |||||
37 | G0EAK/P | 171 | 2 | 314 | 4 | 485 | 6 | ![]() | |||||||||
38 | G8EOP | 478 | 9 | 478 | 9 | ![]() | |||||||||||
39 | G8REQ | 472 | 11 | 472 | 11 | ![]() | |||||||||||
40 | M0NVS/P | 452 | 9 | 452 | 9 | ![]() | |||||||||||
41 | G1ZAR/P | 207 | 3 | 234 | 4 | 441 | 7 | ![]() | |||||||||
42 | G1LPS | 379 | 4 | 45 | 1 | 424 | 5 | ![]() | |||||||||
43 | M1MHZ | 377 | 6 | 377 | 6 | ![]() | |||||||||||
44 | G4KUX | 363 | 3 | 363 | 3 | ![]() | |||||||||||
45 | G4KCT | 344 | 4 | 344 | 4 | ![]() | |||||||||||
![]() | PE1EWR | 312 | 9 | 312 | 9 | ![]() | |||||||||||
47 | G8KPD/P | 138 | 2 | 171 | 2 | 309 | 4 | ![]() | |||||||||
48 | G6GVI | 14 | 2 | 287 | 11 | 301 | 13 | ![]() | |||||||||
49 | G4AQB | 297 | 11 | 297 | 11 | ![]() | |||||||||||
50 | G3TCU | 276 | 3 | 276 | 3 | ![]() | |||||||||||
51 | G4NTY | 251 | 5 | 251 | 5 | ![]() | |||||||||||
52 | G1YBB/P | 100 | 1 | 136 | 2 | 236 | 3 | ![]() | |||||||||
53 | G8XVJ | 235 | 4 | 235 | 4 | ![]() | |||||||||||
54 | G8OHM | 225 | 2 | 225 | 2 | ![]() | |||||||||||
55 | G3WJG | 74 | 3 | 143 | 4 | 217 | 7 | ![]() | |||||||||
56 | M0UFC | 198 | 10 | 198 | 10 | ![]() | |||||||||||
56 | M0UGA/P | 198 | 3 | 198 | 3 | ![]() | |||||||||||
58 | G4VFL/P | 189 | 5 | 189 | 5 | ![]() | |||||||||||
59 | GW8ASD | 185 | 4 | 185 | 4 | ![]() | |||||||||||
60 | GM4DIJ | 39 | 1 | 126 | 5 | 165 | 6 | ![]() | |||||||||
61 | G1YFG | 155 | 3 | 155 | 3 | ![]() | |||||||||||
62 | G8XYJ(/P) | 62 | 3 | 84 | 2 | 146 | 5 | ![]() | |||||||||
62 | G4HWA | 146 | 3 | 146 | 3 | ![]() | |||||||||||
64 | 2E0GEG/P | 35 | 8 | 65 | 10 | 44 | 8 | 144 | 26 | ![]() | |||||||
65 | G7LLQ | 66 | 5 | 69 | 6 | 135 | 11 | ![]() | |||||||||
66 | M0SAT | 132 | 4 | 132 | 4 | ![]() | |||||||||||
67 | G6GEI | 128 | 3 | 128 | 3 | ![]() | |||||||||||
68 | G4HGI | 114 | 4 | 114 | 4 | ![]() | |||||||||||
69 | G0BFJ/P | 66 | 2 | 33 | 2 | 99 | 4 | ![]() | |||||||||
70 | G4SEQ/P | 16 | 4 | 55 | 4 | 12 | 2 | 83 | 10 | ![]() | |||||||
71 | G6KWA/P | 76 | 2 | 76 | 2 | ![]() | |||||||||||
72 | G0HIK/P | 62 | 2 | 62 | 2 | ![]() | |||||||||||
73 | M0GAV | 49 | 1 | 49 | 1 | ![]() | |||||||||||
74 | M0BOY | 36 | 3 | 36 | 3 | ![]() | |||||||||||
75 | G3MEH | 32 | 2 | 32 | 2 | ![]() | |||||||||||
75 | 2E0YYB | 32 | 1 | 32 | 1 | ![]() | |||||||||||
77 | G1JPV | 31 | 1 | 31 | 1 | ![]() | |||||||||||
78 | 2E0FNU/P | 30 | 1 | 30 | 1 | ![]() | |||||||||||
79 | G8EEM | 28 | 2 | 28 | 2 | ![]() | |||||||||||
79 | GM4BYF | 28 | 1 | 28 | 1 | ![]() | |||||||||||
81 | G1OGY | 27 | 2 | 27 | 2 | ![]() | |||||||||||
82 | GD1MIP/P | 23 | 1 | 23 | 1 | ![]() | |||||||||||
82 | M1GSM/P | 23 | 1 | 23 | 1 | ![]() | |||||||||||
84 | M5DWI/P | 22 | 1 | 22 | 1 | ![]() | |||||||||||
85 | G4OYX | 10 | 2 | 10 | 2 | ![]() |
Congratulations to the overall winners for the SHF UKAC in 2020, who all receive certificates:
In addition a new trophy will be awarded for the SHF UKAC from this year in commemoration of Denis Jones G3UVR, who was an enthusiastic supporter of these events. Congratulations to Pete G4CLA as the winner of the trophy in its inaugural year.
Leading General Club: Northern Fells CG
Runner Up General Club: 807 ARO
Leading Local Club: Parallel Lines CG
Runner Up Local Club: Hereford ARS
Individual Winner: G4CLA
Individual Runner Up: G4ODA
Leading Intermediate Station: 2E0MDJ/P
Leading Overseas Station: PE1EWR
73
John G3XDY