RSGB Contest Results SHF UKAC 2024 | v4.158 by G4CLA |
SHF UKAC 2024 | |||||||||||||||||
Local Club Scores | |||||||||||||||||
Pos | Club | Total | Pos Cert | ||||||||||||||
![]() | Parallel Lines CG | 1000 | 1000 | 1000 | 1000 | 4000 | ![]() | ||||||||||
![]() | Spalding & DARS | 285 | 296 | 290 | 162 | 1033 | ![]() | ||||||||||
3 | Trowbridge & DARC | 242 | 315 | 281 | 133 | 971 | ![]() | ||||||||||
4 | Bolton Wireless Club | 396 | 268 | 664 | ![]() | ||||||||||||
5 | Colchester RA | 249 | 249 | ![]() | |||||||||||||
6 | Cheltenham ARA | 59 | 63 | 51 | 29 | 202 | ![]() | ||||||||||
7 | Hereford ARS | 126 | 55 | 181 | ![]() | ||||||||||||
8 | Chesham & DARS | 171 | 171 | ![]() | |||||||||||||
9 | Hambleton ARS | 54 | 27 | 81 | ![]() | ||||||||||||
10 | Guildford & DRS | 20 | 20 | ![]() | |||||||||||||
11 | Bromsgrove & DARC | 2 | 2 | ![]() |
General Club Scores | |||||||||||||||||
Pos | Club | Total | Pos Cert | ||||||||||||||
![]() | Northern Fells CG | 1000 | 1000 | 1000 | 1000 | 4000 | ![]() | ||||||||||
![]() | UK Microwave Group | 844 | 654 | 472 | 204 | 2174 | ![]() | ||||||||||
3 | Harwell ARS | 211 | 552 | 741 | 1504 | ![]() | |||||||||||
4 | St Tybie ARS | 971 | 62 | 1033 | ![]() | ||||||||||||
5 | Drowned Rats RG | 411 | 238 | 649 | ![]() | ||||||||||||
6 | 807 ARO | 168 | 58 | 226 | ![]() | ||||||||||||
7 | Wirral & DARC | 171 | 171 | ![]() | |||||||||||||
8 | Norfolk ARC | 42 | 120 | 162 | ![]() | ||||||||||||
9 | Farnborough & DRS | 113 | 113 | ![]() | |||||||||||||
10 | GMDX | 52 | 52 | ![]() | |||||||||||||
11 | Camb-Hams | 48 | 48 | ![]() | |||||||||||||
12 | Workington &DARC | 22 | 22 | ![]() |
Individual Results | |||||||||||||||||
Pos | Call | Logs | Logs | Logs | Logs | Total | Logs | Pos Cert | |||||||||
![]() | G4CLA | 1000 | 10 | 1000 | 10 | 981 | 10 | 1000 | 10 | 3981 | 40 | ![]() | |||||
![]() | G4ODA | 945 | 10 | 941 | 9 | 1000 | 9 | 979 | 9 | 3865 | 37 | ![]() | |||||
3 | G4LDR | 943 | 8 | 994 | 8 | 994 | 8 | 739 | 8 | 3670 | 32 | ![]() | |||||
4 | M0GHZ | 838 | 10 | 937 | 10 | 901 | 10 | 747 | 10 | 3423 | 40 | ![]() | |||||
5 | G4HWA | 872 | 9 | 765 | 9 | 785 | 9 | 696 | 9 | 3118 | 36 | ![]() | |||||
6 | G7WHI/P | 628 | 8 | 775 | 9 | 480 | 7 | 551 | 9 | 2434 | 33 | ![]() | |||||
7 | G1ZAR/P | 449 | 7 | 201 | 3 | 748 | 8 | 628 | 9 | 2026 | 27 | ![]() | |||||
8 | G1PPA/P | 549 | 6 | 711 | 6 | 603 | 5 | 1863 | 17 | ![]() | |||||||
9 | G8CUL | 858 | 8 | 961 | 8 | 1819 | 16 | ![]() | |||||||||
10 | G7LRQ | 866 | 8 | 860 | 8 | 1726 | 16 | ![]() | |||||||||
11 | G4JLG/P | 859 | 9 | 720 | 9 | 1579 | 18 | ![]() | |||||||||
12 | G4FEV | 137 | 3 | 276 | 4 | 446 | 6 | 364 | 7 | 1223 | 20 | ![]() | |||||
13 | G1DFL/P | 363 | 7 | 226 | 5 | 91 | 2 | 419 | 7 | 1099 | 21 | ![]() | |||||
14 | G8SEI | 300 | 5 | 106 | 2 | 107 | 1 | 540 | 7 | 1053 | 15 | ![]() | |||||
![]() | F1BHL/P | 984 | 9 | 984 | 9 | ![]() | |||||||||||
16 | G4ZTR | 978 | 8 | 978 | 8 | ![]() | |||||||||||
17 | G3SQQ | 894 | 10 | 894 | 10 | ![]() | |||||||||||
18 | G4BRK | 320 | 3 | 304 | 3 | 236 | 3 | 860 | 9 | ![]() | |||||||
19 | G3VKV | 233 | 6 | 220 | 5 | 193 | 6 | 192 | 6 | 838 | 23 | ![]() | |||||
20 | GM4JTJ | 827 | 7 | 827 | 7 | ![]() | |||||||||||
21 | G0WZV | 813 | 9 | 813 | 9 | ![]() | |||||||||||
22 | G8PNN | 245 | 4 | 483 | 6 | 728 | 10 | ![]() | |||||||||
23 | G0EAK/P | 234 | 4 | 415 | 5 | 649 | 9 | ![]() | |||||||||
23 | G8OVZ/P | 649 | 9 | 649 | 9 | ![]() | |||||||||||
25 | GW4JQP | 648 | 10 | 648 | 10 | ![]() | |||||||||||
26 | G6HPR/P | 627 | 7 | 627 | 7 | ![]() | |||||||||||
27 | G8AIM | 150 | 4 | 268 | 5 | 205 | 5 | 623 | 14 | ![]() | |||||||
28 | M0ICK/P | 69 | 1 | 73 | 1 | 469 | 5 | 611 | 7 | ![]() | |||||||
29 | G4ASR | 347 | 3 | 200 | 2 | 547 | 5 | ![]() | |||||||||
30 | G6GVI | 144 | 10 | 397 | 10 | 541 | 20 | ![]() | |||||||||
31 | G0NZI/P | 529 | 11 | 529 | 11 | ![]() | |||||||||||
32 | G8XVJ | 511 | 7 | 511 | 7 | ![]() | |||||||||||
33 | G3SGC | 47 | 1 | 433 | 5 | 480 | 6 | ![]() | |||||||||
34 | GW4MBS | 365 | 5 | 94 | 1 | 459 | 6 | ![]() | |||||||||
35 | G4RQI | 187 | 2 | 268 | 3 | 455 | 5 | ![]() | |||||||||
36 | G4DZL/P | 85 | 3 | 147 | 3 | 102 | 3 | 105 | 3 | 439 | 12 | ![]() | |||||
37 | G6TVB | 436 | 8 | 436 | 8 | ![]() | |||||||||||
38 | G4NTY | 103 | 4 | 320 | 7 | 423 | 11 | ![]() | |||||||||
39 | G8KPD/P | 404 | 4 | 404 | 4 | ![]() | |||||||||||
40 | G8AOE/P | 205 | 3 | 182 | 3 | 387 | 6 | ![]() | |||||||||
41 | G3TCU | 359 | 3 | 359 | 3 | ![]() | |||||||||||
42 | M0UFC | 203 | 8 | 127 | 7 | 330 | 15 | ![]() | |||||||||
43 | PE1EWR | 308 | 7 | 308 | 7 | ![]() | |||||||||||
44 | G8REQ | 285 | 5 | 285 | 5 | ![]() | |||||||||||
45 | G4YTL | 266 | 3 | 266 | 3 | ![]() | |||||||||||
46 | G0XDI/P | 265 | 5 | 265 | 5 | ![]() | |||||||||||
47 | G1LPS | 252 | 2 | 252 | 2 | ![]() | |||||||||||
48 | GW6UAJ/P | 116 | 1 | 128 | 1 | 244 | 2 | ![]() | |||||||||
49 | G4SJH/P | 238 | 2 | 238 | 2 | ![]() | |||||||||||
50 | GW8ASD | 229 | 5 | 229 | 5 | ![]() | |||||||||||
51 | G1HLT | 186 | 3 | 186 | 3 | ![]() | |||||||||||
51 | GM4DIJ | 186 | 4 | 186 | 4 | ![]() | |||||||||||
53 | G4RGK | 177 | 4 | 177 | 4 | ![]() | |||||||||||
54 | G4AQB | 65 | 3 | 97 | 3 | 162 | 6 | ![]() | |||||||||
55 | G3MEH | 161 | 3 | 161 | 3 | ![]() | |||||||||||
56 | G0FEH/P | 111 | 3 | 111 | 3 | ![]() | |||||||||||
57 | G0JSB | 105 | 3 | 105 | 3 | ![]() | |||||||||||
58 | G6GEI/P | 104 | 2 | 104 | 2 | ![]() | |||||||||||
59 | MW0OMB | 97 | 3 | 97 | 3 | ![]() | |||||||||||
![]() | 2E0MDJ | 73 | 3 | 22 | 4 | 95 | 7 | ![]() | |||||||||
61 | G0LGS | 73 | 3 | 20 | 4 | 93 | 7 | ![]() | |||||||||
62 | G4KCT | 92 | 1 | 92 | 1 | ![]() | |||||||||||
63 | G4VFL/P | 81 | 3 | 81 | 3 | ![]() | |||||||||||
64 | 2E0RWR | 75 | 3 | 75 | 3 | ![]() | |||||||||||
65 | G8ZAX | 61 | 3 | 61 | 3 | ![]() | |||||||||||
66 | G4BAO | 54 | 1 | 54 | 1 | ![]() | |||||||||||
67 | G3YJR | 49 | 2 | 49 | 2 | ![]() | |||||||||||
68 | G4LVK/P | 6 | 1 | 6 | 1 | ![]() | |||||||||||
68 | G1JJA | 6 | 1 | 6 | 1 | ![]() | |||||||||||
70 | GW0MDQ | 0 | 1 | 6 | 1 | ![]() |
SHF UKAC 2024
Congratulations to Pete G4CLA who retains the G3UVR Trophy for the fifth year in succession as overall winner in the individual results. Runner up again was Keith G4ODA.
In the Local Club competition the Parallel Lines group (G4CLA, G4HWA, G7WHI/P, G1ZAR/P, G8SEI, G4YTL, G4DZL/P, G3SQQ, G0NZI/P, G6HPR/P, G8AIM,G1HLT,G0FEH/P) won by some distance from Spalding & DARS (G4ODA), mainly by dint of having a large number of operators active, well done!
The General Club contest sees the Northern Fells CG (G1PPA/P, G1DFL/P, G4FEV, M0ICK/P, GM4JTJ, G8OVZ/P, G8PNN, G0EAK/P, G8KPD/P, G1LPS) ahead of the UK Microwave Group, represented by G4LDR.
F1BHL/P again picks up an award as the leading overseas entrant. Leading Intermediate entrant was Matt 2E0MDJ.
Annual Summary
The overall picture for 2024 has been a reduction in entrants to 70 from 84 in 2023 across all bands (-17%), with 2.3GHz showing the same overall reduction, but with 25% fewer entries on 3.4GHz, 43% on 5.7GHz and 34% less on 10GHz. Anecdotally the weather may have been worse this year which deterred some portable stations, but other causes may include the general 'greying' of the UK amateur population. With all our microwave bands it is use or lose, with spectrum in great demand for mobile phones and local area networks, so please redouble your efforts to get on in 2025!
Stations wishing to take part in the 2.3GHz events are reminded that they must register their station with Ofcom, and also hold the relevant notice of variation if they wish to use 2300-2302MHz.
Congratulations to the winners and runners up in all the sections, who will receive certificates.
The first session of the SHF UKAC for 2025 takes place on Tuesday 28th January from 19:30 to 22:30 local time.
73
John G3XDY