RSGB Contest Results SHF UKAC 2026 | v4.182.1 by G4CLA |
SHF UKAC 2026 | |||||||||||||||||
Local Club Scores | |||||||||||||||||
Pos | Club | Total | |||||||||||||||
| 1 | Spalding & DARS | 1000 | 1000 | 1000 | 384 | 3384 | |||||||||||
| 2 | Trowbridge & DARC | 924 | 673 | 730 | 339 | 2666 | |||||||||||
| 3 | Bolton Wireless Club | 293 | 1000 | 1293 | |||||||||||||
| 4 | Northampton RC | 314 | 345 | 602 | 1261 | ||||||||||||
| 5 | Colchester RA | 965 | 965 | ||||||||||||||
| 6 | Redditch AR & CG | 66 | 66 | ||||||||||||||
General Club Scores | |||||||||||||||||
Pos | Club | Total | |||||||||||||||
| 1 | Parallel Lines CG | 1000 | 1000 | 1000 | 1000 | 4000 | |||||||||||
| 2 | UK Microwave Group | 329 | 277 | 229 | 93 | 928 | |||||||||||
| 3 | Harwell ARS | 154 | 514 | 668 | |||||||||||||
| 4 | St Tybie ARS | 325 | 325 | ||||||||||||||
| 5 | Northern Fells CG | 116 | 116 | ||||||||||||||
| 6 | Norfolk ARC | 100 | 100 | ||||||||||||||
| 7 | Wirral & DARC | 26 | 26 | ||||||||||||||
Individual Results | |||||||||||||||||
Pos | Call | Logs | Logs | Logs | Logs | Total | Logs | ||||||||||
| 1 | G4CLA | 1000 | 1 | 963 | 1 | 810 | 1 | 735 | 1 | 3508 | 4 | ||||||
| 2 | G4LDR | 1000 | 1 | 1000 | 1 | 1000 | 1 | 467 | 1 | 3467 | 4 | ||||||
| 3 | G4ODA | 720 | 1 | 1000 | 1 | 1000 | 1 | 671 | 1 | 3391 | 4 | ||||||
| 4 | M0GHZ | 665 | 1 | 673 | 1 | 730 | 1 | 593 | 1 | 2661 | 4 | ||||||
| 5 | G4HWA | 805 | 1 | 750 | 1 | 721 | 1 | 2276 | 3 | ||||||||
| 6 | G0WUS | 394 | 1 | 543 | 1 | 476 | 1 | 431 | 1 | 1844 | 4 | ||||||
| 7 | G8SEI | 176 | 1 | 672 | 1 | 523 | 1 | 407 | 1 | 1778 | 4 | ||||||
| 8 | G8CUL | 673 | 1 | 1000 | 1 | 1673 | 2 | ||||||||||
| 9 | G1ZAR/P | 433 | 1 | 658 | 1 | 555 | 1 | 1646 | 3 | ||||||||
| 10 | G0FEH/P | 433 | 1 | 529 | 1 | 586 | 1 | 1548 | 3 | ||||||||
| 11 | G7LII/P | 226 | 1 | 345 | 1 | 512 | 1 | 1083 | 3 | ||||||||
| 12 | 2E0TXQ | 227 | 1 | 461 | 1 | 319 | 1 | 1007 | 3 | ||||||||
| 13 | F1BHL/P | 1000 | 1 | 1000 | 1 | ||||||||||||
| 14 | G3SQQ | 852 | 1 | 852 | 1 | ||||||||||||
| 15 | G0WZV | 701 | 1 | 701 | 1 | ||||||||||||
| 16 | G4ZTR | 695 | 1 | 695 | 1 | ||||||||||||
| 17 | GW4JQP | 607 | 1 | 607 | 1 | ||||||||||||
| 18 | G4NTY | 588 | 1 | 588 | 1 | ||||||||||||
| 19 | G8OVZ/P | 585 | 1 | 585 | 1 | ||||||||||||
| 20 | G0NZI/P | 567 | 1 | 567 | 1 | ||||||||||||
| 21 | G6TVB | 541 | 1 | 541 | 1 | ||||||||||||
| 22 | G8AIM | 246 | 1 | 189 | 1 | 85 | 1 | 520 | 3 | ||||||||
| 23 | G1HLT | 507 | 1 | 507 | 1 | ||||||||||||
| 24 | G4LPP | 502 | 1 | 502 | 1 | ||||||||||||
| 25 | G6GVI | 66 | 1 | 413 | 1 | 479 | 2 | ||||||||||
| 26 | G8XVJ | 475 | 1 | 475 | 1 | ||||||||||||
| 27 | G4HGI | 399 | 1 | 399 | 1 | ||||||||||||
| 28 | GW4MBS | 378 | 1 | 378 | 1 | ||||||||||||
| 29 | G4BRK | 363 | 1 | 363 | 1 | ||||||||||||
| 30 | G4AQB | 123 | 1 | 237 | 1 | 360 | 2 | ||||||||||
| 31 | PE1EWR | 231 | 1 | 231 | 1 | ||||||||||||
| 32 | M0UFC | 104 | 1 | 112 | 1 | 216 | 2 | ||||||||||
| 33 | G0CDA | 132 | 1 | 132 | 1 | ||||||||||||
| 34 | G1JJA | 116 | 1 | 116 | 1 | ||||||||||||
