RSGB Contest Results VHF CW Championship 2024 | v4.158 by G4CLA |
VHF CW Championship 2024 | |||||||||||||||||
Overall Scores | |||||||||||||||||
Pos | Call | Total | Pos Cert | ||||||||||||||
![]() | G4ASR | 971 | 958 | 853 | 2782 | ![]() | |||||||||||
2 | G4LPP | 676 | 875 | 882 | 2433 | ![]() | |||||||||||
3 | G3TCU | 882 | 917 | 588 | 2387 | ![]() | |||||||||||
4 | G4RGK | 794 | 625 | 941 | 2360 | ![]() | |||||||||||
5 | G4AFF | 941 | 583 | 765 | 2289 | ![]() | |||||||||||
6 | G7WHI | 618 | 667 | 647 | 1932 | ![]() | |||||||||||
7 | G4OBK | 824 | 618 | 1442 | ![]() | ||||||||||||
8 | GM4DIJ | 853 | 417 | 147 | 1417 | ![]() | |||||||||||
9 | G4BRK | 441 | 458 | 500 | 1399 | ![]() | |||||||||||
10 | G3MEH | 559 | 708 | 1267 | ![]() | ||||||||||||
11 | GW0GEI | 792 | 382 | 1174 | ![]() | ||||||||||||
12 | G4ZTR | 1000 | 1000 | ![]() | |||||||||||||
12 | GM3POI | 1000 | 1000 | ![]() | |||||||||||||
12 | GM4ZUK | 1000 | 1000 | ![]() | |||||||||||||
15 | G4LPD | 324 | 250 | 412 | 986 | ![]() | |||||||||||
16 | G3XDY | 971 | 971 | ![]() | |||||||||||||
17 | G3TBK | 912 | 912 | ![]() | |||||||||||||
17 | G4ODA | 912 | 912 | ![]() | |||||||||||||
19 | G4FZN | 833 | 833 | ![]() | |||||||||||||
20 | G0JJG | 824 | 824 | ![]() | |||||||||||||
21 | G4XZL | 375 | 441 | 816 | ![]() | ||||||||||||
22 | GM3WUX | 588 | 208 | 796 | ![]() | ||||||||||||
23 | M0BPQ | 794 | 794 | ![]() | |||||||||||||
24 | G4NBS | 765 | 765 | ![]() | |||||||||||||
25 | G4CWH | 750 | 750 | ![]() | |||||||||||||
26 | G4CLA | 735 | 735 | ![]() | |||||||||||||
26 | GM3WOJ | 735 | 735 | ![]() | |||||||||||||
28 | G0EAK | 706 | 706 | ![]() | |||||||||||||
28 | G3RLE | 706 | 706 | ![]() | |||||||||||||
30 | G3WGN | 676 | 676 | ![]() | |||||||||||||
31 | G3TCT | 647 | 647 | ![]() | |||||||||||||
32 | M0PNN | 559 | 559 | ![]() | |||||||||||||
33 | G3LVP | 542 | 542 | ![]() | |||||||||||||
34 | G4ENZ | 529 | 529 | ![]() | |||||||||||||
34 | G4HGI | 529 | 529 | ![]() | |||||||||||||
36 | G4WPS | 412 | 88 | 500 | ![]() | ||||||||||||
36 | G4EFE | 500 | 500 | ![]() | |||||||||||||
36 | GM4ATA | 500 | 500 | ![]() | |||||||||||||
39 | G4YPC | 167 | 324 | 491 | ![]() | ||||||||||||
40 | G0DVJ | 471 | 471 | ![]() | |||||||||||||
40 | G4IZZ | 471 | 471 | ![]() | |||||||||||||
42 | GW4MBS | 353 | 59 | 412 | ![]() | ||||||||||||
43 | G8VPE | 118 | 292 | 410 | ![]() | ||||||||||||
44 | G4BCA | 382 | 382 | ![]() | |||||||||||||
45 | G4SDX | 353 | 353 | ![]() | |||||||||||||
46 | G0OIW | 333 | 333 | ![]() | |||||||||||||
47 | G4RCG | 294 | 294 | ![]() | |||||||||||||
47 | G3XBY | 294 | 294 | ![]() | |||||||||||||
49 | G3YJR | 265 | 265 | ![]() | |||||||||||||
49 | G3OVH | 265 | 265 | ![]() | |||||||||||||
51 | G4DYC | 206 | 42 | 248 | ![]() | ||||||||||||
52 | M0UHF | 125 | 118 | 243 | ![]() | ||||||||||||
53 | G0SDM | 235 | 235 | ![]() | |||||||||||||
53 | G4HGT | 235 | 235 | ![]() | |||||||||||||
55 | G3YLA | 206 | 206 | ![]() | |||||||||||||
56 | MM0CEZ | 176 | 176 | ![]() | |||||||||||||
56 | M0XAC | 176 | 176 | ![]() | |||||||||||||
58 | G3WRR | 147 | 147 | ![]() | |||||||||||||
59 | G3ZOD | 59 | 83 | 142 | ![]() | ||||||||||||
60 | G3WW | 88 | 88 | ![]() | |||||||||||||
61 | G8IBL | 29 | 29 | ![]() | |||||||||||||
61 | G4CMY | 29 | 29 | ![]() |
VHF CW CHAMPIONSHIP 2024
The VHF CW Championship, consisting of three events - the 50MHz CW Contest, 70MHz CW Contest and 144MHz Marconi CW Contest - this year attracted 62 entries. This was 22% up last year and the same number as in 2022. Nine entrants (15%) entered all three sessions, twelve (19%) entered two sessions and 41 (66%) one session. Congratulations to the leading entrant G4ASR who wins a certificate and was a non-entrant in 2023.
Quin G3WRR
g3wrr@rsgbcc.org