RSGB Contest Results VHF Championship 2023 | v4.158 by G4CLA |
VHF Championship 2023 | |||||||||||||||||
Section AFS | |||||||||||||||||
Pos | Club | Total | Pos Cert | ||||||||||||||
![]() | Hereford ARS | 1000 | 1000 | 1000 | 914 | 1000 | 1000 | 1000 | 502 | 1000 | 1000 | 567 | 9983 | ![]() | |||
![]() | Chesham & DARS | 960 | 467 | 887 | 723 | 549 | 754 | 665 | 572 | 589 | 770 | 6936 | ![]() | ||||
3 | Sheffield & DWS | 378 | 342 | 280 | 682 | 230 | 348 | 422 | 628 | 537 | 807 | 1000 | 5654 | ![]() | |||
4 | Weekend CG | 414 | 138 | 259 | 1000 | 223 | 489 | 271 | 1000 | 162 | 3956 | ![]() | |||||
5 | Martlesham RS | 186 | 131 | 232 | 129 | 783 | 175 | 677 | 618 | 2931 | ![]() | ||||||
6 | Five Bells Group | 252 | 169 | 323 | 152 | 197 | 147 | 429 | 175 | 524 | 475 | 2843 | ![]() | ||||
7 | Colchester RA | 245 | 41 | 233 | 51 | 68 | 573 | 283 | 677 | 618 | 2789 | ![]() | |||||
8 | Drowned Rats RG | 8 | 23 | 72 | 237 | 59 | 218 | 181 | 225 | 956 | 710 | 2689 | ![]() | ||||
9 | Harwell ARS | 370 | 76 | 173 | 739 | 142 | 142 | 133 | 68 | 173 | 539 | 2555 | ![]() | ||||
10 | Norfolk ARC | 462 | 92 | 22 | 532 | 141 | 234 | 157 | 1640 | ![]() | |||||||
11 | Addiscombe ARC | 228 | 219 | 137 | 87 | 85 | 610 | 1366 | ![]() | ||||||||
12 | Wirral & DARC | 108 | 142 | 331 | 65 | 85 | 113 | 255 | 78 | 1177 | ![]() | ||||||
13 | South Birmingham RS | 783 | 364 | 1147 | ![]() | ||||||||||||
14 | Milton Keynes ARS | 110 | 98 | 142 | 101 | 96 | 113 | 461 | 1121 | ![]() | |||||||
15 | Grimsby ARS | 297 | 222 | 302 | 158 | 31 | 52 | 1062 | ![]() | ||||||||
16 | UK Microwave Group | 58 | 87 | 425 | 285 | 187 | 1042 | ![]() | |||||||||
17 | Gower/Gwyr CC | 201 | 49 | 260 | 51 | 63 | 134 | 127 | 128 | 1013 | ![]() | ||||||
18 | Coulsdon ATS | 188 | 101 | 127 | 105 | 96 | 18 | 326 | 961 | ![]() | |||||||
19 | St Tybie ARS | 596 | 363 | 959 | ![]() | ||||||||||||
20 | Swindon & DARC | 271 | 91 | 206 | 64 | 238 | 870 | ![]() | |||||||||
21 | Isle of Man ARS | 159 | 62 | 129 | 143 | 6 | 364 | 863 | ![]() | ||||||||
22 | Bolton Wireless Club | 24 | 124 | 16 | 179 | 5 | 24 | 184 | 234 | 790 | ![]() | ||||||
23 | Guildford & DRS | 82 | 9 | 22 | 264 | 44 | 139 | 85 | 90 | 735 | ![]() | ||||||
24 | Vecta CG | 205 | 52 | 285 | 61 | 127 | 730 | ![]() | |||||||||
25 | Triple B ARCG | 195 | 89 | 98 | 69 | 81 | 55 | 139 | 726 | ![]() | |||||||
26 | GMDX | 14 | 56 | 305 | 94 | 57 | 186 | 712 | ![]() | ||||||||
27 | Basingstoke ARC | 8 | 108 | 69 | 78 | 82 | 40 | 263 | 648 | ![]() | |||||||
28 | Finningley ARS | 47 | 237 | 340 | 624 | ![]() | |||||||||||
29 | 807 ARO | 81 | 53 | 394 | 67 | 595 | ![]() | ||||||||||
30 | Parallel Lines CG | 16 | 39 | 217 | 95 | 155 | 61 | 583 | ![]() | ||||||||
31 | Cambridge & DARC | 255 | 157 | 62 | 52 | 526 | ![]() | ||||||||||
32 | Trowbridge & DARC | 99 | 140 | 54 | 44 | 14 | 59 | 112 | 522 | ![]() | |||||||
33 | West Kent ARS | 312 | 113 | 45 | 470 | ![]() | |||||||||||
34 | Blacksheep CG | 255 | 89 | 119 | 463 | ![]() | |||||||||||
35 | Bittern DX Group | 293 | 165 | 458 | ![]() | ||||||||||||
36 | Travelling Wave CG | 156 | 86 | 69 | 103 | 414 | ![]() | ||||||||||
37 | Southdown ARS | 195 | 49 | 33 | 31 | 49 | 41 | 398 | ![]() | ||||||||
38 | Pembrokeshire CG | 255 | 64 | 61 | 380 | ![]() | |||||||||||
39 | Mid Somerset ARC | 332 | 332 | ![]() | |||||||||||||
40 | Invicta CG | 82 | 127 | 16 | 90 | 315 | ![]() | ||||||||||
41 | Rugby ATS | 27 | 78 | 45 | 40 | 46 | 58 | 294 | ![]() | ||||||||
42 | Cockenzie & Port Seton ARC | 150 | 127 | 277 | ![]() | ||||||||||||
43 | Lothians RS | 247 | 18 | 265 | ![]() | ||||||||||||
44 | Medway ARTS | 144 | 44 | 37 | 33 | 258 | ![]() | ||||||||||
44 | Fort Purbrook ARC | 9 | 78 | 71 | 64 | 36 | 258 | ![]() | |||||||||
44 | Tall Trees CG | 108 | 83 | 48 | 19 | 258 | ![]() | ||||||||||
47 | Aberdeen ARS | 20 | 119 | 112 | 251 | ![]() | |||||||||||
48 | Bishop's Stortford ARS | 53 | 35 | 34 | 114 | 236 | ![]() | ||||||||||
49 | Luton VHF Group | 222 | 222 | ![]() | |||||||||||||
49 | Fareham & DARC | 69 | 121 | 32 | 222 | ![]() | |||||||||||
51 | UK Six Metre Group | 127 | 94 | 221 | ![]() | ||||||||||||
52 | Ayr ARG | 70 | 72 | 72 | 214 | ![]() | |||||||||||
53 | Mastcar ARC | 38 | 166 | 204 | ![]() | ||||||||||||
54 | Tiverton (SW) RC | 183 | 183 | ![]() | |||||||||||||
54 | Lowestoft District & Pye ARC | 104 | 48 | 31 | 183 | ![]() | |||||||||||
56 | RAF Waddington ARC | 111 | 67 | 178 | ![]() | ||||||||||||
57 | Hinckley AR & ES | 63 | 112 | 175 | ![]() | ||||||||||||
58 | South Normanton, Alfreton & DARC | 8 | 58 | 8 | 56 | 9 | 19 | 8 | 166 | ![]() | |||||||
59 | Northern Fells CG | 164 | 164 | ![]() | |||||||||||||
60 | Verulam ARC | 154 | 154 | ![]() | |||||||||||||
60 | Surrey RCC | 84 | 33 | 37 | 154 | ![]() | |||||||||||
62 | Duddon Contest Team | 114 | 38 | 152 | ![]() | ||||||||||||
63 | Spalding & DARS | 30 | 45 | 38 | 32 | 145 | ![]() | ||||||||||
64 | Flight Refuelling ARS | 142 | 142 | ![]() | |||||||||||||
65 | Maidenhead & DARC | 32 | 31 | 46 | 21 | 130 | ![]() | ||||||||||
66 | Dragon ARC | 101 | 101 | ![]() | |||||||||||||
67 | Leyland & DAR | 95 | 95 | ![]() | |||||||||||||
67 | Telford & DARS | 95 | 95 | ![]() | |||||||||||||
69 | Mid Cheshire ARS | 76 | 76 | ![]() | |||||||||||||
70 | Wrexham and Marches ARS | 47 | 24 | 71 | ![]() | ||||||||||||
71 | Cray Valley RS | 44 | 18 | 62 | ![]() | ||||||||||||
72 | Lincoln SWC | 56 | 56 | ![]() | |||||||||||||
73 | Essex CW ARC | 48 | 48 | ![]() | |||||||||||||
74 | Dengie Hundred ARS | 42 | 42 | ![]() | |||||||||||||
75 | Kingdom ARS | 39 | 39 | ![]() | |||||||||||||
76 | Echelford ARS | 37 | 37 | ![]() | |||||||||||||
77 | Goole R&ES | 35 | 35 | ![]() | |||||||||||||
78 | Leicester RS | 33 | 33 | ![]() | |||||||||||||
79 | Newbury & DARS | 27 | 27 | ![]() | |||||||||||||
80 | North Bristol ARC | 21 | 21 | ![]() | |||||||||||||
81 | Crawley ARC | 16 | 16 | ![]() | |||||||||||||
82 | Online ARC | 14 | 14 | ![]() | |||||||||||||
82 | Andover RAC | 14 | 14 | ![]() | |||||||||||||
84 | Halifax & DARC | 7 | 6 | 13 | ![]() | ||||||||||||
85 | Galashiels & DARS | 10 | 10 | ![]() | |||||||||||||
86 | Stratford-upon-Avon & DRS | 9 | 9 | ![]() | |||||||||||||
87 | Worksop ARS | 7 | 7 | ![]() | |||||||||||||
88 | Denby Dale & DARS | 6 | 6 | ![]() |
Section O | |||||||||||||||||
Pos | Club | Total | Pos Cert | ||||||||||||||
![]() | Warrington CG | 665 | 841 | 788 | 593 | 712 | 990 | 721 | 553 | 413 | 5310 | ![]() | |||||
![]() | Weekend CG | 276 | 447 | 860 | 680 | 592 | 932 | 312 | 802 | 289 | 4625 | ![]() | |||||
3 | Hereford ARS | 263 | 510 | 1000 | 325 | 1000 | 741 | 459 | 357 | 358 | 377 | 4445 | ![]() | ||||
4 | Colchester RA | 963 | 983 | 1000 | 1000 | 3946 | ![]() | ||||||||||
5 | Reigate ATS and Crawley ARC | 807 | 1000 | 1000 | 767 | 3574 | ![]() | ||||||||||
6 | Sheffield & DWS | 478 | 309 | 243 | 432 | 217 | 639 | 257 | 176 | 165 | 2575 | ![]() | |||||
7 | Chesham & DARS | 463 | 466 | 227 | 1000 | 241 | 2397 | ![]() | |||||||||
8 | GM4ZUK/P | 721 | 1000 | 602 | 2323 | ![]() | |||||||||||
9 | Grimsby ARS | 565 | 651 | 379 | 618 | 2213 | ![]() | ||||||||||
10 | Drowned Rats RG | 1000 | 824 | 1824 | ![]() | ||||||||||||
11 | Norfolk ARC | 104 | 954 | 748 | 1806 | ![]() | |||||||||||
12 | G4G | 306 | 979 | 390 | 1675 | ![]() | |||||||||||
13 | Invicta CG | 483 | 536 | 100 | 517 | 1636 | ![]() | ||||||||||
14 | Addiscombe ARC | 375 | 424 | 418 | 123 | 280 | 1620 | ![]() | |||||||||
15 | Harwell ARS | 341 | 249 | 60 | 320 | 375 | 256 | 1601 | ![]() | ||||||||
16 | South Birmingham RS | 1000 | 590 | 1590 | ![]() | ||||||||||||
17 | Vecta CG | 307 | 367 | 377 | 467 | 1518 | ![]() | ||||||||||
18 | Gower/Gwyr CC | 165 | 334 | 198 | 315 | 209 | 1221 | ![]() | |||||||||
19 | Fort Purbrook ARC | 356 | 301 | 394 | 94 | 1145 | ![]() | ||||||||||
20 | Cockenzie & Port Seton ARC | 588 | 538 | 1126 | ![]() | ||||||||||||
21 | Clyde Coast CC | 461 | 644 | 1105 | ![]() | ||||||||||||
22 | Southdown ARS | 256 | 171 | 200 | 193 | 112 | 151 | 1083 | ![]() | ||||||||
23 | Blacksheep CG | 1000 | 1000 | ![]() | |||||||||||||
24 | M0GHZ | 923 | 923 | ![]() | |||||||||||||
25 | Parallel Lines CG | 423 | 451 | 874 | ![]() | ||||||||||||
26 | Aberdeen ARS | 407 | 461 | 868 | ![]() | ||||||||||||
27 | Yeovil CG | 394 | 251 | 93 | 127 | 865 | ![]() | ||||||||||
28 | G4HLX/P | 339 | 205 | 290 | 834 | ![]() | |||||||||||
29 | Luton VHF Group | 776 | 776 | ![]() | |||||||||||||
30 | Bittern DX Group | 268 | 435 | 703 | ![]() | ||||||||||||
31 | St Tybie ARS | 662 | 662 | ![]() | |||||||||||||
32 | Verulam ARC | 651 | 651 | ![]() | |||||||||||||
33 | Fareham & DARC | 408 | 236 | 644 | ![]() | ||||||||||||
34 | GM0ULK/P | 544 | 544 | ![]() | |||||||||||||
35 | G4RLF/P | 529 | 529 | ![]() | |||||||||||||
36 | Tiverton (SW) RC | 519 | 519 | ![]() | |||||||||||||
37 | Coulsdon ATS | 516 | 516 | ![]() | |||||||||||||
38 | West Kent ARS | 284 | 221 | 505 | ![]() | ||||||||||||
39 | Maidenhead & DARC | 43 | 159 | 219 | 80 | 501 | ![]() | ||||||||||
40 | Flight Refuelling ARS | 496 | 496 | ![]() | |||||||||||||
41 | G4TCU/P | 458 | 458 | ![]() | |||||||||||||
42 | GW3ATZ/P | 450 | 450 | ![]() | |||||||||||||
43 | Swindon & DARC | 262 | 176 | 438 | ![]() | ||||||||||||
44 | G4CWH/P | 436 | 436 | ![]() | |||||||||||||
45 | Mastcar ARC | 162 | 268 | 430 | ![]() | ||||||||||||
46 | Windmill CG | 425 | 425 | ![]() | |||||||||||||
47 | Triple B ARCG | 398 | 398 | ![]() | |||||||||||||
48 | Lothians RS | 393 | 393 | ![]() | |||||||||||||
49 | Duddon Contest Team | 223 | 142 | 365 | ![]() | ||||||||||||
50 | Guildford & DRS | 322 | 38 | 360 | ![]() | ||||||||||||
51 | Wirral & DARC | 141 | 209 | 350 | ![]() | ||||||||||||
52 | Telford & DARS | 342 | 342 | ![]() | |||||||||||||
53 | Bishop's Stortford ARS | 140 | 185 | 325 | ![]() | ||||||||||||
53 | Leyland & DAR | 325 | 325 | ![]() | |||||||||||||
55 | Tall Trees CG | 141 | 163 | 304 | ![]() | ||||||||||||
56 | Basingstoke ARC | 212 | 58 | 270 | ![]() | ||||||||||||
57 | Hinckley AR & ES | 267 | 267 | ![]() | |||||||||||||
58 | Mid Cheshire ARS | 261 | 261 | ![]() | |||||||||||||
59 | GMDX | 250 | 250 | ![]() | |||||||||||||
60 | Northern Fells CG | 248 | 248 | ![]() | |||||||||||||
61 | Dengie Hundred ARS | 242 | 242 | ![]() | |||||||||||||
62 | G8GRS/P | 236 | 236 | ![]() | |||||||||||||
63 | G4TJJ/P | 213 | 213 | ![]() | |||||||||||||
64 | 807 ARO | 208 | 208 | ![]() | |||||||||||||
64 | Goole R&ES | 208 | 208 | ![]() | |||||||||||||
66 | Kingdom ARS | 200 | 200 | ![]() | |||||||||||||
67 | Cray Valley RS | 187 | 187 | ![]() | |||||||||||||
68 | GI4TAJ/P | 173 | 173 | ![]() | |||||||||||||
69 | UK Six Metre Group | 166 | 166 | ![]() | |||||||||||||
70 | Newbury & DARS | 118 | 118 | ![]() | |||||||||||||
71 | Medway ARTS | 104 | 104 | ![]() | |||||||||||||
72 | Rugby ATS | 95 | 95 | ![]() | |||||||||||||
73 | Isle of Man ARS | 73 | 18 | 91 | ![]() | ||||||||||||
74 | Galashiels & DARS | 62 | 62 | ![]() | |||||||||||||
75 | Echelford ARS | 49 | 49 | ![]() | |||||||||||||
76 | North Bristol ARC | 30 | 30 | ![]() | |||||||||||||
77 | MD0PJE/P | 15 | 15 | ![]() | |||||||||||||
78 | Worksop ARS | 14 | 14 | ![]() |
Section SF | |||||||||||||||||
Pos | Call | Total | Pos Cert | ||||||||||||||
![]() | G4ODA | 899 | 1000 | 1000 | 937 | 849 | 1000 | 548 | 1000 | 769 | 775 | 6685 | ![]() | ||||
![]() | G3XDY | 788 | 805 | 1000 | 747 | 1000 | 528 | 1000 | 1000 | 6340 | ![]() | ||||||
3 | G4ASR | 618 | 1000 | 957 | 664 | 1000 | 651 | 793 | 579 | 723 | 5788 | ![]() | |||||
4 | GW4SHF | 532 | 709 | 705 | 504 | 344 | 676 | 700 | 4170 | ![]() | |||||||
5 | G0XDI | 502 | 792 | 599 | 762 | 771 | 680 | 4106 | ![]() | ||||||||
6 | G3MEH | 196 | 207 | 631 | 452 | 567 | 449 | 700 | 539 | 595 | 569 | 4053 | ![]() | ||||
7 | M5TKA | 343 | 580 | 365 | 620 | 651 | 646 | 746 | 3951 | ![]() | |||||||
8 | G0ODQ | 308 | 570 | 647 | 426 | 546 | 471 | 629 | 448 | 3737 | ![]() | ||||||
9 | GD8EXI | 943 | 793 | 836 | 590 | 3162 | ![]() | ||||||||||
10 | G0JCC | 99 | 650 | 42 | 12 | 574 | 611 | 419 | 724 | 3119 | ![]() | ||||||
11 | M0NVS | 380 | 463 | 427 | 354 | 392 | 459 | 302 | 2777 | ![]() | |||||||
12 | G8FMC | 301 | 375 | 483 | 457 | 371 | 424 | 327 | 2738 | ![]() | |||||||
13 | G1HLT | 188 | 209 | 407 | 361 | 472 | 416 | 411 | 283 | 368 | 2718 | ![]() | |||||
14 | G3PHO | 254 | 328 | 593 | 317 | 426 | 335 | 402 | 165 | 252 | 295 | 2696 | ![]() | ||||
15 | G7LRQ | 501 | 440 | 762 | 918 | 2621 | ![]() | ||||||||||
16 | M0UHF | 296 | 573 | 292 | 458 | 298 | 145 | 499 | 2561 | ![]() | |||||||
17 | M0BUL | 442 | 241 | 345 | 403 | 475 | 343 | 2249 | ![]() | ||||||||
18 | MW0OMB | 232 | 271 | 450 | 338 | 415 | 313 | 220 | 2239 | ![]() | |||||||
19 | G0GJV | 127 | 528 | 253 | 423 | 352 | 320 | 210 | 2213 | ![]() | |||||||
20 | G4GFI | 338 | 325 | 452 | 563 | 527 | 2205 | ![]() | |||||||||
21 | G(R)8ZRE | 194 | 668 | 329 | 274 | 68 | 306 | 237 | 2076 | ![]() | |||||||
22 | G3SQQ | 222 | 367 | 319 | 438 | 729 | 2075 | ![]() | |||||||||
23 | G0JRY | 430 | 367 | 305 | 351 | 190 | 389 | 2032 | ![]() | ||||||||
24 | G3YJR | 102 | 164 | 319 | 346 | 177 | 347 | 301 | 1756 | ![]() | |||||||
25 | G1MZD | 128 | 57 | 396 | 331 | 254 | 377 | 197 | 1740 | ![]() | |||||||
26 | G4CSD | 427 | 335 | 333 | 123 | 427 | 1645 | ![]() | |||||||||
26 | GW8ASD | 400 | 528 | 406 | 311 | 1645 | ![]() | ||||||||||
28 | G0SKA | 803 | 471 | 346 | 1620 | ![]() | |||||||||||
29 | M0IEP | 542 | 395 | 397 | 278 | 1612 | ![]() | ||||||||||
30 | G0BIX | 24 | 289 | 228 | 318 | 129 | 233 | 77 | 1298 | ![]() | |||||||
31 | G4LDR | 544 | 303 | 421 | 1268 | ![]() | |||||||||||
32 | G4AFF | 955 | 311 | 1266 | ![]() | ||||||||||||
33 | G4ZTR | 732 | 527 | 1259 | ![]() | ||||||||||||
34 | M0BTZ | 524 | 730 | 1254 | ![]() | ||||||||||||
35 | G4LPP | 261 | 445 | 524 | 1230 | ![]() | |||||||||||
36 | G0CDA | 298 | 175 | 252 | 128 | 306 | 1159 | ![]() | |||||||||
37 | G4EPA | 331 | 116 | 246 | 270 | 176 | 1139 | ![]() | |||||||||
38 | GM4PPT | 300 | 424 | 413 | 1137 | ![]() | |||||||||||
39 | G0JJG | 243 | 312 | 398 | 182 | 1135 | ![]() | ||||||||||
![]() | 2E0OUT | 391 | 263 | 322 | 141 | 1117 | ![]() | ||||||||||
41 | G4YPC | 133 | 269 | 376 | 248 | 47 | 1073 | ![]() | |||||||||
42 | G4HGI | 388 | 262 | 414 | 1064 | ![]() | |||||||||||
43 | G4FJK | 1000 | 1000 | ![]() | |||||||||||||
44 | G3ZNU | 387 | 388 | 215 | 990 | ![]() | |||||||||||
45 | G4LPD | 175 | 342 | 277 | 171 | 965 | ![]() | ||||||||||
46 | G6GVI | 56 | 68 | 199 | 28 | 91 | 143 | 379 | 964 | ![]() | |||||||
![]() | M6XAK | 51 | 105 | 198 | 170 | 160 | 211 | 895 | ![]() | ||||||||
48 | M0GHZ | 341 | 487 | 828 | ![]() | ||||||||||||
49 | G6TVB | 113 | 158 | 138 | 195 | 197 | 801 | ![]() | |||||||||
50 | G4EFT | 176 | 274 | 101 | 222 | 773 | ![]() | ||||||||||
51 | G4AWP | 404 | 365 | 769 | ![]() | ||||||||||||
52 | G7RAU | 767 | 767 | ![]() | |||||||||||||
53 | 2E0MDJ | 253 | 225 | 222 | 35 | 735 | ![]() | ||||||||||
54 | M7DQO | 120 | 164 | 262 | 186 | 732 | ![]() | ||||||||||
55 | G3WJG | 84 | 136 | 496 | 716 | ![]() | |||||||||||
56 | G3OVH | 146 | 191 | 238 | 134 | 709 | ![]() | ||||||||||
57 | GW0GEI | 165 | 235 | 304 | 704 | ![]() | |||||||||||
58 | M5ADF | 5 | 209 | 47 | 237 | 58 | 87 | 58 | 701 | ![]() | |||||||
59 | GW4JQP | 101 | 588 | 689 | ![]() | ||||||||||||
60 | G8DOH | 331 | 354 | 685 | ![]() | ||||||||||||
61 | G4ILI | 408 | 242 | 650 | ![]() | ||||||||||||
62 | G0JDL | 268 | 286 | 93 | 647 | ![]() | |||||||||||
63 | M0HOM | 331 | 285 | 616 | ![]() | ||||||||||||
63 | G4NBS | 457 | 159 | 616 | ![]() | ||||||||||||
65 | G0LBK | 608 | 608 | ![]() | |||||||||||||
66 | M7ALE | 280 | 322 | 602 | ![]() | ||||||||||||
67 | GM4BYF | 249 | 351 | 600 | ![]() | ||||||||||||
68 | G8BGV | 592 | 592 | ![]() | |||||||||||||
69 | G8IQL | 300 | 248 | 39 | 587 | ![]() | |||||||||||
70 | G0LGS | 230 | 312 | 35 | 577 | ![]() | |||||||||||
71 | MM0CEZ | 271 | 296 | 567 | ![]() | ||||||||||||
72 | G6NUM | 215 | 189 | 158 | 562 | ![]() | |||||||||||
73 | G3TCT | 538 | 538 | ![]() | |||||||||||||
74 | G3TCU | 536 | 536 | ![]() | |||||||||||||
75 | G4PFZ | 328 | 197 | 525 | ![]() | ||||||||||||
76 | M0IAM | 204 | 161 | 146 | 511 | ![]() | |||||||||||
77 | G0ORG | 507 | 507 | ![]() | |||||||||||||
78 | 2E0TJX | 152 | 207 | 143 | 502 | ![]() | |||||||||||
79 | G8SEI | 314 | 185 | 499 | ![]() | ||||||||||||
80 | 2E0VPX | 285 | 202 | 487 | ![]() | ||||||||||||
81 | G8HGN | 167 | 303 | 470 | ![]() | ||||||||||||
82 | M0NKR | 457 | 457 | ![]() | |||||||||||||
83 | G7KTP | 430 | 430 | ![]() | |||||||||||||
83 | G0PQF | 192 | 238 | 430 | ![]() | ||||||||||||
85 | G1DFL | 66 | 254 | 106 | 426 | ![]() | |||||||||||
86 | G4LHT | 422 | 422 | ![]() | |||||||||||||
87 | 2(RW)0JYN | 282 | 138 | 420 | ![]() | ||||||||||||
88 | G4CIZ | 104 | 311 | 415 | ![]() | ||||||||||||
89 | G0ELJ | 28 | 206 | 108 | 64 | 406 | ![]() | ||||||||||
90 | GM3SEK | 405 | 405 | ![]() | |||||||||||||
91 | G4KQY | 66 | 164 | 170 | 400 | ![]() | |||||||||||
92 | 2E0NEY | 373 | 373 | ![]() | |||||||||||||
93 | G4CZP | 369 | 369 | ![]() | |||||||||||||
93 | G4WGE | 55 | 86 | 228 | 369 | ![]() | |||||||||||
95 | G1ZJP | 362 | 362 | ![]() | |||||||||||||
96 | G7WIR | 282 | 71 | 353 | ![]() | ||||||||||||
97 | M1DST | 290 | 61 | 351 | ![]() | ||||||||||||
98 | G8DVK | 342 | 342 | ![]() | |||||||||||||
99 | M0FXX | 328 | 328 | ![]() | |||||||||||||
100 | G4XYW | 291 | 291 | ![]() | |||||||||||||
101 | G0HSA | 144 | 143 | 287 | ![]() | ||||||||||||
102 | M0ABT | 276 | 276 | ![]() | |||||||||||||
103 | G6LNU | 104 | 132 | 37 | 273 | ![]() | |||||||||||
104 | G8REQ | 270 | 270 | ![]() | |||||||||||||
105 | G4JED | 268 | 268 | ![]() | |||||||||||||
106 | MM0GPZ | 267 | 267 | ![]() | |||||||||||||
106 | G1PPA | 267 | 267 | ![]() | |||||||||||||
106 | G7ICV | 112 | 93 | 62 | 267 | ![]() | |||||||||||
106 | G0XBU | 208 | 59 | 267 | ![]() | ||||||||||||
110 | M0WLF | 263 | 263 | ![]() | |||||||||||||
111 | 2E0TXQ | 31 | 230 | 261 | ![]() | ||||||||||||
112 | G4OED | 128 | 128 | 256 | ![]() | ||||||||||||
113 | G6OES | 251 | 251 | ![]() | |||||||||||||
114 | M1ABK | 242 | 242 | ![]() | |||||||||||||
115 | G0JSB | 238 | 238 | ![]() | |||||||||||||
116 | G3TKF | 237 | 237 | ![]() | |||||||||||||
117 | G4BRK | 236 | 236 | ![]() | |||||||||||||
118 | G0TAR | 150 | 80 | 230 | ![]() | ||||||||||||
119 | M0JND | 174 | 54 | 228 | ![]() | ||||||||||||
120 | MW0TDZ | 223 | 223 | ![]() | |||||||||||||
120 | M7RMF | 223 | 223 | ![]() | |||||||||||||
122 | G4YHF | 222 | 222 | ![]() | |||||||||||||
123 | M0BKV | 220 | 220 | ![]() | |||||||||||||
124 | 2E0IEI | 219 | 219 | ![]() | |||||||||||||
125 | G0GDA | 213 | 213 | ![]() | |||||||||||||
126 | G8EQD | 212 | 212 | ![]() | |||||||||||||
127 | G0GLG | 209 | 209 | ![]() | |||||||||||||
128 | GM4UPB | 151 | 56 | 207 | ![]() | ||||||||||||
129 | G6DOD | 203 | 203 | ![]() | |||||||||||||
130 | G4CIB | 145 | 53 | 198 | ![]() | ||||||||||||
131 | G4PVM | 192 | 192 | ![]() | |||||||||||||
132 | G4XZL | 187 | 187 | ![]() | |||||||||||||
133 | GM0OQV | 185 | 185 | ![]() | |||||||||||||
134 | G6SWZ | 184 | 184 | ![]() | |||||||||||||
135 | GU0UVH | 183 | 183 | ![]() | |||||||||||||
136 | G4CTY | 171 | 171 | ![]() | |||||||||||||
137 | G4LKD | 167 | 167 | ![]() | |||||||||||||
138 | G0BNC | 155 | 155 | ![]() | |||||||||||||
138 | GW8TVX | 106 | 49 | 155 | ![]() | ||||||||||||
140 | M0WGD | 151 | 151 | ![]() | |||||||||||||
141 | G3MXH | 148 | 148 | ![]() | |||||||||||||
142 | GM4DIJ | 141 | 141 | ![]() | |||||||||||||
143 | G3TQF | 134 | 134 | ![]() | |||||||||||||
144 | G3XBY | 131 | 131 | ![]() | |||||||||||||
145 | G0WXJ | 128 | 128 | ![]() | |||||||||||||
145 | G1YBB | 8 | 120 | 128 | ![]() | ||||||||||||
147 | GW3ATZ | 127 | 127 | ![]() | |||||||||||||
147 | MW0LKX | 63 | 64 | 127 | ![]() | ||||||||||||
147 | GM3WUX | 61 | 66 | 127 | ![]() | ||||||||||||
150 | G0GRI | 113 | 113 | ![]() | |||||||||||||
151 | G3YRZ | 109 | 109 | ![]() | |||||||||||||
152 | M0WDT | 108 | 108 | ![]() | |||||||||||||
153 | G5YL | 107 | 107 | ![]() | |||||||||||||
154 | G7LMJ | 106 | 106 | ![]() | |||||||||||||
155 | M7PAT | 103 | 103 | ![]() | |||||||||||||
156 | MW0XTK | 101 | 101 | ![]() | |||||||||||||
156 | G3RLE | 101 | 101 | ![]() | |||||||||||||
158 | G3WRR | 96 | 96 | ![]() | |||||||||||||
158 | M0MHW | 45 | 51 | 96 | ![]() | ||||||||||||
160 | G0CNN | 95 | 95 | ![]() | |||||||||||||
161 | 2E0SBM | 90 | 90 | ![]() | |||||||||||||
162 | M0HPI | 68 | 20 | 88 | ![]() | ||||||||||||
162 | G4DYC | 88 | 88 | ![]() | |||||||||||||
164 | M3EMO | 87 | 87 | ![]() | |||||||||||||
165 | 2E0JWJ | 85 | 85 | ![]() | |||||||||||||
166 | G3VCQ | 78 | 78 | ![]() | |||||||||||||
167 | G7FWE | 70 | 70 | ![]() | |||||||||||||
168 | G3WRA | 67 | 67 | ![]() | |||||||||||||
169 | GD6ICR | 66 | 66 | ![]() | |||||||||||||
170 | G4PIQ | 64 | 64 | ![]() | |||||||||||||
171 | 2E0KYX | 62 | 62 | ![]() | |||||||||||||
172 | M7IDD | 49 | 12 | 61 | ![]() | ||||||||||||
173 | G8FCQ | 60 | 60 | ![]() | |||||||||||||
174 | G3YCR | 56 | 56 | ![]() | |||||||||||||
175 | M0TVZ | 55 | 55 | ![]() | |||||||||||||
176 | G0BWG | 53 | 53 | ![]() | |||||||||||||
177 | M0SAT | 52 | 52 | ![]() | |||||||||||||
178 | G3YLA | 51 | 51 | ![]() | |||||||||||||
178 | G8VPE | 34 | 17 | 51 | ![]() | ||||||||||||
180 | G3WAG | 47 | 47 | ![]() | |||||||||||||
181 | G4CFP | 2 | 41 | 43 | ![]() | ||||||||||||
182 | G8GNI | 41 | 41 | ![]() | |||||||||||||
183 | M0TMR | 28 | 12 | 40 | ![]() | ||||||||||||
184 | M0MBD | 39 | 39 | ![]() | |||||||||||||
185 | M0PJA | 38 | 38 | ![]() | |||||||||||||
185 | 2M0RVM | 38 | 38 | ![]() | |||||||||||||
185 | M0ABR | 38 | 38 | ![]() | |||||||||||||
188 | G8XYJ | 36 | 36 | ![]() | |||||||||||||
189 | 2E0GYI | 31 | 31 | ![]() | |||||||||||||
