RSGB Contest Results xmasoverall 2024 | v4.158 by G4CLA |
Christmas Cumulatives 2024 | |||||||||||||||||
Overall Scores | |||||||||||||||||
Pos | Call | Total | Pos Cert | ||||||||||||||
![]() | G4ASR | 1000 | 1000 | 796 | 1000 | 3796 | ![]() | ||||||||||
![]() | G7LII/P | 807 | 1000 | 1000 | 503 | 3310 | ![]() | ||||||||||
3 | G8SEI | 567 | 1000 | 1000 | 515 | 3082 | ![]() | ||||||||||
4 | G0SKA | 942 | 845 | 661 | 423 | 2871 | ![]() | ||||||||||
![]() | M7DQO | 1000 | 572 | 701 | 352 | 2625 | ![]() | ||||||||||
6 | G8DOH | 1000 | 634 | 839 | 2473 | ![]() | |||||||||||
7 | G4GFI | 389 | 332 | 450 | 426 | 1597 | ![]() | ||||||||||
8 | G3MEH | 294 | 371 | 459 | 330 | 1454 | ![]() | ||||||||||
![]() | 2E0NEY | 811 | 605 | 1416 | ![]() | ||||||||||||
10 | G4LPP | 159 | 29 | 951 | 230 | 1369 | ![]() | ||||||||||
11 | G0OIW/P | 242 | 505 | 354 | 89 | 1190 | ![]() | ||||||||||
![]() | MW0OMB | 352 | 415 | 316 | 101 | 1184 | ![]() | ||||||||||
13 | G1KAR/P | 777 | 283 | 33 | 71 | 1164 | ![]() | ||||||||||
![]() | EI8KN | 262 | 259 | 387 | 182 | 1090 | ![]() | ||||||||||
14 | G4PIQ | 1000 | 1000 | ![]() | |||||||||||||
14 | G4ODA | 1000 | 1000 | ![]() | |||||||||||||
14 | G8IQL/P | 1000 | 1000 | ![]() | |||||||||||||
17 | G3XDY | 967 | 967 | ![]() | |||||||||||||
18 | G4HGI | 266 | 266 | 324 | 73 | 929 | ![]() | ||||||||||
19 | GW0GEI | 658 | 207 | 865 | ![]() | ||||||||||||
20 | M0AFJ/P | 166 | 473 | 221 | 860 | ![]() | |||||||||||
21 | G3WRA | 655 | 175 | 830 | ![]() | ||||||||||||
22 | G0NZI(/P) | 114 | 164 | 341 | 169 | 788 | ![]() | ||||||||||
23 | G0CDA | 224 | 169 | 378 | 771 | ![]() | |||||||||||
24 | G7LAS/P | 761 | 761 | ![]() | |||||||||||||
25 | G8GYX | 339 | 193 | 40 | 172 | 744 | ![]() | ||||||||||
26 | GW8ASD | 341 | 396 | 737 | ![]() | ||||||||||||
27 | G4EPA | 189 | 88 | 238 | 194 | 709 | ![]() | ||||||||||
#2 | F1MKG | 361 | 322 | 683 | ![]() | ||||||||||||
28 | G4LDR | 11 | 84 | 148 | 364 | 607 | ![]() | ||||||||||
29 | 2E0YDG | 564 | 564 | ![]() | |||||||||||||
30 | G1MZD | 28 | 114 | 192 | 165 | 499 | ![]() | ||||||||||
30 | G3YDY | 46 | 245 | 208 | 499 | ![]() | |||||||||||
32 | G1DFL | 474 | 474 | ![]() | |||||||||||||
33 | G0XDI | 470 | 470 | ![]() | |||||||||||||
34 | G5ROC | 451 | 451 | ![]() | |||||||||||||
35 | M0UHF | 449 | 449 | ![]() | |||||||||||||
36 | G3TKF | 425 | 425 | ![]() | |||||||||||||
37 | MD0MAN/P | 418 | 418 | ![]() | |||||||||||||
38 | G8ZRE | 164 | 183 | 66 | 413 | ![]() | |||||||||||
39 | G4ILI | 72 | 276 | 55 | 403 | ![]() | |||||||||||
40 | M0MUX | 386 | 386 | ![]() | |||||||||||||
41 | G0GJV | 94 | 19 | 192 | 65 | 370 | ![]() | ||||||||||
42 | M0BAO/P | 312 | 312 | ![]() | |||||||||||||
43 | G8TZJ | 1 | 32 | 170 | 68 | 271 | ![]() | ||||||||||
44 | G8FMC | 265 | 265 | ![]() | |||||||||||||
45 | M7TPE(/P) | 135 | 127 | 262 | ![]() | ||||||||||||
46 | G4JED | 7 | 186 | 60 | 253 | ![]() | |||||||||||
47 | G3OVH | 54 | 126 | 17 | 53 | 250 | ![]() | ||||||||||
48 | G0PQF | 64 | 88 | 87 | 239 | ![]() | |||||||||||
49 | M0HPI(/P) | 214 | 3 | 217 | ![]() | ||||||||||||
50 | G4CSD | 108 | 106 | 214 | ![]() | ||||||||||||
51 | G4NTY | 127 | 82 | 209 | ![]() | ||||||||||||
52 | M0FXX | 169 | 37 | 206 | ![]() | ||||||||||||
53 | G4ENB | 196 | 196 | ![]() | |||||||||||||
54 | G0FEH | 95 | 85 | 180 | ![]() | ||||||||||||
55 | 2E0JPO | 35 | 70 | 63 | 168 | ![]() | |||||||||||
56 | G3WJG | 149 | 16 | 165 | ![]() | ||||||||||||
56 | G0HXR | 165 | 165 | ![]() | |||||||||||||
58 | M1ABK | 164 | 164 | ![]() | |||||||||||||
#3 | F4HOG | 58 | 89 | 147 | ![]() | ||||||||||||
59 | G0BIX | 28 | 1 | 64 | 48 | 141 | ![]() | ||||||||||
60 | M0XPO | 140 | 140 | ![]() | |||||||||||||
61 | G3PHO | 133 | 133 | ![]() | |||||||||||||
62 | 2E0VGP/P | 131 | 131 | ![]() | |||||||||||||
63 | G0ORG | 118 | 118 | ![]() | |||||||||||||
64 | G4CIZ | 116 | 116 | ![]() | |||||||||||||
65 | G0HEL | 110 | 110 | ![]() | |||||||||||||
66 | GW3ATZ | 67 | 40 | 107 | ![]() | ||||||||||||
67 | M0IAM | 106 | 106 | ![]() | |||||||||||||
68 | G1JJA | 77 | 26 | 103 | ![]() | ||||||||||||
#4 | PE1EWR | 87 | 87 | ![]() | |||||||||||||
69 | GM4DIJ | 23 | 26 | 37 | 86 | ![]() | |||||||||||
70 | M0ICG | 81 | 81 | ![]() | |||||||||||||
71 | G1HLT | 79 | 79 | ![]() | |||||||||||||
#5 | PA2KM | 77 | 77 | ![]() | |||||||||||||
#6 | F4FET | 62 | 62 | ![]() | |||||||||||||
72 | M0TAV | 17 | 16 | 16 | 6 | 55 | ![]() | ||||||||||
73 | 2E0OUT | 52 | 52 | ![]() | |||||||||||||
74 | G0TAR | 16 | 16 | 19 | 51 | ![]() | |||||||||||
75 | 2W0JYN | 50 | 50 | ![]() | |||||||||||||
76 | M0PJA | 14 | 18 | 12 | 44 | ![]() | |||||||||||
77 | 2E0VPX | 36 | 36 | ![]() | |||||||||||||
78 | M7HFD | 21 | 21 | ![]() | |||||||||||||
79 | G4BEE | 15 | 15 | ![]() | |||||||||||||
79 | G4UZE | 15 | 15 | ![]() | |||||||||||||
81 | 2E0SBM | 13 | 13 | ![]() | |||||||||||||
82 | 2E0JGV | 12 | 12 | ![]() | |||||||||||||
83 | 2E0GYI | 11 | 11 | ![]() | |||||||||||||
84 | M5IC | 5 | 5 | ![]() | |||||||||||||
85 | M3EMO | 4 | 4 | ![]() | |||||||||||||
86 | M0JQT | 2 | 2 | ![]() | |||||||||||||
87 | G0BNC | 1 | 1 | ![]() | |||||||||||||
87 | M7KBB | 1 | 1 | ![]() | |||||||||||||
87 | G3TDH | 1 | 1 | ![]() | |||||||||||||
90 | M0UNG | 0 | 1 | ![]() |
The Christmas Contests are the last ones of the year. The rules were changed for 2024 so the contests happened a day later (27-30 December) and ran from 1500-1700.
Did this help increase activity ? In 2020 there were 101 unique entrants, in 2021 126, in 2022 97, 2023 81 and 90 in 2024.
Band
2020
2021
2022
2023
2024
50
35
53
40
28
38
70
28
42
33
27
32
144
82
96
68
60
77
432
47
70
57
51
57
Conditions were generally described a 'flat' but DX was there to be found if looked for and contest ODX was achieved in G4LPP's 144MHz QSO with SM6VTZ at 893km.
Congratulations to all certificate winners.
Stephen Purser GW4SHF