RSGB Contest Results 2025 | v4.158 by G4CLA |
SHF UKAC 2.3 GHz 2025 | ||||
Local Club Scores | ||||
Pos | Club |
Total |
||
1 | 1,273 | 1,195 | 2,468 | |
2![]() |
1,156 | 924 | 2,080 | |
3 | 1,239 | 731 | 1,970 | |
4 | 1,000 | 1,000 | ||
5 | 661 | 661 | ||
6 | 147 | 273 | 420 | |
General Club Scores | ||||
Pos | Club |
Total |
||
1 | 5,054 | 5,840 | 10,894 | |
2 | 2,723 | 3,753 | 6,476 | |
3 | 976 | 2,018 | 2,994 | |
4 | 454 | 482 | 936 | |
5 | 421 | 494 | 915 | |
6 | 610 | 610 | ||
SHF UKAC 2.3 GHz 2025 | |||||
Section SAO 2.3 GHz | |||||
Pos | Call | Club | Total | ||
1 | G4CLA | Parallel Lines CG |
1,000 | 969 | 1,969 |
2 | GM4JTJ | Northern Fells CG |
881 | 892 | 1,773 |
3 | G4ODA | Spalding & DARS |
1,000 | 1,000 | |
4 | G8PNN | Northern Fells CG |
417 | 572 | 989 |
5 | G4LDR | UK Microwave Group |
454 | 482 | 936 |
6 | G4KCT | 547 | 547 | ||
7 | G8SEI | Parallel Lines CG |
519 | 519 | |
8 | G3VKV | Cheltenham ARA |
147 | 273 | 420 |
9 | PE1EWR | Harwell ARS |
394 | 394 | |
10 | G8XVJ | Northern Fells CG |
299 | 299 | |
Section SAR 2.3 GHz | |||||
Pos | Call | Club | Total | ||
1 | G3SQQ | Parallel Lines CG |
1,000 | 1,000 | 2,000 |
2 | G8CUL | Harwell ARS |
976 | 941 | 1,917 |
3 | G4ASR | Hereford ARS |
862 | 664 | 1,526 |
4![]() | G4HWA | Parallel Lines CG |
602 | 641 | 1,243 |
5![]() | G8OVZ/P | Northern Fells CG |
450 | 600 | 1,050 |
6![]() | G6HPR/P | Parallel Lines CG |
540 | 484 | 1,024 |
7![]() | G0FEH/P | Parallel Lines CG |
493 | 524 | 1,017 |
7 | G6TVB | Northampton RC |
562 | 455 | 1,017 |
9 | G0EAK/P | Northern Fells CG |
555 | 406 | 961 |
10 | G7WHI/P | Parallel Lines CG |
506 | 441 | 947 |
11 | G4NTY | Bolton Wireless Club |
494 | 398 | 892 |
12![]() | G1DFL/P | Northern Fells CG |
420 | 468 | 888 |
13 | G0NZI/P | Parallel Lines CG |
474 | 367 | 841 |
14![]() | G8REQ | Wirral & DARC |
379 | 456 | 835 |
15 | G0WUS | Parallel Lines CG |
439 | 294 | 733 |
16 | F1BHL/P | Harwell ARS |
683 | 683 | |
17 | M0GHZ | Trowbridge & DARC |
661 | 661 | |
18 | G6GVI | Bolton Wireless Club |
346 | 275 | 621 |
19 | G3SGC | Norfolk ARC |
610 | 610 | |
20 | G1ZAR/P | Parallel Lines CG |
601 | 601 | |
21 | G3MEH | Northampton RC |
304 | 276 | 580 |
22 | G4AQB | Bolton Wireless Club |
252 | 324 | 576 |
23 | G4FEV | Northern Fells CG |
516 | 516 | |
24 | M0UFC | Bolton Wireless Club |
181 | 198 | 379 |
25 | G4RGK | Northampton RC |
373 | 373 | |
26 | 2E0MDJ | Hereford ARS |
147 | 130 | 277 |
26 | G0LGS | Hereford ARS |
147 | 130 | 277 |
28 | G0JSB | Wirral & DARC |
42 | 38 | 80 |
SHF UKAC 3.4 GHz 2025 | ||||
Local Club Scores | ||||
Pos | Club |
Total |
||
1![]() |
551 | 705 | 1,256 | |
2 | 989 | 989 | ||
3 | 841 | 841 | ||
4 | 323 | 301 | 624 | |
General Club Scores | ||||
Pos | Club |
Total |
||
1 | 4,188 | 5,901 | 10,089 | |
2 | 939 | 935 | 1,874 | |
3 | 1,303 | 1,303 | ||
4 | 795 | 477 | 1,272 | |
SHF UKAC 3.4 GHz 2025 | |||||
Section SAO 3.4 GHz | |||||
Pos | Call | Club | Total | ||
1 | G4CLA | Parallel Lines CG |
1,000 | 1,000 | 2,000 |
2 | G4LDR | UK Microwave Group |
795 | 477 | 1,272 |
3 | M0ICK | Northern Fells CG |
854 | 854 | |
4 | G8SEI | Parallel Lines CG |
789 | 789 | |
5 | G6HPR/P | Parallel Lines CG |
759 | 759 | |
6 | G3VKV | Cheltenham ARA |
323 | 301 | 624 |
Section SAR 3.4 GHz | |||||
Pos | Call | Club | Total | ||
1 | G1ZAR/P | Parallel Lines CG |
1,000 | 1,000 | 2,000 |
2 | G8CUL | Harwell ARS |
939 | 935 | 1,874 |
3 | G4HWA | Parallel Lines CG |
907 | 902 | 1,809 |
4![]() | G7WHI/P | Parallel Lines CG |
781 | 421 | 1,202 |
5![]() | 2E0TXQ | Parallel Lines CG |
500 | 493 | 993 |
6 | G4ODA | Spalding & DARS |
989 | 989 | |
7 | M0GHZ | Trowbridge & DARC |
841 | 841 | |
8 | G0WUS | Parallel Lines CG |
537 | 537 | |
9 | M0UFC | Bolton Wireless Club |
208 | 273 | 481 |
10 | G4FEV | Northern Fells CG |
449 | 449 | |
11 | G6GVI | Bolton Wireless Club |
177 | 214 | 391 |
12 | G4AQB | Bolton Wireless Club |
166 | 218 | 384 |
SHF UKAC 5.7 GHz 2025 | ||||
Local Club Scores | ||||
Pos | Club |
Total |
||
1 | 1,000 | 647 | 1,647 | |
2 | 711 | 711 | ||
3 | 347 | 347 | ||
General Club Scores | ||||
Pos | Club |
Total |
||
1 | 1,648 | 3,162 | 4,810 | |
2 | 1,000 | 761 | 1,761 | |
3 | 1,456 | 1,456 | ||
SHF UKAC 5.7 GHz 2025 | |||||
Section SAO 5.7 GHz | |||||
Pos | Call | Club | Total | ||
1 | G4LDR | UK Microwave Group |
1,000 | 761 | 1,761 |
2 | G1PPA/P | Northern Fells CG |
1,000 | 1,000 | |
3 | G8SEI | Parallel Lines CG |
659 | 659 | |
Section SAR 5.7 GHz | |||||
Pos | Call | Club | Total | ||
1![]() | G4CLA | Parallel Lines CG |
881 | 1,000 | 1,881 |
2 | G4ODA | Spalding & DARS |
1,000 | 647 | 1,647 |
3![]() | G4HWA | Parallel Lines CG |
396 | 776 | 1,172 |
4![]() | G7WHI/P | Parallel Lines CG |
371 | 727 | 1,098 |
5 | M0GHZ | Trowbridge & DARC |
711 | 711 | |
6 | G1DFL/P | Northern Fells CG |
456 | 456 | |
7 | G3VKV | Cheltenham ARA |
347 | 347 |
SHF UKAC 10 GHz 2025 | ||||
Local Club Scores | ||||
Pos | Club |
Total |
||
1 | 1,031 | 1,180 | 2,211 | |
2![]() |
862 | 1,000 | 1,862 | |
3 | 1,000 | 549 | 1,549 | |
4![]() |
346 | 258 | 604 | |
5 | 552 | 552 | ||
6 | 277 | 277 | ||
General Club Scores | ||||
Pos | Club |
Total |
||
1 | 2,832 | 4,138 | 6,970 | |
2![]() |
529 | 2,073 | 2,602 | |
3 | 874 | 1,370 | 2,244 | |
4 | 774 | 464 | 1,238 | |
5 | 450 | 450 | ||
6 | 331 | 331 | ||
SHF UKAC 10 GHz 2025 | |||||
Section SAO 10 GHz | |||||
Pos | Call | Club | Total | ||
1![]() | G4ZTR | Colchester RA |
862 | 1,000 | 1,862 |
2 | G4HWA | Parallel Lines CG |
1,000 | 762 | 1,762 |
3![]() | G0WZV | 801 | 709 | 1,510 | |
4 | G4LDR | UK Microwave Group |
874 | 549 | 1,423 |
5 | G3VKV | Cheltenham ARA |
346 | 258 | 604 |
6 | GW4MBS | St Tybie ARS |
248 | 248 | |
Section SAR 10 GHz | |||||
Pos | Call | Club | Total | ||
1![]() | G4CLA | Parallel Lines CG |
903 | 1,000 | 1,903 |
2 | G4ODA | Spalding & DARS |
1,000 | 549 | 1,549 |
3 | G4ASR | Hereford ARS |
671 | 844 | 1,515 |
4![]() | G1ZAR/P | Parallel Lines CG |
493 | 714 | 1,207 |
5 | G1DFL/P | Northern Fells CG |
529 | 467 | 996 |
6 | GW4JQP | St Tybie ARS |
526 | 464 | 990 |
7![]() | G7WHI/P | Parallel Lines CG |
436 | 531 | 967 |
8 | G1PPA/P | Northern Fells CG |
876 | 876 | |
9 | M0PAI/P | UK Microwave Group |
821 | 821 | |
10 | G4RQI | Northern Fells CG |
730 | 730 | |
11 | G0WUS | Parallel Lines CG |
602 | 602 | |
12 | M0GHZ | Trowbridge & DARC |
552 | 552 | |
13 | G8SEI | Parallel Lines CG |
529 | 529 | |
14 | G3SGC | Norfolk ARC |
450 | 450 | |
15 | 2E0MDJ | Hereford ARS |
180 | 168 | 348 |
15 | G0LGS | Hereford ARS |
180 | 168 | 348 |
17 | GW0MDQ | Wirral & DARC |
331 | 331 | |
18 | G4JMM/P | Cray Valley RS |
277 | 277 |
SHF UKAC February 2025
Few comments this time, but those that did comment agreed that conditions were flat or worse. The 5.7GHz section is notable for no errors in any of the logs received.
The next SHF UKAC is scheduled for the 25th March.
73
John G3XDY