Radio Society of Great Britain. Official HF. Contest Results.
Results. HF Championship 2000.
| Pos | Callsign | Events | Points |
| 1 | GM3POI | 5 | 6903 |
| 2 | G4RCG | 6 | 6479 |
| 3 | G2HLU | 8 | 5582 |
| 4 | G3YAJ | 3 | 5245 |
| 5 | G3VHB | 3 | 5236 |
| 6 | G3GLL | 6 | 5132 |
| 7 | GW3NJW | 6 | 4645 |
| 8 | G4OGB | 6 | 4133 |
| 9 | G3LIK | 5 | 4122 |
| 10 | G0IVZ | 3 | 4100 |
| 11 | G3VYI | 7 | 4027 |
| 12 | G0MTN | 8 | 3913 |
| 13 | G0JQN | 5 | 1840 |
| 14 | G3RSD | 7 | 3819 |
| 15 | G3HZL | 5 | 3741 |
| 16 | G2AFV | 6 | 3726 |
| 17 | G4BJM | 5 | 3643 |
| 18 | G3IZD | 4 | 3433 |
| 19 | G2QT | 3 | 3417 |
| 20 | G3SJJ | 3 | 3256 |
| 21 | G4CZB | 4 | 3189 |
| 22 | G3ZGC | 7 | 3037 |
| 23 | G3GMS | 8 | 3001 |
| 24 | G3JJG | 3 | 2886 |
| 25 | GM3JKS | 3 | 2864 |
| 26 | G3YEC | 5 | 2781 |
| 27 | GM4SID | 4 | 2746 |
| 28 | G3MXJ | 2 | 2687 |
| 29 | G0IGP | 7 | 2629 |
| 30 | G3KKP | 2 | 2537 |
| 31 | G4IIY | 3 | 2478 |
| 32 | G3GMM | 8 | 2341 |
| 33 | G3KNU | 3 | 2334 |
| 34 | G0VQR | 6 | 2331 |
| 35 | GM3CFS | 4 | 2308 |
| 36 | G3TJE | 4 | 2265 |
| 37 | GW3SB | 5 | 2061 |
| 38 | G4CXT | 2 | 2007 |
| 39 | GW3HGJ | 2 | 1997 |
.