Radio Society of Great Britain – Contest Committee


RSGB - Contest Committee

  • Home
  • HF pages
  • VHF pages
  • HF Calendar, Results
  • HF Log upload
  • Email alerts
  • Information
  • Privacy Policy

     

    Radio Society of Great Britain. Official HF. Contest Results.

    Results. National Field Day 2007

    OPEN SECTION
    160
    80
    40
    20
    15
    10
    Totals
    Pos Call Club
    Qs
    Ps
    Qs
    Ps
    Qs
    Ps
    Qs
    Ps
    Qs
    Ps
    Qs
    Ps
    Qsos Score
    1 G5XV/P Newbury & DARS 173 1124 204 639 286 839 366 1054 149 429 192 1126 1370 5211
    2 GM3POI/P Orkney ARC 139 980 180 579 256 818 523 1477 119 400 54 356 1271 4610
    3 G3TBK/P East Notts CG 149 992 209 649 325 949 335 944 81 234 128 784 1227 4552
    4 G6YB/P Bristol CG 94 600 177 585 303 885 426 1250 81 234 117 710 1198 4264
    5 G5LO/P Oxford & DARS 138 952 182 608 223 706 326 958 118 353 95 556 1082 4133
    6 M5MDX/P Stockport RS 142 988 153 478 262 813 370 1031 90 285 84 506 1101 4101
    7 GM3JKS/P Knockycoid CG 137 956 145 488 233 758 367 1078 123 392 63 400 1068 4072
    8 G3UES/P Echelford ARS 130 920 112 385 172 514 181 534 49 133 61 386 705 2872
    9 GM3TKV/P Moray Firth ARS 0 0 75 266 104 306 64 215 0 0 0 0 243 787
    RESTRICTED SECTION
    160
    80
    40
    20
    15
    10
    Totals
    Pos Call Club
    Qs
    Ps
    Qs
    Ps
    Qs
    Ps
    Qs
    Ps
    Qs
    Ps
    Qs
    Ps
    Qsos Score
    1 G0IVZ/P Flying Pigs CG 198 1332 152 547 249 820 328 993 106 325 160 940 1193 4957
    2 G3RCV/P Cray Valley RS 139 1004 203 706 273 868 303 892 112 347 110 684 1140 4501
    3 G3IZD/P Contest Cumbria 165 1136 223 715 295 900 433 1220 60 200 39 272 1215 4443
    4 GW0AAA/P Three As CG 140 976 198 659 306 928 342 998 117 347 64 412 1167 4320
    5 G4FNL/P Sussex Downs CG 142 1000 167 577 246 758 230 687 141 427 88 562 1014 4011
    6 GI6YM/P GI Brasspounders CG 134 920 173 571 226 703 315 942 87 277 47 308 982 3721
    7 G3SDC/P DMU ARC 165 1108 127 475 194 631 257 785 84 261 60 366 887 3626
    8 G3WRR/P Addiscombe ARC 123 880 137 474 217 686 302 896 105 336 50 328 934 3600
    9 G4ALE/P Addiscombe ARC 109 808 148 522 245 769 239 728 74 207 75 464 890 3498
    10 G4ARN/P Norfolk ARC 132 928 210 675 243 731 247 728 25 81 35 236 892 3379
    11 G7EAR/P Echelford ARS 116 848 145 535 200 641 214 693 52 155 72 480 799 3352
    12 G4FUH/P Scunthorpe Steel ARC 130 888 173 578 258 787 223 657 36 123 37 248 857 3281
    13 G0FBB/P Windmill CG 129 892 137 432 180 547 237 692 66 189 81 480 830 3232
    14 G3WKX/P Maidenhead & DARC 155 1100 96 349 142 474 243 702 37 117 68 428 741 3170
    15 GM4AGG/P West of Scotland ARS 120 848 154 475 196 588 294 842 46 164 32 212 842 3129
    16 G3TCR/P Basingstoke ARC 32 244 161 547 222 676 261 753 77 237 107 664 860 3121
    17 GW3XEJ/P Contest Cambria 74 556 134 490 168 556 230 703 42 136 83 502 731 2943
    18 G4BP/P Scarborough ARS 106 800 64 238 104 332 218 622 92 304 68 416 652 2712
    19 GM3BSQ/P Aberdeen ARS 109 760 64 247 162 511 256 785 31 100 25 176 647 2579
    20 GM3PXK/P Mid Lanark ARS 32 244 183 614 191 583 225 666 23 82 59 388 713 2577
    21 GW4TTA/P Dragon ARC 76 548 100 359 114 384 246 736 44 146 18 114 598 2287
    22 G3GHN/P Clifton ARS 117 876 27 94 147 461 89 306 42 132 52 330 474 2199
    23 G0MWT/P Chelmsford ARS 46 336 136 433 193 609 219 671 0 0 16 100 610 2149
    24 G4ATH/P Thornton Clevelys ARS 74 572 62 243 111 408 166 567 46 166 28 192 487 2148
    25 G4AYM/P Gloucester AR&ES 44 336 123 446 125 384 192 574 28 91 49 300 561 2131
    26 GM4GRC/P Glenrothes ARC 75 552 80 302 143 484 162 528 15 58 9 64 484 1988
    27 G8FC/P RAF ARS 70 532 106 403 102 357 95 306 39 129 25 140 437 1867
    28 M0DHO/P Reading & DARC 69 528 108 404 111 369 30 103 0 0 26 188 344 1592
    29 G3XZW/P Taunton & DARC 0 0 124 452 75 250 122 407 35 120 50 350 406 1579
    30 G6XN/P Wey Valley ARG 0 0 0 0 441 1324 0 0 0 0 0 0 441 1324
    31 G4KZD/P North Enfield CG 73 438 0 0 0 0 0 0 0 0 0 0 73 438
    LOW-POWER SECTION
    160
    80
    40
    20
    15
    10
    Totals
    Pos Call Club
    Qs
    Ps
    Qs
    Ps
    Qs
    Ps
    Qs
    Ps
    Qs
    Ps
    Qs
    Ps
    Qsos Score
    1 G3GWB/P Northampton RC 81 624 85 328 73 277 67 232 19 70 25 168 350 1699
    2 G4BRA/P Bracknell ARC 75 576 89 326 88 314 39 135 9 34 35 254 335 1639
    3 G3ULT/P Reading & DARC 104 758 138 458 82 280 3 8 0 0 15 100 342 1604
    4 G3JRM/P Lowestoft District & Pye ARC 44 340 84 296 76 269 76 243 2 8 18 100 300 1256
    5 G3HEJ/P Farnborough RS 59 456 29 110 54 193 53 175 33 114 30 196 258 1244
    6 GM4RGC/P Aberdeen ARS 0 0 80 264 105 348 48 170 14 50 1 8 248 840
    7 G6NRC/P Norfolk ARC 0 0 0 0 85 276 39 130 12 40 11 60 147 506
    8 G0LHZ/P Reading & DARC 3 24 7 24 57 198 43 149 12 44 8 56 130 495
    9 G0WAT/P Home Counties QRP Circle 0 0 0 0 25 88 45 146 0 0 0 0 70 234
    10 M0AAA/P Reading & DARC 0 0 6 22 15 54 0 0 11 42 10 60 42 178

    Check logs are gratefully acknowledged from EI2SDR/P ES5NC F1OK G0MTN G3LHJ G3RSD G3ZRJ G4BJM G4WGE GM3YEH GM4FAM HA2MN MM0DFV MM0WST MU0FAL N1WQ N2WN YL3DX