Radio Society of Great Britain – Contest Committee


RSGB - Contest Committee

  • Home
  • HF pages
  • VHF pages
  • HF Calendar, Results
  • HF Log upload
  • Email alerts
  • Information
  • Privacy Policy

     

    Radio Society of Great Britain. Official HF Contest Results

    Results. National Field Day 2008

    OPEN SECTION
    160
    80
    40
    20
    15
    10
    Totals
    Pos Call Club
    Qs
    Ps
    Qs
    Ps
    Qs
    Ps
    Qs
    Ps
    Qs
    Ps
    Qs
    Ps
    Qsos Score
    1 GM3POI/P Orkney ARC 186 1296 198 668 288 913 368 1113 109 371 115 694 1264 5055
    2 G3TBK/P East Notts CG 201 1322 231 741 281 846 304 890 126 379 105 662 1248 4840
    3 G5XV/P Newbury & DARS 188 1312 157 510 206 651 307 901 133 406 154 956 1145 4736
    4 G3SDC/P De Montfort University ARS 161 1110 166 557 213 662 240 719 108 342 137 818 1025 4208
    5 GM3JKS/P Knockycoid CG 137 992 148 504 265 826 293 852 152 468 89 554 1084 4196
    6 G5LO/P Oxford & DARS 169 1174 187 636 189 618 209 652 91 277 131 790 976 4147
    7 M5MDX/P Stockport RS 153 1068 170 529 245 791 224 655 76 239 85 516 953 3798
    8 G4ARN/P Norfolk ARC 134 942 206 668 240 760 198 613 43 135 40 242 861 3360
    9 G6XN/P Wey Valley ARG 124 896 185 630 151 533 145 454 76 250 76 474 757 3237
    10 G4GZ/P Grimsby ARS 126 912 142 482 181 585 268 778 78 244 25 156 820 3157
    RESTRICTED SECTION
    160
    80
    40
    20
    15
    10
    Totals
    Pos Call Club
    Qs
    Ps
    Qs
    Ps
    Qs
    Ps
    Qs
    Ps
    Qs
    Ps
    Qs
    Ps
    Qsos Score
    1 GM2MP/P North of Scotland CG 151 1090 221 731 297 926 348 1013 147 476 91 582 1255 4818
    2 GW0AAA/P Three As CG 162 1098 207 660 241 762 306 912 112 352 147 896 1175 4680
    3 G0IVZ/P Flying Pigs CG 191 1350 169 606 276 884 208 661 180 554 104 612 1128 4667
    4 G3RCV/P Cray Valley RS 166 1212 251 853 249 821 294 912 141 455 61 362 1162 4615
    5 G3IZD/P Contest Cumbria 186 1284 213 681 286 864 294 887 69 219 47 302 1095 4237
    6 G4FNL/P Sussex Downs CG 152 1092 178 611 211 709 191 605 150 464 91 532 973 4013
    7 G6YB/P Bristol CG 153 1058 128 459 203 651 224 677 90 280 102 626 900 3751
    8 M0IRN/P Radio Ga Ga CG 176 1208 153 546 247 787 209 651 83 271 43 276 911 3739
    9 G3WRR/P Addiscombe ARC B 136 948 139 495 173 572 238 716 113 371 71 462 870 3564
    10 G3TCR/P Basingstoke ARC 156 1068 146 494 169 536 235 728 120 367 57 362 883 3555
    11 GW0GEI/P Dragon ARC 167 1158 128 437 123 389 184 572 99 315 82 494 783 3365
    12 G0FBB/P Windmill CG 133 984 203 683 192 582 171 515 91 274 51 320 841 3358
    13 G4ALE/P Addiscombe ARC A 129 973 169 586 188 608 185 596 75 229 58 342 804 3334
    14 G5BK/P Cheltenham ARA 111 800 157 532 191 605 153 479 75 251 73 440 760 3107
    15 GD4IOM/P Isle of Man ARS 1 8 167 565 226 718 434 1256 46 151 59 354 933 3052
    16 G4FUH/P Scunthorpe Steel ARC 107 792 150 487 213 685 160 486 64 205 38 226 732 2881
    17 GM3BSQ/P Aberdeen ARS 141 956 106 366 170 518 161 496 42 126 19 132 639 2594
    18 M0SSW/P Silcoates School ARC 124 860 113 376 198 624 107 338 73 240 12 64 627 2502
    19 G3GHN/P Clifton ARS 127 960 106 361 133 438 109 354 37 137 24 160 536 2410
    20 G0MWT/P Chelmsford ARS 117 848 194 647 149 500 76 246 10 35 15 96 561 2372
    21 G4ATH/P Thornton Clevelys ARC 126 956 109 386 117 421 148 459 0 0 11 80 511 2302
    22 GM3PXK/P Mid Lanark ARS 68 520 55 170 165 513 123 378 66 209 83 504 560 2294
    23 GM4BRN/P Kingdom ARS 103 760 53 177 106 367 210 627 40 126 32 216 544 2273
    24 G8FC/P Royal Air Force ARS 95 680 105 395 100 348 122 377 36 114 21 124 479 2038
    25 G4AYM/P Gloucester AR & ES 87 676 92 325 158 491 121 375 12 42 12 80 482 1989
    26 G4WGE/P Sutton & Cheam RS 30 232 62 219 118 374 171 529 110 352 24 124 515 1830
    27 G6NRC/P Norfolk ARC 24 184 111 378 136 430 105 313 19 68 2 12 397 1385
    28 G3YXX/P Guildford & DRS 0 0 0 0 416 1235 2 5 0 0 12 88 430 1328
    29 G4HRC/P Havering & DARC 20 124 7 20 112 363 86 272 0 0 39 256 264 1035
    30 G5JJ/P Taunton & DARC 0 0 3 10 68 240 89 291 21 76 22 136 203 753
    31 GM4AAF/P Dundee ARC 10 80 54 199 75 244 40 129 15 42 5 36 199 730
    32 GM0ADX/P Kilmarnock & Loudoun ARC 19 144 31 116 49 188 68 224 0 0 8 52 175 724
    33 G4BJM/P Mid Beds CA 36 284 15 56 21 72 10 32 11 44 6 48 99 536
    LOW-POWER SECTION
    160
    80
    40
    20
    15
    10
    Totals
    Pos Call Club
    Qs
    Ps
    Qs
    Ps
    Qs
    Ps
    Qs
    Ps
    Qs
    Ps
    Qs
    Ps
    Qsos Score
    1 G3GWB/P Northampton RC 85 660 91 345 72 280 43 150 15 53 20 144 326 1632
    2 G3ULT/P Reading & DARC A 92 700 94 324 59 208 2 8 1 4 21 136 269 1380
    3 M0EEE/P Reading & DARC C 62 492 102 358 54 190 32 110 1 4 21 152 272 1306
    4 M0HWC/P Hadley Wood CG 27 204 30 116 80 271 103 335 24 84 31 198 295 1208
    5 GM4RGC/P Aberdeen ARS 22 172 46 164 67 238 67 218 7 26 3 20 212 838
    6 G4FRS/P Farnborough & DARS 26 196 40 152 21 78 42 131 25 100 22 168 176 825
    7 M0AAA/P Reading & DARC B 3 24 35 136 62 222 38 123 9 32 18 116 165 653
    8 G3UES/P Echelford ARS 32 256 34 132 14 50 15 51 0 0 7 52 102 541
    9 GW4WSM/P Weston super Mare RS 12 96 39 156 35 136 0 0 0 0 0 0 86 388
    10 G3JRM/P Lowestoft District and Pye ARC 0 0 57 178 15 56 18 63 3 8 3 16 96 321
    11 G4OBK/P Scarborough Special Events Group 0 0 4 8 34 118 50 144 7 22 4 24 99 316
    12 G4BP/P Scarborough ARS 0 0 0 0 52 194 14 41 5 18 0 0 71 253

    Checklogs are gratefully acknowledged from EA1/G3NCN,F8AKC,G0GDU,G0MTN,G3GMM,G3LHJ,G3RSD,G3ZRJ,G4LMW,G6CSY,G6NUM,G6OKU,
    G8MIA,HA2MN,JR0BUL,K3ZO,N2WN,N8NA,PA5V,VP8NO and YL3DX