RSGB Contest Results SHF UKAC 2022 | v4.158 by G4CLA |
SHF UKAC 2022 | |||||||||||||||||
Local Club Scores | |||||||||||||||||
Pos | Club | Total | Pos Cert | ||||||||||||||
![]() | Parallel Lines CG | 1000 | 570 | 1000 | 969 | 3539 | ![]() | ||||||||||
![]() | Hereford ARS | 909 | 1000 | 753 | 2662 | ![]() | |||||||||||
3 | Trowbridge & DARC | 516 | 498 | 737 | 363 | 2114 | ![]() | ||||||||||
4 | Bolton Wireless Club | 959 | 1000 | 1959 | ![]() | ||||||||||||
5 | Colchester RA | 538 | 583 | 370 | 1491 | ![]() | |||||||||||
6 | Milton Keynes ARS | 350 | 350 | ![]() | |||||||||||||
7 | Telford & DARS | 36 | 80 | 73 | 78 | 267 | ![]() | ||||||||||
8 | Cheltenham ARA | 66 | 31 | 63 | 34 | 194 | ![]() | ||||||||||
9 | RAF Waddington ARC | 188 | 188 | ![]() | |||||||||||||
10 | Northampton RC | 107 | 107 | ![]() | |||||||||||||
11 | Cambridge & DARC | 23 | 23 | ![]() | |||||||||||||
12 | Rugby ATS | 21 | 21 | ![]() | |||||||||||||
13 | Hambleton ARS | 8 | 8 | ![]() |
General Club Scores | |||||||||||||||||
Pos | Club | Total | Pos Cert | ||||||||||||||
![]() | Northern Fells CG | 1000 | 1000 | 1000 | 1000 | 4000 | ![]() | ||||||||||
![]() | Spalding & DARS | 442 | 751 | 403 | 260 | 1856 | ![]() | ||||||||||
3 | 807 ARO | 807 | 50 | 209 | 352 | 1418 | ![]() | ||||||||||
4 | Harwell ARS | 478 | 533 | 405 | 1416 | ![]() | |||||||||||
5 | UK Microwave Group | 315 | 582 | 314 | 136 | 1347 | ![]() | ||||||||||
6 | Drowned Rats RG | 419 | 177 | 596 | ![]() | ||||||||||||
7 | Leicestershire Foxes CG | 145 | 129 | 88 | 362 | ![]() | |||||||||||
8 | Wirral & DARC | 91 | 24 | 106 | 221 | ![]() | |||||||||||
9 | Camb-Hams | 74 | 44 | 118 | ![]() | ||||||||||||
10 | St Tybie ARS | 114 | 114 | ![]() | |||||||||||||
11 | Travelling Wave CG | 103 | 103 | ![]() | |||||||||||||
12 | GMDX | 64 | 64 | ![]() | |||||||||||||
13 | Norfolk ARC | 50 | 50 | ![]() | |||||||||||||
14 | Workington &DARC | 45 | 45 | ![]() | |||||||||||||
15 | South Birmingham RS | 20 | 20 | ![]() | |||||||||||||
16 | Aylesbury Vale RS | 12 | 12 | ![]() | |||||||||||||
17 | Furness ARS | 9 | 9 | ![]() | |||||||||||||
18 | Andover RAC | 2 | 2 | ![]() |
Individual Results | |||||||||||||||||
Pos | Call | Logs | Logs | Logs | Logs | Total | Logs | Pos Cert | |||||||||
![]() | G4CLA | 999 | 10 | 954 | 10 | 970 | 10 | 1000 | 10 | 3923 | 40 | ![]() | |||||
![]() | G4ODA | 924 | 11 | 951 | 11 | 1000 | 10 | 986 | 11 | 3861 | 43 | ![]() | |||||
3 | M0GHZ | 827 | 11 | 1000 | 11 | 915 | 11 | 734 | 11 | 3476 | 44 | ![]() | |||||
4 | G4LDR | 757 | 10 | 845 | 10 | 825 | 10 | 624 | 9 | 3051 | 39 | ![]() | |||||
5 | G4ZTR | 1000 | 10 | 932 | 10 | 909 | 10 | 2841 | 30 | ![]() | |||||||
6 | G4BRK | 756 | 7 | 614 | 7 | 679 | 7 | 2049 | 21 | ![]() | |||||||
7 | G4ASR(/P) | 887 | 11 | 236 | 4 | 888 | 11 | 2011 | 26 | ![]() | |||||||
8 | G8CUL | 925 | 9 | 983 | 9 | 1908 | 18 | ![]() | |||||||||
9 | G4HWA | 518 | 7 | 266 | 6 | 497 | 7 | 437 | 7 | 1718 | 27 | ![]() | |||||
10 | G8DMU/P | 690 | 6 | 382 | 3 | 376 | 3 | 252 | 2 | 1700 | 14 | ![]() | |||||
11 | G1PPA/P | 482 | 6 | 818 | 7 | 332 | 4 | 1632 | 17 | ![]() | |||||||
12 | G4JLG/P | 834 | 9 | 719 | 9 | 1553 | 18 | ![]() | |||||||||
13 | G0EAK/P | 175 | 2 | 206 | 2 | 551 | 6 | 537 | 10 | 1469 | 20 | ![]() | |||||
14 | G7LRQ | 663 | 7 | 791 | 9 | 1454 | 16 | ![]() | |||||||||
15 | G1LPS | 986 | 10 | 340 | 8 | 1326 | 18 | ![]() | |||||||||
16 | G1ZAR/P | 389 | 7 | 394 | 7 | 441 | 8 | 1224 | 22 | ![]() | |||||||
17 | G8PNN | 503 | 11 | 652 | 11 | 1155 | 22 | ![]() | |||||||||
18 | G0LGS/P | 396 | 11 | 475 | 8 | 229 | 7 | 1100 | 26 | ![]() | |||||||
![]() | 2E0MDJ/P | 400 | 11 | 434 | 8 | 240 | 7 | 1074 | 26 | ![]() | |||||||
20 | G4BXD | 473 | 7 | 599 | 7 | 1072 | 14 | ![]() | |||||||||
21 | GM4JTJ | 87 | 1 | 961 | 10 | 1048 | 11 | ![]() | |||||||||
22 | G1DFL/P | 475 | 8 | 60 | 1 | 11 | 1 | 461 | 8 | 1007 | 18 | ![]() | |||||
23 | G3SQQ | 931 | 11 | 931 | 11 | ![]() | |||||||||||
24 | G8KPD/P | 61 | 1 | 869 | 9 | 930 | 10 | ![]() | |||||||||
25 | G4NTY | 315 | 6 | 593 | 10 | 908 | 16 | ![]() | |||||||||
26 | G0WUS(/P) | 147 | 5 | 84 | 2 | 216 | 3 | 416 | 6 | 863 | 16 | ![]() | |||||
27 | G1YBB/P | 297 | 5 | 549 | 5 | 846 | 10 | ![]() | |||||||||
28 | G4DBN | 747 | 8 | 747 | 8 | ![]() | |||||||||||
29 | G0JCC/P | 494 | 8 | 238 | 5 | 732 | 13 | ![]() | |||||||||
30 | G4AQB | 281 | 11 | 444 | 11 | 725 | 22 | ![]() | |||||||||
31 | G3UKV | 81 | 1 | 213 | 2 | 144 | 2 | 245 | 4 | 683 | 9 | ![]() | |||||
32 | G8XVJ | 650 | 9 | 650 | 9 | ![]() | |||||||||||
33 | G3PHO | 580 | 9 | 580 | 9 | ![]() | |||||||||||
34 | G0WZV | 573 | 9 | 573 | 9 | ![]() | |||||||||||
35 | G0FVI | 518 | 10 | 518 | 10 | ![]() | |||||||||||
36 | G4KUX | 507 | 5 | 507 | 5 | ![]() | |||||||||||
37 | G0HEL/P | 72 | 2 | 250 | 4 | 180 | 3 | 502 | 9 | ![]() | |||||||
38 | G0NZI/P | 497 | 11 | 497 | 11 | ![]() | |||||||||||
39 | G6GVI | 119 | 11 | 362 | 11 | 481 | 22 | ![]() | |||||||||
40 | G3VKV | 147 | 3 | 82 | 2 | 125 | 3 | 108 | 3 | 462 | 11 | ![]() | |||||
41 | GW8ASD | 441 | 10 | 441 | 10 | ![]() | |||||||||||
42 | G6GEI/P | 427 | 6 | 427 | 6 | ![]() | |||||||||||
43 | G4FEV | 25 | 1 | 199 | 3 | 202 | 4 | 426 | 8 | ![]() | |||||||
44 | GW0MDQ | 243 | 6 | 73 | 2 | 88 | 3 | 404 | 11 | ![]() | |||||||
45 | G4HGI | 18 | 2 | 384 | 5 | 402 | 7 | ![]() | |||||||||
46 | M5TKA | 376 | 5 | 376 | 5 | ![]() | |||||||||||
![]() | PE1EWR | 359 | 10 | 359 | 10 | ![]() | |||||||||||
47 | M0UFC | 175 | 8 | 184 | 11 | 359 | 19 | ![]() | |||||||||
49 | G0LBK | 234 | 2 | 116 | 1 | 350 | 3 | ![]() | |||||||||
50 | G4BAO | 199 | 3 | 134 | 3 | 333 | 6 | ![]() | |||||||||
50 | G8REQ | 333 | 8 | 333 | 8 | ![]() | |||||||||||
52 | G4FVZ | 295 | 7 | 295 | 7 | ![]() | |||||||||||
52 | G6HPR/P | 123 | 7 | 20 | 1 | 152 | 5 | 295 | 13 | ![]() | |||||||
54 | M0NVS/P | 284 | 5 | 284 | 5 | ![]() | |||||||||||
55 | 2E0TXQ/P | 13 | 1 | 67 | 1 | 197 | 6 | 277 | 8 | ![]() | |||||||
56 | G3SGC | 252 | 5 | 252 | 5 | ![]() | |||||||||||
57 | GM4DIJ | 245 | 8 | 245 | 8 | ![]() | |||||||||||
58 | G4BJD/P | 228 | 4 | 228 | 4 | ![]() | |||||||||||
59 | G8XYJ/P | 226 | 3 | 226 | 3 | ![]() | |||||||||||
60 | G4VFL/P | 223 | 5 | 223 | 5 | ![]() | |||||||||||
61 | GW4MBS | 222 | 6 | 222 | 6 | ![]() | |||||||||||
62 | G3YJR | 201 | 5 | 201 | 5 | ![]() | |||||||||||
63 | G3WAG/P | 200 | 5 | 200 | 5 | ![]() | |||||||||||
64 | MW0OMB | 151 | 5 | 151 | 5 | ![]() | |||||||||||
![]() | M7TXR | 146 | 8 | 146 | 8 | ![]() | |||||||||||
66 | G0JBA | 79 | 1 | 57 | 1 | 136 | 2 | ![]() | |||||||||
67 | G0JSB | 110 | 6 | 110 | 6 | ![]() | |||||||||||
68 | M0FXX/P | 105 | 2 | 105 | 2 | ![]() | |||||||||||
69 | G8OHM | 102 | 1 | 102 | 1 | ![]() | |||||||||||
70 | M0ICK/P | 86 | 2 | 86 | 2 | ![]() | |||||||||||
71 | GW4JQP/P | 82 | 3 | 82 | 3 | ![]() | |||||||||||
72 | G4RQI | 80 | 1 | 80 | 1 | ![]() | |||||||||||
73 | GM8IEM | 76 | 3 | 76 | 3 | ![]() | |||||||||||
74 | G4YTL | 73 | 1 | 73 | 1 | ![]() | |||||||||||
75 | G1YFG(/P) | 30 | 1 | 42 | 1 | 72 | 2 | ![]() | |||||||||
76 | G1OGY | 66 | 1 | 66 | 1 | ![]() | |||||||||||
77 | G3TQF | 65 | 3 | 65 | 3 | ![]() | |||||||||||
78 | G7RHF/P | 60 | 1 | 60 | 1 | ![]() | |||||||||||
79 | G3MEH | 58 | 2 | 58 | 2 | ![]() | |||||||||||
80 | G8EOP | 56 | 1 | 56 | 1 | ![]() | |||||||||||
81 | G8OVZ/P | 52 | 1 | 52 | 1 | ![]() | |||||||||||
82 | G1MDG/P | 51 | 1 | 51 | 1 | ![]() | |||||||||||
82 | G6KWA | 51 | 1 | 51 | 1 | ![]() | |||||||||||
84 | G1HLT | 48 | 1 | 48 | 1 | ![]() | |||||||||||
85 | G0HIK/P | 47 | 2 | 47 | 2 | ![]() | |||||||||||
86 | G4LIP/P | 28 | 1 | 28 | 1 | ![]() | |||||||||||
87 | M0SAT | 23 | 1 | 23 | 1 | ![]() | |||||||||||
88 | G0EHV | 19 | 1 | 19 | 1 | ![]() | |||||||||||
89 | G8AOE | 15 | 1 | 15 | 1 | ![]() | |||||||||||
90 | G4KZY | 8 | 1 | 8 | 1 | ![]() |
Congratulations to Pete G4CLA who retains the G3UVR Trophy as overall winner in the individual results.
The award for the station providing the 'Best DX' for highest number of entrants goes to G3XDY
Congratulations also go to all the certificate winners listed below.
73
John G3XDY