VHF NFD 1999 1296MHz Results
Open Section
Pos Call /P Points Loc QSO Power Ant Bext DX km
1 G4LIP 39306 JO01QD 135 400 16x23 DK1KC/P 784
2 M1CRO 30165 JO01PU 119 150 6x23 DK0FLT 677
3 G4OIG 20745 JO02TG 76 80 6ft + 40 DK0FLT 669
4 G7RAT 17043 JO01OC 78 100 4x55+4x15/15GM0FRG/P 652
5 GM0EMG 14869 IO86RW 34 400 16x23 DF0HS/P 864
6 GM0FRG 9026 IO75FI 28 400 4x49 G4LIP/P 656
7 G3BSN 8180 JO01DH 60 100 4x23 GM0FRG/P 593
8 M G8SPE 8002 IO91OS 56 100 2x50qly GM0FRG/P 507
9 M G0WRC 5830 IO92BJ 38 25 55 DF0HS/P 566
10 G4WGZ 4311 IO81TM 30 20 37 PA0EHG 485
11 M G3VAS 3388 IO94VD 16 120 4x35 PA0ZM 487
12 G6ZTT 1778 IO83PF 14 3 4x55 GM0EMG/P 413
13 G4WBC 1640 IO92XF 15 10 55 PE0MAR/P 314
14 GM0ONN 297 IO87HR 2 20 56 GM4OGI 196
Restricted Section
Pos Call /P Points Loc QSO Power Ant Bext DX km
1 G0FDZ 16305 JO01LD 82 300 55 GM0EMG/P 683
2 G4NKC 6199 IO82NN 36 180 66qly PA3AWJ 509
3 G8KBH 2580 IO83LU 11 10 19 G0FDZ/P 397
4 GM8PNN 2084 IO85NT 10 70 1.6m G4JTJ/P 401
5 G0FYM 1040 IO93JK 11 50 55 GM0EMG/P 398
6 M G6BUT 737 JO01BT 8 4 24 loop G7HOA/P 254
7 G0GLZ 658 IO93PW 8 10 24 G5BK/P 240
Low Power Section
Pos Call /P Points Loc QSO Power Ant Bext DX km
1 M G5BK 16222 IO81XW 78 25 1.8m PI4GN 624
2 G3CKR 11670 IO93AD 68 22 66 DF0HS/P 595
3 G3OHM 11459 IO82XJ 59 25 70 DL1ECG 619
4 M MW1BCG 8088 IO81KW 45 12 70 DF0HS/P 643
5 M G4BRA 7849 IO80ST 36 25 6ft GM0EMG/P 681
6 M G8TB 7378 IO91XH 54 20 50 GM0FRG/P 579
7 G4JTJ 7335 IO92TI 41 20 6ft GM0EMG/P 528
8 G3UAX 6559 IO91GI 38 25 2m DK2MN/P 608
9 G8ATD 4593 IO92XA 38 25 56 DF0HS/P 435
10 M G3FEC 4126 IO91CL 30 10 23 PI4GN 626
11 G3XNI 3901 IO91KG 32 10 55 DF0HS/P 503
12 G3SJE 1652 JO02BA 25 10 45 ON7GI 280
13 G1ORG 948 IO92HG 11 10 1.6m G4LIP/P 222
14 M G3SAD 916 IO91XW 12 25 23 MW1BCG/P 211
15 G6KWA 787 JO02CD 14 2 55 G5BK/P 156
16 M G7SBD 970 IO82PN 11 1 37 G0ALE/P 298
17 M G7HOA 548 IO83PH 12 10 13 G0FDZ/P 346