Write up
Overall
70MHz
144MHz
432MHz
1296MHz

VHF NFD 1999 144MHz results

Open section									
Pos		Call/P	Score	Loc	QSO	Pwr	Ant		Best DX	km
1		G4LIP	295596	01QD	801	400	2x17Y+18Y	F6FZS/P	 918
2		M0BAA	291357	02TG	821	400	2x4x10Y		OL3Y	 846
3		G0VHF	171528	01PU	556	400	2x15Y		OK1KIM	 859
4		G3WSC	146025	01OC	492	400	4x10Y+4x4CV	DD0VF	 884
5	M	G3VAS	125181	94VD	329	400  4x14Y+3x14Y+24Omni DD0VF	1009
6		2S4ZUK	107414	86RW	283	400	4x13Y		SM5BSZ	1156
7	M	MW1BCG	93607	81KW	461	300	4x6Y+2x10Y	F1DUO	 883
8	M	G6XDI	71477	91OS	345	400	2x17Y		DK0ER	 877
9		GM0FRG	69088	75FI	204	400	2x17Y		I8MPO	2195
10		G4CAA	53473	92IK	299	400	2x17Y		OZ1ALO	 791
11		G3GHN	47123	01DH	289	200	19Y		F5IYW/P	 713
12		G5RS	46756	91TF	245	200	4x17Y		DF9ZP/P	 700
13		G3ZTT	41767	83PF	280	300	2x17Y		GM0HTT	 673
14		G4RFR	41642	80UU	219	200	10Y		DG0FEQ/P 823
15		G8MNY	36334	81TM	221	400	2x17Y		DL0WAE	 735
16	M	G8SRC	36231	91CL	184	400	2x17Y		F6KMF/P	 790
17	M	G6BUT	35340	01BT	225	250	2x13Y		DK0ER	 867
18		G4FUH	24403	93QO	150	100	16Y		DK0BN	 705
19		G6PNB	23347	81TL	118				DL0WAE	 736
20	M	G3SAD	18344	91XW	97	100	2x9Y		DK0BN	 590
21		G4WBC	17499	93XF	63	100	2x9Y		DK0BN	 650
22		G4ATH	11925	83LU	79	200	19Y		F6IFR	 545
23		GM4ILS	10662	87HR	44	200	17Y		G6LX/P	 745
									
Restricted section									
Pos		Call/P	Score	Loc	QSO	Pwr	Ant	Best DX	km
1		G0FBB	111049	01LD	406	400	17Y	F6FZS/P	 913
2	M	G4ERP	82739	81XW	386	400	12Y	F5ADT	 828
3		G3ZME	81677	82NN	378	400	18Y	DK0BN	 836
4	M	G6LX	76261	91XH	393	400	19Y	GM4ILS/P 745
5	M	G4BRA	74284	80ST	305	400	17Y	F6FZS/P	 876
6		G8OQV	60763	81QR	282	200	19Y	IV3MHS	1351
7		GM0CLN	57903	85RU	188	100	17Y	F5PQV	 748
8		GI4GTY	45989	74AI	174	180	18Y	PI4GN	 846
9		GM3HAM	33480	85SS	127	50	14Y	F5PQV/P	 737
10		G0OLE	30510	93PW	175	80	14Y	DK5DQI/P 630
11		G2AA	27569	92IO	158	200	17Y	DF0DA	 619
12	M	G3CZU	25949	91SD	143	100	13Y	F5FNY/P	 694
13	M	G4EUZ	24935	94ET	93	100	19Y	DK5DQ/P	 726
14		G0ROC	21925	83WR	165	100	14Y	DL1ECG	 681
15	M	G7HOA	16655	83PH	94	100	9Y	ON4AMX	 583
16		G8WSM	15512	81MH	100	80	17Y	2S4ZUK/P 626
17		GM0BRS	14509	85WT	55	100	11Y	G8NJA/P	 579
18		G4BTS	13770	93JK	91	100	17Y	2S4WJA	 472
19		G1NCR	10436	83SJ	109	100	6Q	ON4AMX	 572
									
Low power section									
Pos		Call/P	Score	Loc	QSO	Pwr	Ant	Best DX	km
1		G3CKR	71144	93AD	318	23	18Y	DF9ZP/P	 859
2		G3WOI	47514	91GI	239	25	19Y	F1URM/P	 720
3		G8NJA	45462	80DQ	221	25	19Y	DL0WAE	 861
4		G8NED	43730	02HR	190	25	13Y	F6KIM/P	 600
5		G3WGC	41785	91UT	232	25	14Y	9A5ST/P	1548
6		G3TCR	41680	91KG	225	25	17Y	DL0GTH/P 840
7		MM0BQI	35313	85NR	118	25	13Y	IK0BZY	1895
8		G3ZMS	34888	90WV	212	25	13Y	DF9ZP/P	 677
9		G4IVH	33088	92WN	162	25	17Y	DK0BN	 621
10		G1OHM	32881	82XJ	198	22	17Y	DK0BN	 741
11		G4ARL	32165	92XA	193	25	12Y	DK0BN	 593
12	M	G1WAC	29502	92BJ	138	25	17Y	DK0BN	 725
13		G8EVY	27915	02CD	132	25	17Y	DK0BN	 582
14		G3RSC	25131	92FM	175	25	10Y	DK0BN	 708
15		G3ASR	24151	02BA	89	25	17Y	DL9MS	 818
16		G0ARC	22016	91FH	110	25	9Y	F6KLI/P	 730
17		G4ETW	19080	82XP	108	25	16Y	DK0BN	 744
18		G3WMR	17390	01BI	96	10	14Y	2S4ZUK/P 645
19		G4VMX	11916	92TI	82	10	16Y	2S4ZUK/P 528
20		G0AKH	10927	70SM	37	25	7ZL	9A1O	1786
21		G2ASF	10604	92HE	97	25    Turnstile PA4VHF/P 528
22		GC1ORA	6263	82JS	46	2.5	11Y	2S4ZUK/P 465
23		M1DPO	5870	01BI	38	15	9Y	DL1ECG	 447
									
Listener									
Pos				Score	Loc	QSO	Pwr	Ant	Best DX	km
1		BRS25429	24526	IO93FX	91	N/A	8	DF9QT/P	704