RSGB Contest Results Autumn Series CW 2024 | v4.150 by G4CLA |
Overall Individual Results here
Autumn Series 2024 | ||||||||
Local Club Scores | ||||||||
Pos | Club |
02/09/24 SSB | 11/09/24 CW | 26/09/24 DATA | 07/10/24 CW | 16/10/24 DATA | 24/10/24 SSB | Total |
1 | 7,487 | 9,010 | 6,248 | 8,200 | 7,841 | 7,470 | 46,256 | |
2 | 4,808 | 4,893 | 2,965 | 8,334 | 4,003 | 5,114 | 30,117 | |
3 | 5,391 | 4,546 | 3,357 | 3,953 | 3,531 | 5,372 | 26,150 | |
4 | 4,683 | 4,579 | 2,617 | 4,515 | 4,033 | 4,636 | 25,063 | |
5 | 4,874 | 2,343 | 4,252 | 2,340 | 3,930 | 3,592 | 21,331 | |
6 | 1,413 | 3,510 | 2,877 | 3,403 | 2,764 | 3,396 | 17,363 | |
7 | 3,994 | 3,650 | 3,566 | 3,795 | 474 | 15,479 | ||
8 | 3,885 | 2,690 | 1,145 | 1,491 | 1,631 | 3,351 | 14,193 | |
9 | 2,361 | 2,218 | 1,000 | 2,100 | 1,269 | 2,649 | 11,597 | |
10 | 2,363 | 1,710 | 1,553 | 1,322 | 862 | 2,751 | 10,561 | |
11 | 1,891 | 941 | 665 | 1,106 | 1,567 | 6,170 | ||
12 | 1,756 | 1,228 | 812 | 1,111 | 662 | 395 | 5,964 | |
13 | 1,618 | 1,553 | 1,192 | 1,566 | 5,929 | |||
14 | 242 | 1,424 | 223 | 1,221 | 1,004 | 1,014 | 5,128 | |
15 | 595 | 1,267 | 721 | 985 | 716 | 770 | 5,054 | |
16 | 773 | 1,756 | 885 | 779 | 670 | 4,863 | ||
17 | 1,375 | 658 | 645 | 825 | 712 | 4,215 | ||
18 | 1,154 | 461 | 82 | 371 | 1,501 | 3,569 | ||
19 | 386 | 899 | 1,813 | 3,098 | ||||
20 | 1,339 | 734 | 441 | 2,514 | ||||
21 | 800 | 311 | 425 | 397 | 323 | 2,256 | ||
22 | 844 | 926 | 1,770 | |||||
23 | 657 | 658 | 322 | 1,637 | ||||
24 | 33 | 500 | 740 | 336 | 1,609 | |||
25 | 223 | 664 | 675 | 1,562 | ||||
26 | 902 | 531 | 1,433 | |||||
27 | 340 | 218 | 336 | 894 | ||||
28 | 674 | 674 | ||||||
29 | 210 | 428 | 638 | |||||
30 | 463 | 463 | ||||||
31 | 361 | 361 | ||||||
32 | 327 | 327 | ||||||
33 | 99 | 99 | ||||||
Autumn Series 2024 | ||||||||
General Club Scores | ||||||||
Pos | Club |
02/09/24 SSB | 11/09/24 CW | 26/09/24 DATA | 07/10/24 CW | 16/10/24 DATA | 24/10/24 SSB | Total |
1 | 5,355 | 3,313 | 5,128 | 5,787 | 5,408 | 4,219 | 29,210 | |
2 | 2,067 | 4,717 | 2,114 | 3,310 | 2,294 | 3,786 | 18,288 | |
3 | 2,000 | 5,624 | 578 | 3,905 | 1,489 | 13,596 | ||
4 | 1,708 | 1,233 | 2,225 | 1,091 | 1,816 | 2,303 | 10,376 | |
5 | 2,330 | 1,995 | 569 | 2,220 | 1,496 | 1,311 | 9,921 | |
6 | 942 | 1,054 | 2,304 | 939 | 1,336 | 1,943 | 8,518 | |
7 | 504 | 1,813 | 1,265 | 576 | 1,584 | 1,639 | 7,381 | |
8 | 1,792 | 1,212 | 960 | 871 | 593 | 1,943 | 7,371 | |
9 | 1,622 | 2,306 | 768 | 992 | 718 | 6,406 | ||
10 | 164 | 1,962 | 872 | 1,657 | 944 | 66 | 5,665 | |
11 | 739 | 926 | 774 | 869 | 3,308 | |||
12 | 59 | 515 | 658 | 622 | 725 | 540 | 3,119 | |
13 | 648 | 672 | 836 | 639 | 2,795 | |||
14 | 1,493 | 889 | 2,382 | |||||
15 | 656 | 548 | 583 | 1,787 | ||||
16 | 456 | 500 | 548 | 1,504 | ||||
17 | 345 | 647 | 374 | 1,366 | ||||
18 | 791 | 368 | 185 | 1,344 | ||||
19 | 798 | 527 | 1,325 | |||||
20 | 628 | 659 | 1,287 | |||||
21 | 645 | 497 | 1,142 | |||||
22 | 641 | 483 | 1,124 | |||||
23 | 889 | 889 | ||||||
24 | 790 | 790 | ||||||
25 | 720 | 720 | ||||||
26 | 253 | 402 | 655 | |||||
27 | 618 | 618 | ||||||
28 | 164 | 449 | 613 | |||||
29 | 500 | 500 | ||||||
30 | 474 | 474 | ||||||
31 | 149 | 117 | 266 | |||||
32 | 262 | 262 | ||||||
33 | 165 | 165 | ||||||
DATA results  SSB results  
Autumn Series CW 2024 | |||||
Section 100W-A | |||||
Pos | Call | Club | Total | ||
1 | G6AY | Three As CG |
97 | 90 | 187 |
2 | G3SWH | Bristol CG |
95 | 87 | 182 |
3 | G3RVM | Newbury & DARS |
94 | 85 | 179 |
4 | G0KPE | Newbury & DARS |
86 | 86 | 172 |
4 | G3PHO | Sheffield & DWS |
89 | 83 | 172 |
4 | G4RGK | Northampton RC |
86 | 86 | 172 |
7 | M4N | Gloucester AR&ES |
89 | 82 | 171 |
8 | G6A | Tall Trees CG |
89 | 80 | 169 |
9 | G3LDI | Norfolk ARC |
83 | 85 | 168 |
9 | G4LPP | Norfolk ARC |
87 | 81 | 168 |
11 | G3SJJ | Spalding & DARS |
71 | 96 | 167 |
11 | G4ENZ | Gloucester AR&ES |
88 | 79 | 167 |
13 | M0B | Verulam ARC |
84 | 82 | 166 |
14 | G3KLH | Christchurch ARS |
83 | 81 | 164 |
14 | G3TKF | Bristol CG |
84 | 80 | 164 |
16 | G3ZGC | Newbury & DARS |
81 | 77 | 158 |
17 | G3VPW | Newbury & DARS |
81 | 75 | 156 |
17 | M8M | Colchester RA |
78 | 78 | 156 |
19 | G8A | Bristol CG |
81 | 73 | 154 |
20 | G4EBK | Spalding & DARS |
79 | 72 | 151 |
21 | G4SND | Bristol CG |
68 | 76 | 144 |
22 | DF1MM | 79 | 63 | 142 | |
23 | G4N | Sheffield & DWS |
81 | 55 | 136 |
24 | PA4O | 71 | 63 | 134 | |
25 | PC4H | 68 | 65 | 133 | |
26 | (OE5/)G3WVG | Three As CG |
94 | 28 | 122 |
27 | G4EUW | Colchester RA |
70 | 46 | 116 |
28 | G4CMY | Gloucester AR&ES |
65 | 50 | 115 |
28 | G4LPD | Spalding & DARS |
63 | 52 | 115 |
30 | M0HWT | Gloucester AR&ES |
56 | 48 | 104 |
31 | DL4ME | 57 | 44 | 101 | |
32 | G3XTT | Bristol CG |
100 | 100 | |
32 | M7W | Spalding & DARS |
100 | 100 | |
34 | G4A | Echelford ARS |
97 | 97 | |
35 | DF7C | 39 | 56 | 95 | |
35 | G4PFZ | Norfolk ARC |
72 | 23 | 95 |
37 | M5M | Harwell ARS |
92 | 92 | |
38 | G3OLB | Bristol CG |
90 | 90 | |
39 | GW4J | Dragon ARC |
89 | 89 | |
39 | MU5E | Three As CG |
89 | 89 | |
41 | G3MXH | Colchester RA |
88 | 88 | |
42 | M2A | De Montfort University ARS |
87 | 87 | |
43 | GM3YEH | Kilmarnock & Loudoun ARC |
85 | 85 | |
44 | G4BVY | Bristol CG |
82 | 82 | |
44 | GW9J | Three As CG |
82 | 82 | |
46 | PA3GDD | 59 | 21 | 80 | |
47 | G4SGX | De Montfort University ARS |
79 | 79 | |
48 | GW0ARK | Blackwood & DARS |
51 | 25 | 76 |
49 | MI4I | RSGB Contest Club |
71 | 71 | |
50 | G3YHV | Bristol CG |
70 | 70 | |
51 | GM3ZRT | Kilmarnock & Loudoun ARC |
67 | 67 | |
52 | DK2FG | 64 | 64 | ||
52 | MM2T | GMDX |
64 | 64 | |
54 | DF5EN | 63 | 63 | ||
54 | DR2C | 63 | 63 | ||
56 | GM4OSS | Kilmarnock & Loudoun ARC |
61 | 61 | |
57 | G0SDM | Spalding & DARS |
36 | 21 | 57 |
58 | G4HSO | Verulam ARC |
56 | 56 | |
59 | G4ZZL | Colchester RA |
31 | 24 | 55 |
59 | G8VPE | Norfolk ARC |
38 | 17 | 55 |
61 | G4MEM | Brimham CG |
53 | 53 | |
62 | GM2S | West of Scotland ARS |
50 | 50 | |
62 | G4KQY | Norfolk ARC |
50 | 50 | |
64 | G3PJT | Cambridge & DARC |
46 | 46 | |
65 | G3TDH | Gower/Gwyr CC |
44 | 44 | |
66 | G4AWA | Christchurch ARS |
39 | 39 | |
67 | G0HSA | Sheffield & DWS |
37 | 37 | |
68 | GM3STM | Kilmarnock & Loudoun ARC |
36 | 36 | |
68 | G4KKU | Bristol CG |
36 | 36 | |
68 | G4XZL | Fareham & DARC |
36 | 36 | |
68 | LY7K | 36 | 36 | ||
72 | OE5TXF | 34 | 34 | ||
73 | G4PDF | Lincoln SWC |
27 | 27 | |
73 | M0KKM | Kings Lynn ARC |
27 | 27 | |
75 | PA2A | 18 | 18 | ||
76 | G4JED | West Kent ARS |
8 | 8 | |
Section 10W-A | |||||
Pos | Call | Club | Total | ||
1 | G2NF | Three As CG |
97 | 100 | 197 |
2 | G4ZFE | De Montfort University ARS |
91 | 94 | 185 |
3 | M7R | G-QRP CLUB |
90 | 88 | 178 |
4 | G3G | Norfolk ARC |
79 | 72 | 151 |
5 | G4ABX | De Montfort University ARS |
71 | 73 | 144 |
6 | F6KRK | 63 | 61 | 124 | |
7 | M7TSM | 69 | 50 | 119 | |
8 | M0DDT | Newbury & DARS |
49 | 53 | 102 |
9 | G3P | Three As CG |
100 | 100 | |
10 | G4A | Echelford ARS |
98 | 98 | |
11 | PA0RDT | 52 | 38 | 90 | |
12 | G4ERW | WACRAL |
88 | 88 | |
13 | G3SZ | Kings Lynn ARC |
43 | 39 | 82 |
14 | M0XAC | Gloucester AR&ES |
33 | 41 | 74 |
15 | G0PZA | Cray Valley RS |
67 | 67 | |
16 | G3RIR | De Montfort University ARS |
61 | 61 | |
17 | M0NKR | Norfolk ARC |
59 | 59 | |
18 | G4IDF | Malvern Hills RAC |
39 | 18 | 57 |
19 | G4LMW | Newbury & DARS |
32 | 32 | |
20 | G7NJX | Bristol CG |
27 | 27 | |
21 | G4DJX | Verulam ARC |
24 | 24 | |
22 | M7WLT | Newbury & DARS |
13 | 7 | 20 |
23 | DM50LOW | 12 | 12 | ||
24 | 2E0JGV | Norfolk ARC |
9 | 9 | |
Section 100W-U | |||||
Pos | Call | Club | Total | ||
1 | G4ARI | De Montfort University ARS |
100 | 97 | 197 |
2 | G3PDH | Norfolk ARC |
95 | 86 | 181 |
3 | G4FAD | Malvern Hills RAC |
87 | 80 | 167 |
4 | M3V | Radio Officers Association |
87 | 74 | 161 |
5 | G0LZL | Stockport RS |
84 | 76 | 160 |
5 | G3V | Verulam ARC |
90 | 70 | 160 |
7 | GW5P | Bristol CG |
90 | 65 | 155 |
7 | GW7W | St Tybie ARS |
85 | 70 | 155 |
9 | G2F | Radio Officers Association |
80 | 73 | 153 |
10 | G1M | Radio Officers Association |
78 | 71 | 149 |
11 | M0MUI | Norfolk ARC |
75 | 72 | 147 |
12 | G3YLA | Norfolk ARC |
88 | 58 | 146 |
13 | G5C | Scunthorpe Steel ARC |
82 | 63 | 145 |
14 | G3WRJ | Norfolk ARC |
71 | 73 | 144 |
15 | G3KNU | Scunthorpe Steel ARC |
79 | 55 | 134 |
16 | G7X | Radio Officers Association |
71 | 56 | 127 |
17 | G0GQT | Drowned Rats RG |
67 | 55 | 122 |
18 | GM4JYB | Caithness ARS |
75 | 46 | 121 |
19 | G5T | Itchen Valley ARC |
65 | 54 | 119 |
20 | G7M | Sheffield & DWS |
62 | 52 | 114 |
21 | G5LP | Three As CG |
100 | 100 | |
22 | DF4PD | 51 | 47 | 98 | |
23 | M7W | Spalding & DARS |
97 | 97 | |
24 | G4HIV | Lincoln SWC |
52 | 42 | 94 |
24 | M9M | Tall Trees CG |
53 | 41 | 94 |
26 | G2O | Radio Officers Association |
89 | 89 | |
27 | PA3ARM | 50 | 36 | 86 | |
27 | SM5CSS | 60 | 26 | 86 | |
29 | G3RWF | RSGB Contest Club |
85 | 85 | |
29 | M5Y | Echelford ARS |
53 | 32 | 85 |
31 | GM0WED | Caithness ARS |
81 | 81 | |
32 | G6GLP | Torbay ARS |
48 | 32 | 80 |
33 | OZ3TQ | 42 | 36 | 78 | |
34 | G3DR | RSGB Contest Club |
76 | 76 | |
35 | G4CGG | Hornsea ARC |
38 | 36 | 74 |
35 | G4DZL | De Montfort University ARS |
44 | 30 | 74 |
35 | GM4OSS | Kilmarnock & Loudoun ARC |
74 | 74 | |
38 | G4KNO | RSGB Contest Club |
73 | 73 | |
39 | G3VYI | Addiscombe ARC |
71 | 71 | |
39 | G3XYF | Hornsea ARC |
21 | 50 | 71 |
41 | G4BYE | Stevenage & DARS |
66 | 66 | |
41 | G8FZV | Echelford ARS |
36 | 30 | 66 |
43 | GI5I | Bangor & DARS |
64 | 64 | |
44 | G4IVV | Norfolk ARC |
56 | 56 | |
45 | G3TJE | Weston-super-Mare RS |
54 | 54 | |
45 | G5MW | Medway ARTS |
36 | 18 | 54 |
45 | M0CZR | Hornsea ARC |
31 | 23 | 54 |
48 | DL1CW | 52 | 52 | ||
48 | GM2G | 52 | 52 | ||
50 | DL5KUD | 42 | 6 | 48 | |
50 | G0BKU | Bristol CG |
48 | 48 | |
52 | SF6W | 47 | 47 | ||
53 | G4OTV | West Kent ARS |
46 | 46 | |
54 | G1SCT | Kings Lynn ARC |
43 | 43 | |
55 | G4NKT | Bristol CG |
42 | 42 | |
56 | LA/G3SWC | Horsham ARC |
41 | 41 | |
57 | G3MEH | Northampton RC |
23 | 17 | 40 |
57 | G8FCQ | De Montfort University ARS |
24 | 16 | 40 |
59 | G4FJC | Braintree & DARS |
38 | 38 | |
60 | G4GVC | De Montfort University ARS |
37 | 37 | |
60 | GW7HDX | St Tybie ARS |
27 | 10 | 37 |
62 | GM3YEH | Kilmarnock & Loudoun ARC |
36 | 36 | |
62 | GW4HBK | Blackwood & DARS |
36 | 36 | |
64 | GM0TKB | Caithness ARS |
25 | 9 | 34 |
65 | G4SMB | Hornsea ARC |
31 | 31 | |
65 | LB2WD | 31 | 31 | ||
67 | G4DYC | Norfolk ARC |
30 | 30 | |
68 | G3WCB | Drowned Rats RG |
28 | 28 | |
69 | G4AWA | Christchurch ARS |
27 | 27 | |
69 | M6MPC | Radio Officers Association |
27 | 27 | |
71 | G8DJO | Braintree & DARS |
26 | 26 | |
71 | PA3DBS | 26 | 26 | ||
73 | GX4AAX | Northumbria ARC |
14 | 11 | 25 |
73 | G7OXK | Echelford ARS |
22 | 3 | 25 |
75 | PA0RBA | 23 | 23 | ||
76 | M0WLF | Bristol CG |
21 | 21 | |
77 | DH0GDS | 13 | 7 | 20 | |
78 | M0DCG | Stockport RS |
15 | 15 | |
79 | G8FMC | Northampton RC |
13 | 13 | |
80 | SP2MHC | 11 | 11 | ||
81 | G3ZNU | Northampton RC |
10 | 10 | |
81 | G4YUP | Itchen Valley ARC |
10 | 10 | |
81 | M0KKM | Kings Lynn ARC |
10 | 10 | |
84 | GW0RAD | St Tybie ARS |
8 | 8 | |
85 | 2E0JLZ | Gloucester AR&ES |
7 | 7 | |
86 | GW4XMR | St Tybie ARS |
5 | 5 | |
87 | 2E0TJX | Sheffield & DWS |
2 | 2 | |
88 | MM0WKY | Caithness ARS |
1 | 1 | |
Section 10W-U | |||||
Pos | Call | Club | Total | ||
1 | G8N | Northampton RC |
100 | 82 | 182 |
2 | M0RYB/P | Norfolk ARC |
99 | 75 | 174 |
3 | G3L | Torbay ARS |
71 | 57 | 128 |
4 | G3OTK | Yeovil ARC |
64 | 49 | 113 |
5 | G4FNL | Three As CG |
100 | 100 | |
6 | M0LAI | Torbay ARS |
50 | 41 | 91 |
7 | G3SWC | Horsham ARC |
75 | 75 | |
8 | G0TZZ | Norfolk ARC |
69 | 69 | |
9 | G4BUO | Cray Valley RS |
66 | 66 | |
10 | G3OGP | Radio Officers Association |
64 | 64 | |
11 | G5LOW | G-QRP CLUB |
58 | 58 | |
12 | G0JOS | Echelford ARS |
46 | 46 | |
13 | M0NQN | Gloucester AR&ES |
41 | 41 | |
14 | G1SCT | Kings Lynn ARC |
34 | 34 | |
15 | M7GLW | Gloucester AR&ES |
32 | 32 | |
16 | DH7AMF | 17 | 17 | ||
17 | G3ZBU | Horsham ARC |
12 | 12 | |
17 | G4DJX | Verulam ARC |
12 | 12 | |
19 | G3MDG | Northampton RC |
11 | 11 | |
Section 100WQRS | |||||
Pos | Call | Club | Total | ||
1 | G7D | Echelford ARS |
100 | 100 | 200 |
GM1T | Aberdeen ARS |
0 | 0 | ||
Section 10WQRS | |||||
Pos | Call | Club | Total | ||
1 | G0W | Echelford ARS |
100 | 100 | 200 |
2 | G0JOS | Echelford ARS |
88 | 88 |
October 2024 80m Autumn Series CW contest
168 stations entered the second CW contest of the 2024 series, a noticeable improvement on the previous month, with a further 38 appearing in the logs. Many stations commented that signals had an auroral note making copy difficult at times and in some places the aurora was visible during the evening. This no doubt contributed to the much higher overall error rate which was double that of the September session.
Entrants are again reminded that no transmissions of any kind are allowed in the two minutes immediately preceding the start and all QSOs must be completed before the end. A wideband SDR recording was used to check for any violations, a few were found and penalties applied.
Thanks to Richard GI4DOH for running the bonus station GI6XX. He made 128 QSOs from his station in Bangor.
The next 80m Autumn Series contests are DATA on Wednesday 16th October and SSB on Thursday 24th October, both starting at 1900 UTC.
John G4CZB